MLB 26 Cartas
3537 cartas
Tendencia de precio | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 81 | SP | CLE | Live | 600 | — | Precio justo | |||
| 81 | 1B | LAD | Live | 678 | — | Precio justo | |||
| 81 | SP | NYY | Live | 640 | — | Precio justo | |||
| 81 | SP | TB | Live | 640 | — | Precio justo | |||
| 81 | RP | SEA | World Baseball Classic | 1,481 | — | Precio justo | |||
| 81 | C | COL | Live | 672 | — | Precio justo | |||
| 81 | SP | TB | Live | 624 | — | Precio justo | |||
| 81 | RF | STL | Live | 650 | — | Precio justo | |||
| 81 | 1B | FA | World Baseball Classic | 1,499 | — | Espera | |||
| 81 | RF | LAD | Live | 670 | — | Precio justo | |||
| 81 | 1B | NYY | Live | 604 | — | Precio justo | |||
| 81 | SP | MIA | Live | 672 | — | Precio justo | |||
| 81 | SP | ARI | Live | 667 | — | Precio justo | |||
| 81 | 3B | ARI | Live | 679 | — | Precio justo | |||
| 81 | SP | BOS | Live | 600 | — | Buena compra | |||
| 81 | LF | FA | World Baseball Classic | 1,199 | — | Espera | |||
| 81 | C | FA | World Baseball Classic | — | — | — | — | ||
| 81 | SP | MIL | Live | 605 | — | — | |||
| 81 | RP | ATL | Live | 626 | — | Precio justo | |||
| 81 | 1B | FA | World Baseball Classic | — | — | — | — | ||
| 81 | 1B | CIN | Live | 649 | — | Precio justo | |||
| 81 | SP | ATL | Live | 658 | — | Precio justo | |||
| 81 | RP | LAD | Live | 649 | — | Precio justo | |||
| 81 | RP | FA | World Baseball Classic | 1,495 | — | Espera | |||
| 80 | RF | NYY | Topps Now | — | — | — | — | ||
| 80 | RP | SD | Live | 444 | — | Precio justo | |||
| 80 | SP | SEA | Live | 461 | — | Precio justo | |||
| 80 | RP | TB | Live | 433 | — | Precio justo | |||
| 80 | 1B | FA | World Baseball Classic | — | — | — | — | ||
| 80 | RP | MIL | Live | 447 | — | — | |||
| 80 | RP | DET | World Baseball Classic | — | — | — | — | ||
| 80 | RP | BOS | Live | 439 | — | Precio justo | |||
| 80 | DH | NYY | Live | 424 | — | Precio justo | |||
| 80 | RF | KC | Live | 445 | — | Precio justo | |||
| 80 | RF | WAS | Live | 448 | — | Precio justo | |||
| 80 | SP | PIT | Live | 448 | — | Espera | |||
| 80 | LF | MIA | Breakout | — | — | — | — | ||
| 80 | 3B | WAS | Veteran | — | — | — | — | ||
| 80 | 1B | FA | World Baseball Classic | — | — | — | — | ||
| 80 | RP | MIL | Live | 416 | — | — | |||
| 80 | 3B | BAL | Live | 461 | — | Precio justo | |||
| 80 | SP | COL | Breakout | — | — | — | — | ||
| 80 | CF | CWS | Contributor | — | — | — | — | ||
| 80 | SP | SF | Live | 455 | — | Precio justo | |||
| 80 | 3B | FA | World Baseball Classic | — | — | — | — | ||
| 80 | 2B | CHC | Live | 440 | — | Precio justo | |||
| 80 | 1B | SF | Live | 455 | — | Espera | |||
| 80 | 2B | STL | All-Star | — | — | — | — | ||
| 80 | SP | NYY | Live | 418 | — | Buena compra | |||
| 80 | SP | CHC | Live | 420 | — | Precio justo |

















































