MLB 26 Cartas
3537 cartas
Tendencia de precio | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 83 | SS | SF | Rookie | — | — | — | — | ||
| 83 | 1B | PIT | All-Star | — | — | — | — | ||
| 83 | C | HOU | Live | 1,224 | — | Precio justo | |||
| 83 | SP | NYM | Breakout | — | — | — | — | ||
| 82 | 3B | CHC | Live | 900 | — | Espera | |||
| 82 | 3B | MIL | World Baseball Classic | — | — | — | — | ||
| 82 | 2B | MIL | Live | 970 | — | Precio justo | |||
| 82 | RP | NYY | World Baseball Classic | 2,015 | — | Precio justo | |||
| 82 | 3B | HOU | Live | 949 | — | Precio justo | |||
| 82 | SP | BAL | World Baseball Classic | 1,800 | — | Precio justo | |||
| 82 | SP | SEA | Rookie | — | — | — | — | ||
| 82 | SP | HOU | Live | 1,001 | — | Precio justo | |||
| 82 | 2B | LAD | World Baseball Classic | 1,901 | — | Precio justo | |||
| 82 | LF | COL | Live | 994 | — | Precio justo | |||
| 82 | 3B | MIA | Live | 998 | — | Espera | |||
| 82 | RF | CLE | Live | 902 | — | Precio justo | |||
| 82 | SP | MIN | Live | 980 | — | Precio justo | |||
| 82 | 1B | OAK | World Baseball Classic | 1,600 | — | Precio justo | |||
| 82 | 1B | FA | World Baseball Classic | — | — | — | — | ||
| 82 | 2B | PHI | Live | 915 | — | Precio justo | |||
| 82 | 3B | KC | Live | 1,002 | — | Precio justo | |||
| 82 | CP | SD | World Baseball Classic | — | — | — | — | ||
| 82 | SS | ATL | Live | 930 | — | Precio justo | |||
| 82 | 3B | LAD | Live | 935 | — | Precio justo | |||
| 82 | 3B | CWS | Live | 1,003 | — | Espera | |||
| 82 | SP | SD | Live | 920 | — | Precio justo | |||
| 82 | 1B | BAL | Live | 1,021 | — | Precio justo | |||
| 82 | SP | LAA | Live | 992 | — | Precio justo | |||
| 82 | SP | KC | World Baseball Classic | — | — | — | — | ||
| 82 | 1B | PIT | World Baseball Classic | — | — | — | — | ||
| 82 | RP | HOU | Live | 926 | — | Precio justo | |||
| 82 | 3B | FA | World Baseball Classic | 2,215 | — | Precio justo | |||
| 81 | RP | MIL | Live | 630 | — | Precio justo | |||
| 81 | 1B | LAA | All-Star | — | — | — | — | ||
| 81 | 3B | PHI | Live | 617 | — | Precio justo | |||
| 81 | RP | LAD | Live | 607 | — | Precio justo | |||
| 81 | LF | FA | World Baseball Classic | — | — | — | — | ||
| 81 | CP | SEA | Live | 674 | — | Precio justo | |||
| 81 | 2B | PIT | Live | 653 | — | Espera | |||
| 81 | SP | MIL | Live | 620 | — | Precio justo | |||
| 81 | SP | SEA | Live | 669 | — | Precio justo | |||
| 81 | SP | WAS | Live | 665 | — | Precio justo | |||
| 81 | RF | NYM | Live | 632 | — | Buena compra | |||
| 81 | RF | CLE | Live | 616 | — | Buena compra | |||
| 81 | SS | WAS | Live | 674 | — | Precio justo | |||
| 81 | CP | NYY | Live | 616 | — | Precio justo | |||
| 81 | RP | ATL | Live | 616 | — | Buena compra | |||
| 81 | RF | ARI | World Baseball Classic | — | — | — | — | ||
| 81 | SP | FA | World Baseball Classic | 1,300 | — | Espera | |||
| 81 | 2B | TEX | Live | 678 | — | Precio justo |

















































