MLB 26 Cartas
3537 cartas
Tendencia de precio | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 87 | CF | BOS | World Baseball Classic | 3,869 | — | Precio justo | |||
| 87 | CF | PIT | World Baseball Classic | 4,000 | — | Precio justo | |||
| 87 | RP | ATL | New Threads | 2,562 | — | Buena compra | |||
| 87 | SP | TOR | 2nd Half Heroes | 4,996 | — | Precio justo | |||
| 87 | CP | BAL | New Threads | — | — | — | — | ||
| 87 | 1B | PIT | St. Patrick's Day | 4,300 | — | Precio justo | |||
| 87 | C | KC | World Baseball Classic | 7,989 | — | Espera | |||
| 87 | SP | LAD | World Baseball Classic | 3,000 | — | Precio justo | |||
| 87 | CF | CLE | World Baseball Classic | 3,990 | — | Precio justo | |||
| 87 | 1B | CLE | Cornerstone | — | — | — | — | ||
| 87 | CP | MIL | Live | 5,080 | — | Precio justo | |||
| 87 | RF | BAL | World Baseball Classic | 3,548 | — | Precio justo | |||
| 87 | RP | TOR | Egg Hunt | — | — | — | — | ||
| 87 | SP | NYY | St. Patrick's Day | 4,300 | — | Precio justo | |||
| 87 | 1B | BOS | Live | 5,990 | — | Espera | |||
| 87 | LF | BOS | World Baseball Classic | 4,084 | — | Precio justo | |||
| 87 | SS | SD | World Baseball Classic | 13,499 | — | Espera | |||
| 87 | 3B | LAA | World Baseball Classic | 3,477 | — | Precio justo | |||
| 87 | CP | BAL | All-Star | — | — | — | — | ||
| 86 | RP | MIL | World Baseball Classic | — | — | — | — | ||
| 86 | 2B | BAL | Breakout | 28,000 | — | Espera | |||
| 86 | 1B | PHI | Live | 4,542 | — | Precio justo | |||
| 86 | SP | PHI | Live | 4,349 | — | Precio justo | |||
| 86 | 3B | ATL | All-Star | 17,000 | — | Espera | |||
| 86 | LF | LAA | Rookie | — | — | — | — | ||
| 86 | SP | BOS | Live | 4,200 | — | Precio justo | |||
| 86 | CF | SF | World Baseball Classic | — | — | — | — | ||
| 86 | SP | FA | World Baseball Classic | — | — | — | — | ||
| 86 | SS | HOU | Live | 4,150 | — | Precio justo | |||
| 86 | CP | LAD | All-Star | — | — | — | — | ||
| 86 | CP | HOU | Live | 4,400 | — | Precio justo | |||
| 86 | CP | OAK | All-Star | — | — | — | — | ||
| 86 | LF | BOS | World Baseball Classic | — | — | — | — | ||
| 86 | 1B | OAK | Live | 4,355 | — | Precio justo | |||
| 86 | CP | FA | World Baseball Classic | 15,000 | — | Evítala | |||
| 86 | RF | ATL | Live | 4,298 | — | Precio justo | |||
| 86 | SS | FA | World Baseball Classic | — | — | — | — | ||
| 86 | SP | LAA | World Baseball Classic | — | — | — | — | ||
| 86 | SP | DET | World Baseball Classic | — | — | — | — | ||
| 86 | SP | FA | World Baseball Classic | — | — | — | — | ||
| 86 | SP | PHI | Live | 4,300 | — | Espera | |||
| 85 | SP | PHI | World Baseball Classic | 1,753 | — | Compra fuerte | |||
| 85 | SP | FA | World Baseball Classic | — | — | — | — | ||
| 85 | CF | LAD | Live | 3,943 | — | Precio justo | |||
| 85 | 2B | PIT | 2nd Half Heroes | — | — | — | — | ||
| 85 | SS | KC | World Baseball Classic | — | — | — | — | ||
| 85 | C | SEA | World Baseball Classic | — | — | — | — | ||
| 85 | CF | NYM | All-Star | — | — | — | — | ||
| 85 | SP | CIN | Live | 3,990 | — | Precio justo | |||
| 85 | LF | NYY | Live | 3,995 | — | Precio justo |

















































