MLB 26 Cartas
3537 cartas
Tendencia de precio | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 90 | 1B | DET | Topps Now | — | — | — | — | ||
| 90 | LF | CLE | Cityscapes | 3,989 | — | Buena compra | |||
| 90 | SP | HOU | New Threads | 4,320 | — | Buena compra | |||
| 90 | LF | BAL | New Threads | 4,397 | — | Buena compra | |||
| 90 | SP | ATL | Cityscapes | 4,040 | — | Buena compra | |||
| 90 | CF | NYY | Topps Now | 6,998 | — | Precio justo | |||
| 90 | SS | COL | Contributor | — | — | — | — | ||
| 90 | CF | FA | The Negro Leagues | — | — | — | — | ||
| 90 | 1B | KC | World Baseball Classic | — | — | — | — | ||
| 90 | C | LAD | World Baseball Classic | 28,998 | — | Espera | |||
| 90 | CF | SF | The Negro Leagues | 6,199 | — | Buena compra | |||
| 90 | CF | STL | Cityscapes | — | — | — | — | ||
| 90 | SP | LAD | World Baseball Classic | 27,775 | — | Espera | |||
| 89 | LF | CIN | St. Patrick's Day | 10,497 | — | Espera | |||
| 89 | 2B | NYY | St. Patrick's Day | — | — | — | — | ||
| 89 | CP | SEA | World Baseball Classic | 6,494 | — | Precio justo | |||
| 89 | 1B | NYY | Live | 8,595 | — | Precio justo | |||
| 89 | SP | FA | The Negro Leagues | — | — | — | — | ||
| 89 | 1B | FA | World Baseball Classic | 6,999 | — | Precio justo | |||
| 89 | LF | TEX | New Threads | — | — | — | — | ||
| 89 | 1B | PHI | World Baseball Classic | — | — | — | — | ||
| 89 | 1B | FA | The Negro Leagues | — | — | — | — | ||
| 89 | 1B | ARI | World Baseball Classic | 6,698 | — | Precio justo | |||
| 89 | RF | NYM | Topps Now | — | — | — | — | ||
| 89 | CF | BOS | World Baseball Classic | 23,847 | — | Precio justo | |||
| 89 | SS | CWS | Egg Hunt | 10,000 | — | Espera | |||
| 89 | SP | PHI | World Baseball Classic | — | — | — | — | ||
| 89 | C | SF | Topps Now | 6,500 | — | Buena compra | |||
| 89 | 3B | FA | World Baseball Classic | — | — | — | — | ||
| 89 | SP | TB | Live | 8,199 | — | Precio justo | |||
| 89 | SP | TOR | New Threads | — | — | — | — | ||
| 89 | LF | FA | World Baseball Classic | — | — | — | Evítala | ||
| 89 | SP | ARI | World Baseball Classic | — | — | — | — | ||
| 89 | SS | COL | Spring Breakout | — | — | — | — | ||
| 89 | 3B | CIN | World Baseball Classic | 6,221 | — | Precio justo | |||
| 89 | SP | NYM | New Threads | 5,699 | — | Precio justo | |||
| 89 | C | WAS | World Baseball Classic | 6,449 | — | Precio justo | |||
| 89 | RF | FA | World Baseball Classic | — | — | — | — | ||
| 89 | C | TEX | All-Star | — | — | — | — | ||
| 89 | LF | MIL | Live | 8,138 | — | Precio justo | |||
| 89 | CF | MIA | Topps Now | 7,110 | — | Buena compra | |||
| 89 | C | BOS | Egg Hunt | — | — | — | — | ||
| 89 | SP | OAK | Topps Now | 6,999 | — | Buena compra | |||
| 89 | C | MIN | All-Star | — | — | — | — | ||
| 89 | CF | WAS | Topps Now | — | — | — | — | ||
| 89 | 2B | CIN | Awards | 4,277 | — | Compra fuerte | |||
| 89 | RF | ATL | Postseason | — | — | — | — | ||
| 89 | 3B | ARI | Topps Now | — | — | — | — | ||
| 89 | SP | FA | The Negro Leagues | — | — | — | — | ||
| 89 | 2B | CLE | Topps Now | — | — | — | — |

















































