MLB 26 Cartas
3537 cartas
Tendencia de precio | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 83 | SP | TEX | Live | 1,420 | — | Precio justo | |||
| 83 | SS | OAK | Live | 1,352 | — | Precio justo | |||
| 83 | RF | NYM | Rookie | — | — | — | — | ||
| 83 | DH | ARI | Contributor | — | — | — | — | ||
| 83 | RP | CIN | Breakout | — | — | — | — | ||
| 83 | LF | TB | Veteran | — | — | — | — | ||
| 83 | SP | TEX | Postseason | — | — | — | — | ||
| 83 | CF | SEA | Live | 1,417 | — | Espera | |||
| 83 | CF | SF | World Baseball Classic | — | — | — | — | ||
| 83 | SP | DET | Veteran | — | — | — | — | ||
| 83 | 3B | SEA | Breakout | — | — | — | — | ||
| 83 | RF | WAS | Breakout | — | — | — | — | ||
| 83 | SP | SEA | Live | 1,378 | — | Precio justo | |||
| 83 | SP | MIL | Live | 1,200 | — | — | |||
| 83 | CP | TOR | Live | 1,252 | — | Precio justo | |||
| 83 | CF | CWS | Contributor | — | — | — | — | ||
| 83 | 1B | OAK | Contributor | — | — | — | — | ||
| 83 | CP | PIT | Live | 1,230 | — | Precio justo | |||
| 83 | SP | SF | All-Star | — | — | — | — | ||
| 83 | 1B | FA | World Baseball Classic | 4,475 | — | Evítala | |||
| 83 | SP | WAS | Contributor | — | — | — | — | ||
| 83 | SS | TEX | 2nd Half Heroes | — | — | — | — | ||
| 83 | SP | BAL | Breakout | — | — | — | — | ||
| 83 | SP | PIT | All-Star | — | — | — | — | ||
| 83 | SP | LAA | Contributor | — | — | — | — | ||
| 83 | CF | PIT | Live | 1,320 | — | Precio justo | |||
| 83 | LF | MIA | World Baseball Classic | — | — | — | — | ||
| 83 | SP | CLE | Live | 1,236 | — | Precio justo | |||
| 83 | SP | PIT | World Baseball Classic | — | — | — | — | ||
| 83 | LF | SEA | Live | 1,309 | — | Espera | |||
| 83 | SP | ARI | Contributor | — | — | — | — | ||
| 83 | SP | PHI | All-Star | — | — | — | — | ||
| 83 | SS | MIL | Contributor | — | — | — | — | ||
| 83 | CP | LAD | Postseason | — | — | — | — | ||
| 83 | CP | OAK | Contributor | — | — | — | — | ||
| 83 | SP | HOU | 2nd Half Heroes | — | — | — | — | ||
| 83 | 1B | PHI | Contributor | — | — | — | — | ||
| 83 | 3B | COL | All-Star | — | — | — | — | ||
| 83 | RF | CHC | Contributor | — | — | — | — | ||
| 83 | 3B | STL | Veteran | — | — | — | — | ||
| 83 | RF | CHC | Live | 1,239 | — | Precio justo | |||
| 83 | RP | CWS | World Baseball Classic | 4,500 | — | Precio justo | |||
| 83 | SP | CLE | Veteran | — | — | — | — | ||
| 83 | RP | MIN | All-Star | — | — | — | — | ||
| 83 | SP | ATL | 2nd Half Heroes | — | — | — | — | ||
| 83 | RF | FA | World Baseball Classic | — | — | — | — | ||
| 83 | CP | SD | 2nd Half Heroes | — | — | — | — | ||
| 83 | SP | DET | Live | 1,300 | — | Precio justo | |||
| 83 | SS | COL | All-Star | — | — | — | — | ||
| 83 | 1B | SD | Live | 1,244 | — | Precio justo |

















































