MLB 26 Cartas
3537 cartas
Tendencia de precio | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 92 | RF | CHC | Cityscapes | 6,885 | — | Espera | |||
| 92 | C | OAK | Spotlight | — | — | — | — | ||
| 92 | LF | BOS | All-Star | 9,968 | — | Espera | |||
| 92 | LF | ARI | Topps Now | — | — | — | — | ||
| 92 | SS | LAD | Awards | 14,783 | — | Precio justo | |||
| 92 | SS | LAD | Ranked 1000 | — | — | — | — | ||
| 92 | 3B | LAA | Mural | 5,993 | — | Buena compra | |||
| 92 | LF | STL | Vintage | 4,669 | — | Buena compra | |||
| 92 | LF | NYM | Topps Now | — | — | — | — | ||
| 92 | C | CLE | Postseason | 114,999 | — | Espera | |||
| 92 | LF | LAA | Topps Now | — | — | — | — | ||
| 92 | 2B | MIA | Spotlight | 8,653 | — | Precio justo | |||
| 92 | LF | TOR | Topps Now | 7,923 | — | Buena compra | |||
| 91 | C | BAL | All-Star | 21,999 | — | Espera | |||
| 91 | 3B | SEA | Contributor | — | — | — | — | ||
| 91 | RP | SD | Mural | — | — | — | — | ||
| 91 | LF | CLE | Spotlight | 7,399 | — | Precio justo | |||
| 91 | SS | CIN | Cityscapes | 5,777 | — | Precio justo | |||
| 91 | 3B | NYM | New Threads | — | — | — | — | ||
| 91 | 3B | WAS | Topps Now | 8,756 | — | Buena compra | |||
| 91 | SP | MIL | Topps Now | — | — | — | — | ||
| 91 | 2B | MIN | Cityscapes | — | — | — | — | ||
| 91 | 3B | BAL | Mural | 4,400 | — | Buena compra | |||
| 91 | CP | STL | Mural | — | — | — | — | ||
| 91 | 1B | SF | Topps Now | 8,795 | — | Precio justo | |||
| 91 | SS | BAL | Mural | — | — | — | — | ||
| 91 | 3B | HOU | Cornerstone | — | — | — | — | ||
| 91 | 3B | LAA | Milestone | — | — | — | — | ||
| 91 | SS | WAS | Spotlight | — | — | — | — | ||
| 91 | CF | DET | Cityscapes | 6,000 | — | Precio justo | |||
| 91 | RF | PIT | Cityscapes | 39,994 | — | Espera | |||
| 91 | LF | LAA | Cityscapes | 6,989 | — | Precio justo | |||
| 91 | C | CWS | Topps Now | — | — | — | — | ||
| 91 | CF | LAD | Mural | 4,400 | — | Buena compra | |||
| 91 | 1B | BAL | All-Star | 34,998 | — | Espera | |||
| 91 | 3B | SEA | Cityscapes | — | — | — | — | ||
| 91 | RF | SD | Live | 14,999 | — | Precio justo | |||
| 91 | LF | LAA | Postseason | — | — | — | — | ||
| 91 | 1B | KC | All-Star | — | — | — | — | ||
| 91 | 3B | DET | All-Star | — | — | — | — | ||
| 91 | 3B | BAL | Awards | 7,989 | — | Espera | |||
| 91 | SS | ATL | The Negro Leagues | — | — | — | — | ||
| 91 | SP | HOU | Cityscapes | 6,298 | — | Buena compra | |||
| 91 | C | COL | Mural | — | — | — | — | ||
| 91 | C | PHI | Cityscapes | 7,067 | — | Precio justo | |||
| 91 | SP | NYM | Awards | 7,799 | — | Espera | |||
| 91 | SP | BOS | Topps Now | 8,778 | — | Buena compra | |||
| 91 | LF | MIA | Mural | 4,437 | — | Buena compra | |||
| 91 | CP | PHI | Spotlight | — | — | — | — | ||
| 91 | RF | LAA | Spotlight | — | — | — | — |

















































