MLB 26 Cartas
3537 cartas
Tendencia de precio | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 89 | 3B | FA | The Negro Leagues | 3,999 | — | Compra fuerte | |||
| 89 | 3B | TB | World Baseball Classic | 6,500 | — | Precio justo | |||
| 89 | RF | FA | World Baseball Classic | 6,895 | — | Precio justo | |||
| 89 | RP | DET | St. Patrick's Day | 10,750 | — | Espera | |||
| 89 | LF | PHI | World Baseball Classic | 7,800 | — | Buena compra | |||
| 89 | CF | HOU | All-Star | — | — | — | — | ||
| 89 | CF | CLE | The Negro Leagues | 4,095 | — | Compra fuerte | |||
| 89 | SS | OAK | Spring Breakout | 12,698 | — | Espera | |||
| 89 | SP | FA | The Negro Leagues | 4,000 | — | Compra fuerte | |||
| 89 | SP | SF | World Baseball Classic | 242,221 | — | — | |||
| 89 | RF | LAA | World Baseball Classic | — | — | — | — | ||
| 89 | CP | SD | 2nd Half Heroes | — | — | — | — | ||
| 89 | SP | ARI | Topps Now | 7,382 | — | Buena compra | |||
| 89 | 1B | CWS | Topps Now | 7,944 | — | Buena compra | |||
| 89 | LF | SF | The Negro Leagues | — | — | — | — | ||
| 89 | 3B | ARI | World Baseball Classic | — | — | — | — | ||
| 89 | SP | NYM | World Baseball Classic | 17,552 | — | Precio justo | |||
| 89 | CF | FA | The Negro Leagues | 4,144 | — | Compra fuerte | |||
| 89 | 2B | ATL | World Baseball Classic | — | — | — | — | ||
| 89 | RF | FA | The Negro Leagues | 4,247 | — | Compra fuerte | |||
| 89 | LF | BOS | World Baseball Classic | 6,532 | — | Precio justo | |||
| 89 | 3B | NYM | Topps Now | 7,798 | — | Buena compra | |||
| 89 | 1B | PHI | Awards | 4,123 | — | Compra fuerte | |||
| 89 | 2B | FA | The Negro Leagues | 4,040 | — | Compra fuerte | |||
| 89 | CP | SD | Contributor | 57,415 | — | Espera | |||
| 89 | SP | LAD | Live | 8,498 | — | Precio justo | |||
| 89 | 3B | BOS | St. Patrick's Day | 11,250 | — | Espera | |||
| 89 | SP | LAD | Live | 8,200 | — | Espera | |||
| 88 | CF | BAL | Jolt | — | — | — | — | ||
| 88 | SP | MIA | Jolt | — | — | — | — | ||
| 88 | 3B | CHC | World Baseball Classic | — | — | — | — | ||
| 88 | SS | FA | World Baseball Classic | — | — | — | — | ||
| 88 | CF | WAS | Jolt | — | — | — | — | ||
| 88 | SS | TOR | Topps Now | — | — | — | — | ||
| 88 | CF | ATL | Postseason | — | — | — | — | ||
| 88 | SP | FA | The Negro Leagues | — | — | — | — | ||
| 88 | SP | NYY | Jolt | — | — | — | — | ||
| 88 | RP | MIL | World Baseball Classic | — | — | — | — | ||
| 88 | C | NYY | World Baseball Classic | — | — | — | — | ||
| 88 | SP | PIT | Jolt | — | — | — | — | ||
| 88 | CP | HOU | Jolt | — | — | — | — | ||
| 88 | SP | LAD | Live | 6,990 | — | Espera | |||
| 88 | SP | CLE | All-Star | 30,494 | — | Espera | |||
| 88 | 2B | MIL | World Baseball Classic | 11,999 | — | Espera | |||
| 88 | SS | DET | Spring Breakout | — | — | — | — | ||
| 88 | CP | CLE | Live | 6,422 | — | Precio justo | |||
| 88 | 1B | DET | Breakout | — | — | — | — | ||
| 88 | SP | MIL | Jolt | — | — | — | — | ||
| 88 | CF | TB | New Threads | 3,499 | — | Compra fuerte | |||
| 88 | 1B | COL | Spring Breakout | 28,989 | — | Espera |

















































