MLB 22 Cartas
3152 cartas
Tendencia de precio | ||||||||
|---|---|---|---|---|---|---|---|---|
| 82 | RP | SEA | Live | 1,340 | — | |||
| 82 | SP | CIN | Live | 1,963 | — | |||
| 82 | CF | ARI | Live | 1,399 | — | |||
| 82 | 2B | BAL | 2nd Half Heroes | — | — | — | ||
| 82 | SP | ATL | Rookie | — | — | — | ||
| 82 | CP | ATL | Live | 1,100 | — | |||
| 82 | LF | PHI | Live | 1,600 | — | |||
| 82 | CP | BOS | Veteran | — | — | — | ||
| 82 | 1B | CWS | Breakout | — | — | — | ||
| 82 | CP | OAK | All-Star | — | — | — | ||
| 82 | SP | NYM | Rookie | 15,000 | — | |||
| 82 | RF | BAL | Veteran | — | — | — | ||
| 82 | LF | PIT | Breakout | — | — | — | ||
| 82 | C | CHC | Live | 1,940 | — | |||
| 82 | 3B | WAS | Prospect | 20,000 | — | |||
| 82 | LF | CHC | Prospect | 25,000 | — | |||
| 81 | SP | TOR | Breakout | — | — | — | ||
| 81 | RP | NYM | Live | 800 | — | |||
| 81 | C | BAL | Live | 5,511 | — | |||
| 81 | RP | CIN | Live | 1,389 | — | |||
| 81 | SS | CLE | Live | 1,155 | — | |||
| 81 | CP | FA | Live | 628 | — | |||
| 81 | SS | TOR | Live | 1,150 | — | |||
| 81 | 3B | KC | Live | 2,400 | — | |||
| 81 | SP | KC | Live | 1,100 | — | |||
| 81 | CP | SF | All-Star | — | — | — | ||
| 81 | CP | NYY | Live | 1,250 | — | |||
| 81 | SS | TEX | Live | 1,750 | — | |||
| 81 | CP | COL | Live | 1,985 | — | |||
| 81 | LF | CWS | Live | 1,150 | — | |||
| 81 | SP | MIL | Live | 1,250 | — | |||
| 81 | SP | DET | Breakout | — | — | — | ||
| 81 | 3B | TB | Live | 1,200 | — | |||
| 81 | SP | TB | Live | 1,000 | — | |||
| 81 | CP | NYM | All-Star | — | — | — | ||
| 81 | SP | MIN | Live | 1,188 | — | |||
| 81 | C | NYY | Live | 2,000 | — | |||
| 81 | CF | SEA | Rookie | 6,400 | — | |||
| 81 | CF | TB | Live | 1,000 | — | |||
| 81 | SP | CWS | Live | 1,200 | — | |||
| 81 | RP | STL | Rookie | — | — | — | ||
| 81 | SP | HOU | Live | 1,125 | — | |||
| 81 | RF | STL | Live | 1,000 | — | |||
| 81 | CF | CWS | Rookie | — | — | — | ||
| 81 | CP | NYY | All-Star | 17,000 | — | |||
| 81 | RP | MIL | Live | 980 | — | |||
| 81 | 1B | ATL | Live | 601 | — | |||
| 81 | 3B | MIN | 2nd Half Heroes | — | — | — | ||
| 81 | SP | STL | Live | 999 | — | |||
| 81 | CP | FA | Live | 638 | — |

















































