MLB 22 Cartas
3152 cartas
Tendencia de precio | ||||||||
|---|---|---|---|---|---|---|---|---|
| 86 | CF | NYY | All-Star | 8,999 | — | |||
| 86 | SS | NYY | Veteran | — | — | — | ||
| 86 | 1B | KC | Veteran | — | — | — | ||
| 86 | SP | HOU | Live | 8,999 | — | |||
| 86 | 3B | STL | Prospect | 12,455 | — | |||
| 86 | 1B | MIN | All-Star | — | — | — | ||
| 86 | SP | SEA | Live | 6,665 | — | |||
| 86 | SP | CHC | Rookie | — | — | — | ||
| 86 | SS | CHC | Live | 14,500 | — | |||
| 86 | 3B | SF | Breakout | 19,990 | — | |||
| 86 | 1B | NYM | Live | 9,999 | — | |||
| 86 | RF | ATL | Live | 6,667 | — | |||
| 86 | CP | HOU | Live | 13,291 | — | |||
| 86 | C | KC | All-Star | — | — | — | ||
| 86 | SP | MIA | Live | 9,000 | — | |||
| 86 | SP | CLE | Live | 9,999 | — | |||
| 86 | RF | ATL | Topps Now | — | — | — | ||
| 86 | CP | LAA | Breakout | 211,995 | — | |||
| 86 | SP | NYM | Topps Now | — | — | — | ||
| 86 | SS | MIL | Topps Now | — | — | — | ||
| 86 | SP | SD | Live | 9,999 | — | |||
| 85 | RP | COL | Veteran | 18,995 | — | |||
| 85 | 1B | STL | Live | 13,336 | — | |||
| 85 | 3B | PHI | Prospect | 39,995 | — | |||
| 85 | SP | TOR | Live | 6,667 | — | |||
| 85 | 3B | HOU | Live | 9,999 | — | |||
| 85 | LF | SF | Monthly Awards | 43,995 | — | |||
| 85 | 2B | CLE | Live | 8,000 | — | |||
| 85 | 3B | WAS | Breakout | — | — | — | ||
| 85 | 3B | ATL | Live | 8,000 | — | |||
| 85 | SP | CLE | Veteran | 37,995 | — | |||
| 85 | SP | ARI | 2nd Half Heroes | — | — | — | ||
| 85 | SS | MIN | Live | 12,855 | — | |||
| 85 | SP | LAD | Live | 8,445 | — | |||
| 85 | RP | BOS | Postseason | 22,205 | — | |||
| 85 | RP | SD | Veteran | 31,705 | — | |||
| 85 | SP | CWS | Live | 6,665 | — | |||
| 85 | 3B | SEA | Breakout | — | — | — | ||
| 85 | SP | MIL | Topps Now | 250,000 | — | |||
| 85 | SS | NYM | Live | 6,665 | — | |||
| 85 | RF | MIL | Live | 6,655 | — | |||
| 85 | SP | SEA | Breakout | 39,988 | — | |||
| 85 | 2B | MIA | Live | 7,444 | — | |||
| 85 | SP | SD | Live | 6,500 | — | |||
| 85 | CP | MIN | All-Star | — | — | — | ||
| 85 | RP | TB | Breakout | — | — | — | ||
| 85 | SP | LAD | Live | 16,665 | — | |||
| 85 | CP | CHC | All-Star | — | — | — | ||
| 85 | CP | STL | All-Star | — | — | — | ||
| 85 | CF | CWS | Live | 5,999 | — |

















































