66 objetos
Tendencia de precio | ||||||||
|---|---|---|---|---|---|---|---|---|
| Diamond | FA | 29,603 | Grass | 15,000 | — | |||
| Diamond | FA | 7,911 | Grass | 15,000 | — | |||
| Diamond | FA | 35,000 | Grass | 15,000 | — | |||
| Diamond | FA | 27,550 | Grass | 15,000 | — | |||
| Diamond | FA | 49,586 | Grass | 15,000 | — | |||
| Diamond | FA | 38,560 | Grass | 15,000 | — | |||
| Diamond | FA | 48,114 | Grass | 15,000 | — | |||
| Diamond | FA | 57,333 | Grass | 15,000 | — | |||
| Diamond | FA | 33,608 | Grass | 15,000 | — | |||
| Diamond | FA | 30,500 | Grass | 15,000 | — | |||
| Diamond | FA | 55,300 | Grass | 15,000 | — | |||
| Diamond | FA | 46,564 | Turf | 14,000 | — | |||
| Silver | TEX | 40,300 | Turf | 1,000 | — | |||
| Silver | TB | 25,025 | Turf | 1,000 | — | |||
| Silver | COL | 50,398 | Grass | 999 | — | |||
| Silver | MIA | 37,442 | Grass | 999 | — | |||
| Silver | NYY | 46,537 | Grass | 995 | — | |||
| Silver | HOU | 41,000 | Grass | 975 | — | |||
| Silver | PIT | 38,747 | Grass | 975 | — | |||
| Silver | BOS | 37,755 | Grass | 974 | — | |||
| Silver | SD | 42,445 | Grass | 950 | — | |||
| Silver | SF | 41,915 | Grass | 750 | — | |||
| Silver | NYM | 41,922 | Grass | 625 | — | |||
| Silver | SEA | 47,929 | Grass | 580 | — | |||
| Silver | MIL | 37,442 | Grass | 525 | — | |||
| Silver | ARI | 48,633 | Grass | 500 | — | |||
| Silver | LAD | 56,000 | Grass | 500 | — | |||
| Silver | KC | 37,903 | Grass | 500 | — | |||
| Silver | CLE | 34,830 | Grass | 490 | — | |||
| Silver | CHC | 41,649 | Grass | 450 | — | |||
| Silver | DET | 41,083 | Grass | 365 | — | |||
| Silver | LAA | 45,050 | Grass | 360 | — | |||
| Silver | PHI | 42,792 | Grass | 350 | — | |||
| Silver | CIN | 42,271 | Grass | 350 | — | |||
| Silver | OAK | 46,847 | Grass | 350 | — | |||
| Silver | BAL | 44,970 | Grass | 350 | — | |||
| Silver | TOR | 49,286 | Turf | 350 | — | |||
| Silver | ATL | 41,084 | Grass | 350 | — | |||
| Silver | WAS | 41,546 | Grass | 349 | — | |||
| Silver | MIN | 38,544 | Grass | 323 | — | |||
| Silver | STL | 45,538 | Grass | 288 | — | |||
| Silver | CWS | 40,615 | Grass | 250 | — | |||
| Bronze | FA | 16,180 | Grass | 90 | — | |||
| Bronze | FA | 17,000 | Grass | 30 | — | |||
| Bronze | FA | 9,400 | Grass | 25 | — | |||
| Bronze | FA | 17,650 | Grass | 25 | — | |||
| Bronze | FA | 19,800 | Grass | 25 | — | |||
| Bronze | FA | 21,000 | Grass | 25 | — | |||
| Bronze | FA | 16,322 | Grass | 25 | — | |||
| Bronze | FA | 18,790 | Grass | 25 | — |

















































