MLB 22 Cartas
3152 cartas
Tendencia de precio | ||||||||
|---|---|---|---|---|---|---|---|---|
| 85 | SP | SD | Topps Now | 249,995 | — | |||
| 85 | SP | ATL | Live | 9,999 | — | |||
| 85 | LF | HOU | Veteran | — | — | — | ||
| 85 | RP | NYY | Topps Now | 249,995 | — | |||
| 85 | C | TEX | Breakout | — | — | — | ||
| 85 | CF | PHI | All-Star | — | — | — | ||
| 85 | CP | MIA | Breakout | 38,745 | — | |||
| 85 | SP | LAD | Monthly Awards | 35,999 | — | |||
| 85 | CF | PHI | All-Star | 3,500 | — | |||
| 85 | SS | STL | Live | 14,444 | — | |||
| 85 | SP | CLE | Live | 9,999 | — | |||
| 85 | CF | DET | Monthly Awards | 40,000 | — | |||
| 85 | C | LAD | Live | 9,445 | — | |||
| 84 | RP | ATL | Live | 1,877 | — | |||
| 84 | SS | DET | Veteran | 18,999 | — | |||
| 84 | C | TOR | Live | 3,000 | — | |||
| 84 | 1B | NYY | Live | 2,395 | — | |||
| 84 | CF | LAA | Topps Now | — | — | — | ||
| 84 | SS | SD | Topps Now | 25,000 | — | |||
| 84 | SP | BAL | Prospect | 19,499 | — | |||
| 84 | SP | TB | Live | 1,599 | — | |||
| 84 | SP | SEA | Prospect | 19,999 | — | |||
| 84 | SP | LAA | All-Star | — | — | — | ||
| 84 | SP | MIA | Prospect | 23,999 | — | |||
| 84 | CP | BAL | Live | 9,979 | — | |||
| 84 | 1B | OAK | Veteran | — | — | — | ||
| 84 | LF | LAA | Rookie | — | — | — | ||
| 84 | RF | MIA | Postseason | — | — | — | ||
| 84 | 3B | KC | Breakout | 9,000 | — | |||
| 84 | SP | SEA | Live | 2,345 | — | |||
| 84 | SP | PIT | Topps Now | — | — | — | ||
| 84 | SP | CIN | Topps Now | — | — | — | ||
| 84 | RF | CHC | Topps Now | — | — | — | ||
| 84 | CP | TB | Live | 1,900 | — | |||
| 84 | SP | LAA | All-Star | — | — | — | ||
| 84 | SS | HOU | Topps Now | 25,000 | — | |||
| 84 | SP | MIA | Live | 2,000 | — | |||
| 84 | CF | LAA | All-Star | 19,000 | — | |||
| 84 | SS | PHI | Rookie | 16,999 | — | |||
| 84 | 1B | MIN | Topps Now | — | — | — | ||
| 84 | C | SF | Topps Now | 25,000 | — | |||
| 84 | SP | ATL | Breakout | 11,889 | — | |||
| 84 | CF | BOS | Veteran | 3,000 | — | |||
| 84 | 3B | MIN | Prospect | 19,000 | — | |||
| 84 | SP | LAD | Topps Now | — | — | — | ||
| 84 | 1B | MIN | All-Star | — | — | — | ||
| 84 | CF | CLE | Rookie | — | — | — | ||
| 84 | SP | CHC | Breakout | — | — | — | ||
| 84 | RF | COL | Veteran | — | — | — | ||
| 84 | CF | SF | Prospect | 19,995 | — |

















































