First-Pitch Hitter
711 cartas de MLB 26 tienen la quirk First-Pitch Hitter.
Qué hace: Excels at hitting the first pitch of an at-bat
Cartas con First-Pitch Hitter, de mejor a peor
| # | OVR | ||
|---|---|---|---|
| 1 | A.J. EwingSpotlight · CF · NYM | 99 | |
| 2 | Adael AmadorSpotlight · 2B · COL | 99 | |
| 3 | Adam DunnMoonshot · LF · CIN | 99 | |
| 4 | Adam JonesMoonshot · CF · BAL | 99 | |
| 5 | Adrian BeltreAwards · 3B · BOS · 124,985 | 99 | |
| 6 | Adrian GonzalezMLBx · 1B · LAD | 99 | |
| 7 | Albert PujolsSignature · 1B · STL | 99 | |
| 8 | Alec BurlesonSpotlight · 1B · STL · 11,193 | 99 | |
| 9 | Alex BregmanSpotlight · 3B · CHC | 99 | |
| 10 | Alfonso SorianoSignature · 2B · NYY · 32,949 | 99 | |
| 11 | Alfredo DunoPipeline · C · CIN | 99 | |
| 12 | Andrew McCutchenCornerstone · CF · PIT | 99 | |
| 13 | Andruw JonesHall of Fame · CF · ATL | 99 | |
| 14 | Angel GenaoSpotlight · 3B · CLE | 99 | |
| 15 | Anthony SantanderThe Show Classics · RF · BAL | 99 | |
| 16 | Austin Riley2026 Postseason · 3B · ATL | 99 | |
| 17 | Austin Wells2026 Postseason · C · NYY | 99 | |
| 18 | Babe RuthFinest · LF · NYY | 99 | |
| 19 | Ben ZobristMLBx · 2B · CHC | 99 | |
| 20 | Bernie WilliamsMilestone · CF · NYY · 56,998 | 99 | |
| 21 | Bobby AbreuMoonshot · RF · PHI · 6,670 | 99 | |
| 22 | Brandon LoweSpotlight · 2B · PIT | 99 | |
| 23 | Brett BatemanSpotlight · CF · TOR · 11,199 | 99 | |
| 24 | Brett BatySpotlight · 1B · NYM | 99 | |
| 25 | Brian DozierPrime · 2B · MIN · 6,990 | 99 | |
| 26 | Brice TurangSpotlight · 2B · MIL | 99 | |
| 27 | Bryce RainerPipeline · SS · DET | 99 | |
| 28 | Bryson StottSpotlight · 3B · PHI · 13,739 | 99 | |
| 29 | Byron Buxton2026 All-Star · CF · MIN · 94,999 | 99 | |
| 30 | CJ AbramsSpotlight · SS · WAS | 99 | |
| 31 | Cal RaleighMilestone · C · SEA · 215,909 | 99 | |
| 32 | Cal Ripken Jr.Moonshot · SS · BAL · 6,600 | 99 | |
| 33 | Caleb BonemerPipeline · 3B · CWS | 99 | |
| 34 | Carlos BeltranHall of Fame · CF · NYM | 99 | |
| 35 | Carson BengeSpotlight · RF · NYM | 99 | |
| 36 | Carter JensenSpotlight · C · KC | 99 | |
| 37 | Chase Meidroth2026 Postseason · 2B · CWS | 99 | |
| 38 | Chili DavisMilestone · CF · NYY · 259,999 | 99 | |
| 39 | Chone FigginsMoonshot · 3B · LAA · 394,995 | 99 | |
| 40 | Christian EncarnacionSpotlight · 3B · BAL | 99 | |
| 41 | Cody Bellinger2026 All-Star · RF · NYY | 99 | |
| 42 | Cole CarriggSpotlight · CF · COL · 39,998 | 99 | |
| 43 | Craig BiggioMoonshot · 2B · HOU | 99 | |
| 44 | Curtis GrandersonMoonshot · CF · NYY · 66,331 | 99 | |
| 45 | David OrtizSpotlight · 1B · MIN | 99 | |
| 46 | David WrightAwards · 3B · NYM · 140,000 | 99 | |
| 47 | Derek JeterSubway · SS · NYY | 99 | |
| 48 | Dominic CanzoneSpotlight · RF · SEA · 35,250 | 99 | |
| 49 | Dustin PedroiaAwards · 2B · BOS · 106,799 | 99 | |
| 50 | Eddie MurrayAwards · 1B · LAD · 73,758 | 99 | |
| 51 | Edward FlorentinoPipeline · CF · PIT · 6,933 | 99 | |
| 52 | Eli WillitsPipeline · SS · WAS | 99 | |
| 53 | Esteury RuizSpotlight · RF · MIA · 13,893 | 99 | |
| 54 | Ethan HollidayPipeline · SS · COL | 99 | |
| 55 | Ethan SalasPipeline · C · SD | 99 | |
| 56 | Eugenio SuárezSpotlight · 3B · CIN · 39,922 | 99 | |
| 57 | Ezequiel DuranSpotlight · SS · TEX · 16,999 | 99 | |
| 58 | Franklin AriasPipeline · SS · BOS · 24,490 | 99 | |
| 59 | Fred LynnMoonshot · CF · BOS · 14,980 | 99 | |
| 60 | Fred McGriffHall of Fame · 1B · TOR · 8,498 | 99 | |
| 61 | Garret AndersonMoonshot · LF · LAA | 99 | |
| 62 | Gary SánchezSpotlight · C · MIL | 99 | |
| 63 | Gavin Sheets2026 Postseason · 1B · SD | 99 | |
| 64 | George Lombard Jr.Pipeline · SS · NYY | 99 | |
| 65 | Gleyber TorresThe Show Classics · SS · NYY | 99 | |
| 66 | Gunnar HendersonSpotlight · SS · BAL | 99 | |
| 67 | Henry BolteSpotlight · CF · OAK · 11,222 | 99 | |
| 68 | Honus WagnerMilestone · CF · PIT · 23,500 | 99 | |
| 69 | JJ BledayMilestone · LF · CIN | 99 | |
| 70 | Jac CaglianoneSpotlight · RF · KC | 99 | |
| 71 | Jackson MerrillSpotlight · CF · SD · 17,999 | 99 | |
| 72 | Jake BauersSpotlight · 1B · MIL | 99 | |
| 73 | Jakob MarseeSpotlight · CF · MIA · 32,992 | 99 | |
| 74 | Jason VaritekMilestone · C · BOS · 42,215 | 99 | |
| 75 | Jason VaritekRanked 1000 · C · BOS | 99 | |
| 76 | Javier SanojaSpotlight · 3B · MIA · 9,330 | 99 | |
| 77 | Jeff ConineMoonshot · LF · MIA · 5,555 | 99 | |
| 78 | Jeff McNeilSpotlight · 2B · OAK · 9,399 | 99 | |
| 79 | Jeremy Peña2026 Postseason · SS · HOU | 99 | |
| 80 | Jeromy BurnitzMoonshot · RF · MIL · 6,839 | 99 | |
| 81 | Jesús MadePipeline · SS · MIL | 99 | |
| 82 | Jimmy RollinsPrime · SS · PHI · 999,997 | 99 | |
| 83 | Jo AdellNew Threads · RF · CLE | 99 | |
| 84 | JoJo ParkerPipeline · SS · TOR · 6,664 | 99 | |
| 85 | Johnny DamonMoonshot · CF · NYY · 5,581 | 99 | |
| 86 | Jordan Walker2026 Home Run Derby · RF · STL · 34,990 | 99 | |
| 87 | Jorge PosadaSubway · C · NYY · 395,000 | 99 | |
| 88 | Jose AltuveMilestone · 2B · HOU | 99 | |
| 89 | Jose BautistaMoonshot · RF · TOR · 23,497 | 99 | |
| 90 | Josh BellSpotlight · 1B · MIN · 18,111 | 99 | |
| 91 | Joshua BáezPipeline · CF · STL | 99 | |
| 92 | Josuar GonzalezPipeline · SS · SF | 99 | |
| 93 | Josue De PaulaPipeline · RF · LAD | 99 | |
| 94 | Julio FrancoMLBx · 1B · ATL | 99 | |
| 95 | Kaelen CulpepperPipeline · SS · MIN | 99 | |
| 96 | Kazuma OkamotoSpotlight · 3B · TOR | 99 | |
| 97 | Ken Griffey Jr.Finest · CF · SEA · 135,985 | 99 | |
| 98 | Kris BryantSpotlight · 3B · CHC | 99 | |
| 99 | Kyle SchwarberField of Dreams · LF · PHI | 99 | |
| 100 | Lance BerkmanSpotlight · RF · HOU | 99 |



































































































