Situational Hitter
698 cartas de MLB 26 tienen la quirk Situational Hitter.
Qué hace: Excels at driving in a runner from third with less than 2 outs
Cartas con Situational Hitter, de mejor a peor
| # | OVR | ||
|---|---|---|---|
| 1 | Adael AmadorSpotlight · 2B · COL | 99 | |
| 2 | Adam DunnMoonshot · LF · CIN | 99 | |
| 3 | Adam JonesMoonshot · CF · BAL | 99 | |
| 4 | Adley RutschmanNew Threads · C · BOS | 99 | |
| 5 | Adrian BeltreAwards · 3B · BOS · 124,985 | 99 | |
| 6 | Al KalineMoonshot · RF · DET · 5,549 | 99 | |
| 7 | Alan TrammellCornerstone · SS · DET | 99 | |
| 8 | Albert PujolsSignature · 1B · STL | 99 | |
| 9 | Alec BurlesonSpotlight · 1B · STL · 11,193 | 99 | |
| 10 | Alejandro KirkSpotlight · C · TOR · 14,070 | 99 | |
| 11 | Alfonso SorianoSignature · 2B · NYY · 32,949 | 99 | |
| 12 | Babe RuthFinest · LF · NYY | 99 | |
| 13 | Barry LarkinField of Dreams · SS · CIN | 99 | |
| 14 | Ben Rice2026 Postseason · 1B · NYY | 99 | |
| 15 | Ben ZobristMLBx · 2B · CHC | 99 | |
| 16 | Bernie WilliamsMilestone · CF · NYY · 56,998 | 99 | |
| 17 | Bobby AbreuMoonshot · RF · PHI · 6,670 | 99 | |
| 18 | Bobby GrichMoonshot · 2B · LAA · 61,999 | 99 | |
| 19 | Brandon LoweSpotlight · 2B · PIT | 99 | |
| 20 | Brett BatySpotlight · 1B · NYM | 99 | |
| 21 | Brian DozierPrime · 2B · MIN · 6,990 | 99 | |
| 22 | Brice TurangSpotlight · 2B · MIL | 99 | |
| 23 | Bryce RainerPipeline · SS · DET | 99 | |
| 24 | Bryson StottSpotlight · 3B · PHI · 13,739 | 99 | |
| 25 | CJ AbramsSpotlight · SS · WAS | 99 | |
| 26 | Cal RaleighMilestone · C · SEA · 215,909 | 99 | |
| 27 | Cal Ripken Jr.Moonshot · SS · BAL · 6,600 | 99 | |
| 28 | Carlos BeltranHall of Fame · CF · NYM | 99 | |
| 29 | Chase Meidroth2026 Postseason · 2B · CWS | 99 | |
| 30 | Chili DavisMilestone · CF · NYY · 259,999 | 99 | |
| 31 | Chone FigginsMoonshot · 3B · LAA · 394,995 | 99 | |
| 32 | Coby MayoSpotlight · 1B · BAL · 8,999 | 99 | |
| 33 | Cody Bellinger2026 All-Star · RF · NYY | 99 | |
| 34 | Cole CarriggSpotlight · CF · COL · 39,998 | 99 | |
| 35 | Craig BiggioMoonshot · 2B · HOU | 99 | |
| 36 | Curtis GrandersonMoonshot · CF · NYY · 66,331 | 99 | |
| 37 | Dave ParkerAwards · RF · PIT · 26,896 | 99 | |
| 38 | David OrtizSpotlight · 1B · MIN | 99 | |
| 39 | David WrightAwards · 3B · NYM · 140,000 | 99 | |
| 40 | Derek JeterSubway · SS · NYY | 99 | |
| 41 | Dominic CanzoneSpotlight · RF · SEA · 35,250 | 99 | |
| 42 | Dustin PedroiaAwards · 2B · BOS · 106,799 | 99 | |
| 43 | Eddie MurrayAwards · 1B · LAD · 73,758 | 99 | |
| 44 | Edward FlorentinoPipeline · CF · PIT · 6,933 | 99 | |
| 45 | Ethan HollidayPipeline · SS · COL | 99 | |
| 46 | Ethan SalasPipeline · C · SD | 99 | |
| 47 | Eugenio SuárezSpotlight · 3B · CIN · 39,922 | 99 | |
| 48 | Ezequiel DuranSpotlight · SS · TEX · 16,999 | 99 | |
| 49 | Francisco LindorMilestone · SS · NYM | 99 | |
| 50 | Fred LynnMoonshot · CF · BOS · 14,980 | 99 | |
| 51 | Fred McGriffHall of Fame · 1B · TOR · 8,498 | 99 | |
| 52 | Garret AndersonMoonshot · LF · LAA | 99 | |
| 53 | Gary SánchezSpotlight · C · MIL | 99 | |
| 54 | Gavin Sheets2026 Postseason · 1B · SD | 99 | |
| 55 | George KellMilestone · 3B · DET · 6,499 | 99 | |
| 56 | Geraldo PerdomoAwards · SS · ARI · 196,999 | 99 | |
| 57 | Gil HodgesMoonshot · 1B · LAD | 99 | |
| 58 | Gleyber TorresThe Show Classics · SS · NYY | 99 | |
| 59 | Graig NettlesAwards · 3B · NYY · 74,440 | 99 | |
| 60 | Griffin ConineSpotlight · RF · MIA | 99 | |
| 61 | Gunnar HendersonSpotlight · SS · BAL | 99 | |
| 62 | Harmon KillebrewField of Dreams · 3B · MIN · 27,499 | 99 | |
| 63 | Henry BolteSpotlight · CF · OAK · 11,222 | 99 | |
| 64 | Heriberto HernándezSpotlight · LF · MIA · 17,100 | 99 | |
| 65 | Honus WagnerMilestone · CF · PIT · 23,500 | 99 | |
| 66 | Jake BauersSpotlight · 1B · MIL | 99 | |
| 67 | Jakob MarseeSpotlight · CF · MIA · 32,992 | 99 | |
| 68 | Javier SanojaSpotlight · 3B · MIA · 9,330 | 99 | |
| 69 | Jeff ConineMoonshot · LF · MIA · 5,555 | 99 | |
| 70 | Jeff McNeilSpotlight · 2B · OAK · 9,399 | 99 | |
| 71 | Jeromy BurnitzMoonshot · RF · MIL · 6,839 | 99 | |
| 72 | Jesús MadePipeline · SS · MIL | 99 | |
| 73 | Jimmy RollinsPrime · SS · PHI · 999,997 | 99 | |
| 74 | Jo AdellNew Threads · RF · CLE | 99 | |
| 75 | JoJo ParkerPipeline · SS · TOR · 6,664 | 99 | |
| 76 | Joe TorreMoonshot · C · ATL | 99 | |
| 77 | Johnny BenchHall of Fame · C · CIN · 13,394 | 99 | |
| 78 | Johnny DamonMoonshot · CF · NYY · 5,581 | 99 | |
| 79 | Jordan Walker2026 Home Run Derby · RF · STL · 34,990 | 99 | |
| 80 | Jorge PosadaSubway · C · NYY · 395,000 | 99 | |
| 81 | Josh BellSpotlight · 1B · MIN · 18,111 | 99 | |
| 82 | Josuar GonzalezPipeline · SS · SF | 99 | |
| 83 | Josue De PaulaPipeline · RF · LAD | 99 | |
| 84 | Julio FrancoMLBx · 1B · ATL | 99 | |
| 85 | Kaelen CulpepperPipeline · SS · MIN | 99 | |
| 86 | Kazuma OkamotoSpotlight · 3B · TOR | 99 | |
| 87 | Ken Griffey Jr.Finest · CF · SEA · 135,985 | 99 | |
| 88 | Ken SingletonSignature · RF · BAL · 72,500 | 99 | |
| 89 | Kyle SchwarberField of Dreams · LF · PHI | 99 | |
| 90 | Larry WalkerFinest · RF · COL · 228,000 | 99 | |
| 91 | Leo De VriesPipeline · SS · OAK · 294,998 | 99 | |
| 92 | Luis García Jr.New Threads · 1B · NYY · 35,000 | 99 | |
| 93 | Manny RamirezMilestone · LF · BOS · 100,488 | 99 | |
| 94 | Matt CarpenterMoonshot · 3B · STL · 20,897 | 99 | |
| 95 | Max ClarkPipeline · CF · DET · 14,990 | 99 | |
| 96 | Michael ArroyoPipeline · 2B · SEA | 99 | |
| 97 | Michael YoungCornerstone · SS · TEX | 99 | |
| 98 | Mickey MantleMoonshot · CF · NYY | 99 | |
| 99 | Miguel CabreraMilestone · 3B · DET | 99 | |
| 100 | Mike NapoliMoonshot · C · TEX · 13,005 | 99 |



































































































