Dead Red
760 cartas de MLB 26 tienen la quirk Dead Red.
Qué hace: Excels at hitting fastballs
Cartas con Dead Red, de mejor a peor
| # | OVR | ||
|---|---|---|---|
| 1 | A.J. EwingSpotlight · CF · NYM | 99 | |
| 2 | Adael AmadorSpotlight · 2B · COL | 99 | |
| 3 | Adam DunnMoonshot · LF · CIN | 99 | |
| 4 | Adam JonesMoonshot · CF · BAL | 99 | |
| 5 | Adley RutschmanNew Threads · C · BOS | 99 | |
| 6 | Adrian BeltreAwards · 3B · BOS · 124,985 | 99 | |
| 7 | Adrian GonzalezMLBx · 1B · LAD | 99 | |
| 8 | Al KalineMoonshot · RF · DET · 5,552 | 99 | |
| 9 | Alan TrammellCornerstone · SS · DET | 99 | |
| 10 | Albert PujolsSignature · 1B · STL | 99 | |
| 11 | Alec Bohm2026 Postseason · 3B · PHI | 99 | |
| 12 | Alec BurlesonSpotlight · 1B · STL · 11,200 | 99 | |
| 13 | Alfonso SorianoSignature · 2B · NYY · 30,000 | 99 | |
| 14 | Alfredo DunoPipeline · C · CIN | 99 | |
| 15 | Andrew McCutchenCornerstone · CF · PIT | 99 | |
| 16 | Andruw JonesHall of Fame · CF · ATL | 99 | |
| 17 | Austin Riley2026 Postseason · 3B · ATL | 99 | |
| 18 | Babe RuthFinest · LF · NYY | 99 | |
| 19 | Barry LarkinField of Dreams · SS · CIN | 99 | |
| 20 | Ben Rice2026 Postseason · 1B · NYY | 99 | |
| 21 | Ben ZobristMLBx · 2B · CHC | 99 | |
| 22 | Bernie WilliamsMilestone · CF · NYY · 56,998 | 99 | |
| 23 | Bobby AbreuMoonshot · RF · PHI · 6,675 | 99 | |
| 24 | Bobby DoerrHall of Fame · 2B · BOS · 48,500 | 99 | |
| 25 | Bobby GrichMoonshot · 2B · LAA · 62,000 | 99 | |
| 26 | Brandon LoweSpotlight · 2B · PIT | 99 | |
| 27 | Brett BatySpotlight · 1B · NYM | 99 | |
| 28 | Brian DozierPrime · 2B · MIN · 6,989 | 99 | |
| 29 | Brice TurangSpotlight · 2B · MIL | 99 | |
| 30 | Bryce RainerPipeline · SS · DET | 99 | |
| 31 | CJ AbramsSpotlight · SS · WAS | 99 | |
| 32 | Cal RaleighMilestone · C · SEA · 216,950 | 99 | |
| 33 | Cal Ripken Jr.Moonshot · SS · BAL · 6,647 | 99 | |
| 34 | Caleb BonemerPipeline · 3B · CWS | 99 | |
| 35 | Cam Smith2026 Postseason · RF · HOU | 99 | |
| 36 | Carlos BeltranHall of Fame · CF · NYM | 99 | |
| 37 | Carson BengeSpotlight · RF · NYM | 99 | |
| 38 | Carter JensenSpotlight · C · KC | 99 | |
| 39 | Chili DavisMilestone · CF · NYY · 263,875 | 99 | |
| 40 | Chone FigginsMoonshot · 3B · LAA · 394,995 | 99 | |
| 41 | Christian EncarnacionSpotlight · 3B · BAL | 99 | |
| 42 | Cody Bellinger2026 All-Star · RF · NYY | 99 | |
| 43 | Cole CarriggSpotlight · CF · COL · 41,497 | 99 | |
| 44 | Craig BiggioMoonshot · 2B · HOU | 99 | |
| 45 | Curtis GrandersonMoonshot · CF · NYY · 66,332 | 99 | |
| 46 | Dave ParkerAwards · RF · PIT · 26,896 | 99 | |
| 47 | David OrtizSpotlight · 1B · MIN | 99 | |
| 48 | David WrightAwards · 3B · NYM · 139,999 | 99 | |
| 49 | Derek JeterSubway · SS · NYY | 99 | |
| 50 | Dominic CanzoneSpotlight · RF · SEA · 35,000 | 99 | |
| 51 | Dustin PedroiaAwards · 2B · BOS · 106,800 | 99 | |
| 52 | Eddie MurrayAwards · 1B · LAD · 73,789 | 99 | |
| 53 | Edward FlorentinoPipeline · CF · PIT · 6,150 | 99 | |
| 54 | Eli WillitsPipeline · SS · WAS | 99 | |
| 55 | Ernie ClementCover Athletes · 2B · TOR | 99 | |
| 56 | Ethan HollidayPipeline · SS · COL | 99 | |
| 57 | Ethan SalasPipeline · C · SD | 99 | |
| 58 | Eugenio SuárezSpotlight · 3B · CIN · 36,992 | 99 | |
| 59 | Francisco LindorMilestone · SS · NYM | 99 | |
| 60 | Franklin AriasPipeline · SS · BOS · 24,480 | 99 | |
| 61 | Fred LynnMoonshot · CF · BOS · 14,973 | 99 | |
| 62 | Fred McGriffHall of Fame · 1B · TOR · 8,997 | 99 | |
| 63 | Gabriel MorenoSpotlight · C · ARI | 99 | |
| 64 | Garret AndersonMoonshot · LF · LAA | 99 | |
| 65 | Gary SánchezSpotlight · C · MIL | 99 | |
| 66 | Gavin Sheets2026 Postseason · 1B · SD | 99 | |
| 67 | George KellMilestone · 3B · DET · 6,500 | 99 | |
| 68 | George Lombard Jr.Pipeline · SS · NYY | 99 | |
| 69 | Geraldo PerdomoAwards · SS · ARI · 197,000 | 99 | |
| 70 | Giancarlo StantonThe Show Classics · LF · NYY | 99 | |
| 71 | Gil HodgesMoonshot · 1B · LAD | 99 | |
| 72 | Gleyber TorresThe Show Classics · SS · NYY | 99 | |
| 73 | Graig NettlesAwards · 3B · NYY · 74,442 | 99 | |
| 74 | Griffin ConineSpotlight · RF · MIA | 99 | |
| 75 | Gunnar HendersonSpotlight · SS · BAL | 99 | |
| 76 | Harmon KillebrewField of Dreams · 3B · MIN · 27,499 | 99 | |
| 77 | Honus WagnerMilestone · CF · PIT · 23,986 | 99 | |
| 78 | JJ BledayMilestone · LF · CIN | 99 | |
| 79 | Jac CaglianoneSpotlight · RF · KC | 99 | |
| 80 | Jackie RobinsonMoonshot · 2B · LAD | 99 | |
| 81 | Jake BauersSpotlight · 1B · MIL | 99 | |
| 82 | Jason VaritekMilestone · C · BOS · 42,995 | 99 | |
| 83 | Jason VaritekRanked 1000 · C · BOS | 99 | |
| 84 | Jeff ConineMoonshot · LF · MIA · 5,558 | 99 | |
| 85 | Jeff McNeilSpotlight · 2B · OAK · 9,399 | 99 | |
| 86 | Jeromy BurnitzMoonshot · RF · MIL · 6,834 | 99 | |
| 87 | Jesús MadePipeline · SS · MIL | 99 | |
| 88 | JoJo ParkerPipeline · SS · TOR · 6,664 | 99 | |
| 89 | Joe TorreMoonshot · C · ATL | 99 | |
| 90 | Johnny BenchHall of Fame · C · CIN · 13,398 | 99 | |
| 91 | Johnny DamonMoonshot · CF · NYY · 5,580 | 99 | |
| 92 | Jorge PosadaSubway · C · NYY · 395,000 | 99 | |
| 93 | Jose AltuveMilestone · 2B · HOU | 99 | |
| 94 | Jose BautistaMoonshot · RF · TOR · 25,000 | 99 | |
| 95 | Josh BellSpotlight · 1B · MIN · 18,099 | 99 | |
| 96 | Joshua BáezPipeline · CF · STL | 99 | |
| 97 | Josuar GonzalezPipeline · SS · SF | 99 | |
| 98 | Josue De PaulaPipeline · RF · LAD | 99 | |
| 99 | Julio FrancoMLBx · 1B · ATL | 99 | |
| 100 | Kaelen CulpepperPipeline · SS · MIN | 99 |



































































































