Mejor Slider
El mejor Slider de MLB 26 es el de Finest Jake Arrieta: valoración 98 a 91 mph.
1050 cartas lo lanzan
Ordenado por la valoración que el propio juego da a cada lanzamiento, que tiene en cuenta velocidad, control y quiebre.
| # | Valoración | MPH | Control | Quiebre | OVR | ||
|---|---|---|---|---|---|---|---|
| 1 | Jake ArrietaFinest · SP · CHC · 9,609 | 98 | 91 | 99 | 99 | 99 | |
| 2 | Andrew Painter2026 Postseason · RP · PHI | 98 | 91 | 97 | 99 | 99 | |
| 3 | George KirbyThe Show Classics · CP · SEA | 97 | 89 | 99 | 99 | 99 | |
| 4 | John DonaldsonThe Negro Leagues · SP · FA · 313,999 | 96 | 92 | 91 | 99 | 99 | |
| 5 | Jacob deGromMilestone · SP · TEX · 15,811 | 96 | 92 | 92 | 99 | 95 | |
| 6 | Jacob deGromSpotlight · SP · TEX · 43,246 | 96 | 91 | 99 | 95 | 99 | |
| 7 | Billy WagnerFinest · CP · PHI · 235,000 | 96 | 88 | 99 | 99 | 99 | |
| 8 | Rollie FingersAwards · CP · MIL · 30,000 | 95 | 87 | 99 | 99 | 99 | |
| 9 | Reid DetmersSpotlight · SP · LAA · 34,995 | 95 | 87 | 99 | 99 | 99 | |
| 10 | Connor PrielippSpotlight · SP · MIN | 94 | 89 | 99 | 95 | 99 | |
| 11 | Casey MizeNew Threads · SP · SD · 39,500 | 94 | 88 | 99 | 95 | 99 | |
| 12 | Felix HernandezAwards · SP · SEA | 94 | 86 | 94 | 99 | 99 | |
| 13 | Cristopher Sánchez2026 All-Star · SP · PHI | 94 | 86 | 95 | 99 | 97 | |
| 14 | Peanut JohnsonThe Negro Leagues · SP · FA · 7,697 | 94 | 84 | 99 | 99 | 99 | |
| 15 | Tarik SkubalNew Threads · SP · LAD | 93 | 89 | 99 | 93 | 99 | |
| 16 | Roy OswaltFinest · SP · PHI · 14,999 | 93 | 85 | 94 | 99 | 99 | |
| 17 | Jamie ArnoldPipeline · SP · OAK · 6,638 | 93 | 85 | 94 | 99 | 99 | |
| 18 | Raisel Iglesias2026 All-Star · CP · ATL | 93 | 84 | 96 | 99 | 96 | |
| 19 | Logan WebbThe Show Classics · SP · SF | 93 | 83 | 99 | 99 | 99 | |
| 20 | Max Meyer2026 All-Star · SP · MIA · 5,569 | 92 | 90 | 80 | 99 | 95 | |
| 21 | Corey KluberJolt · SP · CLE | 92 | 89 | 85 | 97 | 88 | |
| 22 | Jonathan BroxtonStandout · CP · KC · 11,100 | 92 | 88 | 86 | 99 | 94 | |
| 23 | Cristopher SánchezSpotlight · SP · PHI | 92 | 86 | 91 | 99 | 95 | |
| 24 | Keith FoulkeFinest · CP · BOS · 13,496 | 92 | 85 | 92 | 99 | 99 | |
| 25 | Dontrelle WillisMilestone · SP · MIA · 10,430 | 92 | 83 | 95 | 99 | 99 | |
| 26 | Matt StrahmVintage · RP · PHI | 92 | 82 | 97 | 99 | 92 | |
| 27 | Chris Sale2026 Postseason · CP · ATL | 92 | 80 | 99 | 99 | 99 | |
| 28 | Jonathan BroxtonPrime · CP · LAD · 175,996 | 91 | 89 | 79 | 99 | 99 | |
| 29 | Ben JoyceSpotlight · CP · LAA · 27,939 | 91 | 88 | 81 | 99 | 99 | |
| 30 | Justin Verlander2026 All-Star · SP · DET | 91 | 88 | 88 | 97 | 97 | |
| 31 | Bob GibsonMural · SP · STL · 6,900 | 91 | 88 | 82 | 99 | 93 | |
| 32 | Adrian MorejonMural · RP · SD | 91 | 88 | 88 | 97 | 91 | |
| 33 | Roki SasakiSpotlight · SP · LAD | 91 | 87 | 83 | 99 | 95 | |
| 34 | Kyle BradishTopps Now · SP · BAL · 6,474 | 91 | 87 | 83 | 99 | 94 | |
| 35 | Rollie FingersCityscapes · CP · MIL | 91 | 87 | 92 | 96 | 91 | |
| 36 | Juan MarichalJolt · SP · SF | 91 | 87 | 93 | 94 | 88 | |
| 37 | Lee SmithJolt · CP · STL | 91 | 87 | 98 | 93 | 88 | |
| 38 | Bruce SutterMural · CP · STL | 91 | 86 | 95 | 95 | 91 | |
| 39 | Zack BrittonStandout · CP · BAL · 19,698 | 91 | 84 | 89 | 99 | 95 | |
| 40 | Raisel IglesiasMural · CP · ATL · 4,565 | 91 | 84 | 90 | 99 | 91 | |
| 41 | Whitey FordField of Dreams · SP · NYY | 91 | 82 | 94 | 99 | 98 | |
| 42 | Louis Varland2026 All-Star · CP · TOR · 6,806 | 90 | 92 | 88 | 90 | 96 | |
| 43 | Cade Townsend2026 Draft · SP · CHC · 6,289 | 90 | 89 | 76 | 99 | 96 | |
| 44 | Gage JumpTopps Now · SP · OAK | 90 | 88 | 91 | 92 | 93 | |
| 45 | Justin Wrobleski2026 All-Star · SP · LAD | 90 | 87 | 99 | 90 | 97 | |
| 46 | Walker BuehlerSpotlight · SP · SD · 7,100 | 90 | 87 | 81 | 99 | 95 | |
| 47 | Angel ZerpaWorld Baseball Classic · RP · MIL | 90 | 87 | 80 | 99 | 88 | |
| 48 | Steve CarltonAll-Star · SP · PHI · 7,649 | 90 | 86 | 84 | 99 | 96 | |
| 49 | Jeff SuppanAwards · SP · STL · 38,499 | 90 | 85 | 84 | 99 | 99 | |
| 50 | Nate LavenderSpotlight · RP · NYM · 19,998 | 90 | 84 | 99 | 93 | 99 |

















































