MLB 23 Cartas
4101 cartas
Tendencia de precio | ||||||||
|---|---|---|---|---|---|---|---|---|
| 56 | RP | FA | Live | 10 | — | |||
| 56 | RP | FA | Live | 10 | — | |||
| 56 | RP | FA | Live | 11 | — | |||
| 55 | RP | FA | Live | 11 | — | |||
| 55 | SP | FA | Live | 11 | — | |||
| 55 | RP | WAS | Live | 265 | — | |||
| 55 | RP | ARI | Live | 219 | — | |||
| 55 | LF | FA | Live | 44 | — | |||
| 55 | RP | FA | Live | 11 | — | |||
| 55 | 1B | FA | Live | 15 | — | |||
| 55 | RP | FA | Live | 23 | — | |||
| 55 | RP | FA | Live | 12 | — | |||
| 55 | RP | MIL | Live | 51 | — | |||
| 55 | RP | FA | Live | 17 | — | |||
| 55 | RP | CWS | Live | 598 | — | |||
| 55 | SP | FA | Live | 17 | — | |||
| 55 | RP | FA | Live | 15 | — | |||
| 55 | RP | FA | Live | 11 | — | |||
| 55 | RP | WAS | Live | 495 | — | |||
| 55 | RP | FA | Live | 11 | — | |||
| 55 | RP | FA | Live | 50 | — | |||
| 55 | RP | FA | Live | 11 | — | |||
| 55 | RP | FA | Live | 20 | — | |||
| 55 | RP | FA | Live | 12 | — | |||
| 55 | RP | WAS | Live | 222 | — | |||
| 55 | RP | FA | Live | 11 | — | |||
| 55 | RP | FA | Live | 11 | — | |||
| 55 | RP | OAK | Live | — | — | — | ||
| 55 | CP | SF | Live | 199 | — | |||
| 55 | RP | FA | Live | 14 | — | |||
| 55 | 3B | COL | Live | 50 | — | |||
| 55 | RP | FA | Live | 20 | — | |||
| 55 | RP | MIN | Live | 246 | — | |||
| 55 | RP | FA | Live | 12 | — | |||
| 55 | C | FA | Live | 15 | — | |||
| 55 | RP | FA | Live | 11 | — | |||
| 55 | RP | FA | Live | 14 | — | |||
| 55 | 1B | FA | Live | 11 | — | |||
| 55 | RP | COL | Live | 109 | — | |||
| 55 | RP | FA | Live | 11 | — | |||
| 55 | RP | FA | Live | 14 | — | |||
| 55 | RP | FA | Live | 15 | — | |||
| 55 | SP | FA | Live | 25 | — | |||
| 55 | RP | CWS | Live | 150 | — | |||
| 55 | RP | BOS | Live | 220 | — | |||
| 55 | RP | FA | Live | 12 | — | |||
| 55 | 1B | FA | Live | 22 | — | |||
| 55 | RP | FA | Live | 14 | — | |||
| 55 | RP | FA | Live | 11 | — | |||
| 55 | 1B | FA | Live | 15 | — |

















































