MLB 23 Cartas
4101 cartas
Tendencia de precio | ||||||||
|---|---|---|---|---|---|---|---|---|
| 95 | SP | CHC | Captain | — | — | — | ||
| 95 | LF | BOS | Topps Now | — | — | — | ||
| 95 | 1B | STL | Topps Now | — | — | — | ||
| 95 | LF | COL | Captain | — | — | — | ||
| 95 | CF | PHI | Topps Now | — | — | — | ||
| 95 | SP | ARI | Captain | — | — | — | ||
| 95 | DH | LAD | Topps Now | — | — | — | ||
| 95 | SP | CWS | Captain | — | — | — | ||
| 95 | SP | SD | Monthly Awards | — | — | — | ||
| 95 | CF | CIN | Captain | — | — | — | ||
| 95 | 3B | KC | Captain | — | — | — | ||
| 95 | SP | NYY | Captain | — | — | — | ||
| 95 | 1B | BOS | Captain | — | — | — | ||
| 95 | LF | CWS | Captain | — | — | — | ||
| 95 | LF | SF | Captain | — | — | — | ||
| 95 | RF | BOS | Captain | 37,995 | — | |||
| 95 | SP | TEX | Captain | — | — | — | ||
| 95 | SS | KC | Topps Now | — | — | — | ||
| 95 | RP | BOS | Topps Now | — | — | — | ||
| 95 | RP | ATL | Topps Now | — | — | — | ||
| 95 | 3B | CIN | Topps Now | — | — | — | ||
| 95 | 3B | STL | World Baseball Classic | — | — | — | ||
| 95 | 3B | COL | Captain | — | — | — | ||
| 95 | LF | COL | Topps Now | — | — | — | ||
| 95 | 1B | LAA | Topps Now | — | — | — | ||
| 95 | SS | PIT | Charisma | — | — | — | ||
| 95 | RP | PHI | Topps Now | — | — | — | ||
| 95 | SS | TB | Topps Now | — | — | — | ||
| 95 | 2B | MIL | Monthly Awards | — | — | — | ||
| 95 | SP | MIA | Captain | — | — | — | ||
| 95 | SS | BOS | Topps Now | — | — | — | ||
| 95 | CF | DET | Topps Now | — | — | — | ||
| 95 | C | SF | Monthly Awards | — | — | — | ||
| 95 | SP | LAA | World Baseball Classic | — | — | — | ||
| 95 | SP | LAA | Captain | — | — | — | ||
| 95 | SS | STL | London | — | — | — | ||
| 95 | 1B | STL | World Baseball Classic | — | — | — | ||
| 95 | SP | BOS | Captain | 39,998 | — | |||
| 95 | CF | CHC | Topps Now | — | — | — | ||
| 95 | 1B | MIL | Captain | — | — | — | ||
| 95 | LF | PIT | 2nd Half Heroes | 29,999 | — | |||
| 95 | LF | TB | Captain | — | — | — | ||
| 95 | SP | SEA | Captain | 40,000 | — | |||
| 95 | SP | DET | Topps Now | — | — | — | ||
| 95 | SP | LAA | Captain | — | — | — | ||
| 95 | CP | PIT | Captain | — | — | — | ||
| 95 | CF | PHI | Captain | — | — | — | ||
| 95 | LF | OAK | Captain | — | — | — | ||
| 95 | SP | SEA | Captain | — | — | — | ||
| 95 | 2B | MIN | Captain | — | — | — |

















































