MLB 23 Cartas
4101 cartas
Tendencia de precio | ||||||||
|---|---|---|---|---|---|---|---|---|
| 95 | RP | STL | Captain | — | — | — | ||
| 95 | 2B | NYY | Kaiju | — | — | — | ||
| 95 | CF | CLE | Captain | — | — | — | ||
| 95 | CP | KC | Captain | — | — | — | ||
| 95 | SP | ATL | Snapshot | 30,000 | — | |||
| 95 | RP | CWS | Monthly Awards | — | — | — | ||
| 95 | RP | DET | All-Star Game | — | — | — | ||
| 95 | C | SEA | World Baseball Classic | — | — | — | ||
| 95 | RF | BAL | Future Stars | — | — | — | ||
| 95 | RF | BAL | Topps Now | — | — | — | ||
| 95 | RP | MIL | Monthly Awards | — | — | — | ||
| 95 | SP | HOU | Topps Now | — | — | — | ||
| 95 | RF | COL | Topps Now | — | — | — | ||
| 95 | SP | CIN | Captain | — | — | — | ||
| 95 | RP | WAS | Captain | — | — | — | ||
| 95 | RF | LAA | Captain | — | — | — | ||
| 95 | SS | SEA | Monthly Awards | — | — | — | ||
| 95 | 2B | DET | Future Stars | 33,500 | — | |||
| 95 | 2B | OAK | Topps Now | — | — | — | ||
| 95 | SP | STL | London | — | — | — | ||
| 95 | CF | PIT | Monthly Awards | — | — | — | ||
| 95 | CF | BOS | Topps Now | — | — | — | ||
| 95 | SP | WAS | Topps Now | — | — | — | ||
| 95 | SP | TEX | Live | 70,000 | — | |||
| 95 | SP | TEX | Captain | — | — | — | ||
| 95 | CF | WAS | Topps Now | — | — | — | ||
| 95 | 2B | SD | Topps Now | — | — | — | ||
| 95 | CF | BOS | Topps Now | — | — | — | ||
| 95 | 1B | NYY | Captain | — | — | — | ||
| 95 | C | PIT | Captain | — | — | — | ||
| 95 | CF | NYY | Topps Now | — | — | — | ||
| 95 | RP | CHC | Monthly Awards | — | — | — | ||
| 95 | CF | MIA | Captain | — | — | — | ||
| 95 | 2B | NYM | Captain | — | — | — | ||
| 95 | SP | TB | Topps Now | — | — | — | ||
| 95 | SP | MIA | Topps Now | — | — | — | ||
| 95 | SP | MIA | Captain | — | — | — | ||
| 95 | SS | WAS | Topps Now | — | — | — | ||
| 95 | CP | MIN | Captain | — | — | — | ||
| 95 | 1B | CLE | Milestone | — | — | — | ||
| 95 | SS | PHI | Captain | 31,189 | — | |||
| 95 | RP | STL | Monthly Awards | — | — | — | ||
| 95 | RF | TOR | Kaiju | — | — | — | ||
| 95 | RF | TOR | Captain | — | — | — | ||
| 95 | 2B | CIN | Captain | 35,996 | — | |||
| 95 | CP | TEX | All-Star Game | 30,000 | — | |||
| 95 | SP | MIN | Captain | — | — | — | ||
| 95 | 3B | STL | Kaiju | — | — | — | ||
| 95 | 1B | CIN | Topps Now | — | — | — | ||
| 95 | SP | PIT | Topps Now | — | — | — |

















































