MLB 23 Cartas
4101 cartas
Tendencia de precio | ||||||||
|---|---|---|---|---|---|---|---|---|
| 97 | SP | SEA | All-Star Game | 36,500 | — | |||
| 97 | SP | STL | Awards | — | — | — | ||
| 97 | CF | NYY | Milestone | — | — | — | ||
| 97 | 3B | MIA | Home Run Derby | — | — | — | ||
| 97 | 3B | BOS | Charisma | — | — | — | ||
| 97 | 3B | KC | Home Run Derby | 30,000 | — | |||
| 97 | SP | BAL | Kaiju | — | — | — | ||
| 97 | C | NYM | Great Race of '98 | 24,999 | — | |||
| 97 | 3B | PHI | Kaiju | 29,000 | — | |||
| 97 | SP | ATL | All-Star Game | — | — | — | ||
| 97 | CF | LAA | 2023 All-Star | 15,000 | — | |||
| 97 | RF | SEA | All-Star Game | — | — | — | ||
| 97 | LF | SF | Kaiju | 14,444 | — | |||
| 97 | RF | LAD | World Baseball Classic | — | — | — | ||
| 97 | RF | LAD | 2023 Home Run Derby | 45,000 | — | |||
| 97 | SS | CHC | Incognito | — | — | — | ||
| 97 | RF | SD | Incognito | — | — | — | ||
| 97 | RF | DET | Incognito | — | — | — | ||
| 97 | SP | NYY | Incognito | — | — | — | ||
| 97 | SP | TEX | Monthly Awards | — | — | — | ||
| 97 | RF | PHI | Incognito | 15,000 | — | |||
| 97 | 2B | CHC | Topps Now | — | — | — | ||
| 97 | SP | NYM | All-Star Game | — | — | — | ||
| 97 | SP | MIA | 2023 Draft | 25,698 | — | |||
| 97 | 3B | STL | 2023 All-Star | 15,000 | — | |||
| 97 | 1B | LAA | 2023 Finest | 35,000 | — | |||
| 97 | SP | CLE | Incognito | 13,500 | — | |||
| 97 | SS | ATL | 2023 All-Star | 16,000 | — | |||
| 97 | 1B | SF | Kaiju | — | — | — | ||
| 97 | 2B | ATL | 2023 All-Star | — | — | — | ||
| 97 | SS | STL | Milestone | — | — | — | ||
| 97 | SP | MIN | World Baseball Classic | 349,900 | — | |||
| 97 | C | SF | 2023 Finest | — | — | — | ||
| 97 | SP | OAK | Charisma | — | — | — | ||
| 97 | 1B | STL | Snapshot | — | — | — | ||
| 97 | 1B | CWS | Home Run Derby | — | — | — | ||
| 97 | CP | ARI | 2023 Postseason | — | — | — | ||
| 97 | RF | ARI | 2023 Postseason | — | — | — | ||
| 97 | SP | BOS | Great Race of '98 | — | — | — | ||
| 97 | 1B | NYM | World Baseball Classic | — | — | — | ||
| 97 | 1B | NYM | 2023 Home Run Derby | 40,000 | — | |||
| 97 | CP | TB | Monthly Awards | — | — | — | ||
| 97 | SP | MIN | Incognito | — | — | — | ||
| 97 | RP | ATL | 2023 Postseason | — | — | — | ||
| 97 | C | TEX | Incognito | — | — | — | ||
| 97 | SP | DET | Incognito | 25,000 | — | |||
| 97 | CF | PHI | Incognito | 25,944 | — | |||
| 97 | 3B | BOS | Charisma | — | — | — | ||
| 97 | 3B | BAL | Monthly Awards | 113,900 | — | |||
| 97 | LF | TB | World Baseball Classic | — | — | — |

















































