Best right-handed power bats vs lefties
2026 Home Run Derby Jordan Walker tops the list, rated 125.
Ranked on power against left-handed pitching, among right-handed hitters.
| # | Rating | OVR | ||
|---|---|---|---|---|
| 1 | Jordan Walker2026 Home Run Derby · RF · STL · 39,653 | 125 | 99 | |
| 2 | Pete AlonsoMilestone · 1B · BAL | 125 | 99 | |
| 3 | Coby MayoSpotlight · 1B · BAL · 9,297 | 125 | 99 | |
| 4 | Jo AdellNew Threads · RF · CLE | 125 | 99 | |
| 5 | Joshua BáezPipeline · CF · STL | 125 | 99 | |
| 6 | Ryan BraunRanked 1000 · LF · MIL | 125 | 99 | |
| 7 | Heriberto HernándezSpotlight · LF · MIA · 17,195 | 125 | 99 | |
| 8 | Ryan BraunMilestone · LF · MIL · 39,750 | 125 | 99 | |
| 9 | Mike NapoliMoonshot · C · TEX · 20,000 | 125 | 99 | |
| 10 | Jake RogersTopps Now · C · CWS · 6,500 | 125 | 97 | |
| 11 | Eugenio SuárezSpotlight · 3B · CIN · 39,248 | 121 | 99 | |
| 12 | Gary SánchezSpotlight · C · MIL | 121 | 99 | |
| 13 | Christian EncarnacionSpotlight · 3B · BAL | 120 | 99 | |
| 14 | Giancarlo StantonThe Show Classics · LF · NYY | 120 | 99 | |
| 15 | Mike PiazzaSubway · C · NYM | 118 | 99 | |
| 16 | Brian DozierPrime · 2B · MIN · 6,942 | 116 | 99 | |
| 17 | Aaron Judge2026 All-Star · RF · NYY · 70,000 | 116 | 98 | |
| 18 | Miguel Vargas2026 All-Star · 3B · CWS | 116 | 96 | |
| 19 | Kris BryantSpotlight · 3B · CHC | 115 | 99 | |
| 20 | Richie SexsonMoonshot · 1B · MIL · 6,499 | 115 | 99 | |
| 21 | Jose BautistaMoonshot · RF · TOR · 26,498 | 115 | 99 | |
| 22 | Esmerlyn ValdezSpotlight · RF · PIT | 115 | 98 | |
| 23 | Willson Contreras2026 Home Run Derby · 1B · BOS · 22,799 | 115 | 97 | |
| 24 | Shea Langeliers2026 All-Star · C · OAK · 25,000 | 115 | 97 | |
| 25 | Junior Caminero2026 Home Run Derby · 3B · TB · 22,332 | 115 | 97 | |
| 26 | Aaron JudgeSpotlight · RF · NYY | 115 | 95 | |
| 27 | Dick AllenSummer · 3B · PHI · 30,000 | 115 | 95 | |
| 28 | Troy TulowitzkiMilestone · SS · COL | 113 | 99 | |
| 29 | Mule SuttlesThe Negro Leagues · 1B · FA · 5,785 | 113 | 99 | |
| 30 | Manny RamirezMilestone · LF · BOS · 105,498 | 113 | 99 | |
| 31 | Andruw JonesHall of Fame · CF · ATL | 111 | 99 | |
| 32 | Harmon KillebrewField of Dreams · 3B · MIN · 27,999 | 110 | 99 | |
| 33 | Kazuma OkamotoSpotlight · 3B · TOR | 110 | 99 | |
| 34 | Alfredo DunoPipeline · C · CIN | 110 | 99 | |
| 35 | Rhys HoskinsThe Show Classics · 1B · PHI | 110 | 99 | |
| 36 | Orlando CepedaMoonshot · 1B · SF · 5,544 | 110 | 99 | |
| 37 | Bobby GrichMoonshot · 2B · LAA · 64,900 | 110 | 99 | |
| 38 | Tyler O'NeillWorld Baseball Classic · RF · BAL · 4,986 | 110 | 87 | |
| 39 | Gleyber TorresThe Show Classics · SS · NYY | 109 | 99 | |
| 40 | Rafael FloresSpotlight · C · PIT · 19,650 | 109 | 99 | |
| 41 | Eduardo ValenciaTopps Now · C · DET · 5,700 | 109 | 97 | |
| 42 | Edmundo SosaTopps Now · LF · PHI | 109 | 97 | |
| 43 | Mike NapoliSummer · C · LAA | 109 | 94 | |
| 44 | Gary SánchezVintage · C · NYY · 6,998 | 109 | 94 | |
| 45 | Giancarlo StantonPostseason · LF · NYY · 52,498 | 109 | 93 | |
| 46 | Paul GoldschmidtSpotlight · 1B · NYY · 7,993 | 109 | 93 | |
| 47 | Teoscar HernándezVintage · RF · TOR · 6,893 | 109 | 93 | |
| 48 | Aaron JudgeLive · RF · NYY · 400,997 | 109 | 93 | |
| 49 | Mark McGwireAll-Star · 1B · OAK · 23,978 | 109 | 90 | |
| 50 | Jorge SolerPostseason · RF · ATL | 109 | 89 |

















































