Eugenio Suárez99
3BRedsMLB 26In real life:Eugenio Suárez — stats and every cardCincinnati Reds real-life rosterGreat American Ball Park
Should you buy this?
Not enough data yet
We need to watch this one trade for a while before saying anything useful.
Price history
Price history
| Updated | What it costs to buy | What you'd get selling |
|---|---|---|
| 10/2/2026, 7:00:00 PM | 76,950 | 63,250 |
| 10/2/2026, 8:00:00 PM | 68,750 | 60,008 |
| 10/2/2026, 9:00:00 PM | 58,400 | 51,500 |
| 10/2/2026, 10:00:00 PM | 59,994 | 50,001 |
| 10/2/2026, 11:00:00 PM | 59,999 | 51,000 |
| 10/3/2026, 12:00:00 AM | 57,899 | 37,128 |
| 10/3/2026, 1:00:00 AM | 53,888 | 46,652 |
| 10/3/2026, 2:00:00 AM | 56,800 | 48,000 |
| 10/3/2026, 3:00:00 AM | 51,985 | 43,005 |
| 10/3/2026, 4:00:00 AM | 45,999 | 42,555 |
| 10/3/2026, 5:00:00 AM | 48,199 | 39,999 |
| 10/3/2026, 6:00:00 AM | 46,000 | 38,259 |
| 10/3/2026, 7:00:00 AM | 45,998 | 39,010 |
| 10/3/2026, 8:00:00 AM | 47,500 | 42,222 |
| 10/3/2026, 9:00:00 AM | 46,888 | 39,502 |
| 10/3/2026, 10:00:00 AM | 44,978 | 40,000 |
| 10/3/2026, 11:00:00 AM | 43,250 | 37,088 |
| 10/3/2026, 12:00:00 PM | 43,988 | 37,501 |
| 10/3/2026, 1:00:00 PM | 47,000 | 41,000 |
| 10/3/2026, 2:00:00 PM | 44,100 | 37,000 |
| 10/3/2026, 3:00:00 PM | 44,440 | 38,003 |
| 10/3/2026, 4:00:00 PM | 48,644 | 42,550 |
| 10/3/2026, 5:00:00 PM | 44,945 | 36,002 |
| 10/3/2026, 6:00:00 PM | 42,950 | 35,666 |
| 10/3/2026, 7:00:00 PM | 42,994 | 36,201 |
| 10/3/2026, 8:00:00 PM | 38,989 | 33,333 |
| 10/3/2026, 9:00:00 PM | 41,489 | 35,113 |
| 10/3/2026, 10:00:00 PM | 39,999 | 34,000 |
| 10/3/2026, 11:00:00 PM | 33,884 | 33,009 |
| 10/4/2026, 12:00:00 AM | 38,938 | 33,056 |
| 10/4/2026, 1:00:00 AM | 38,970 | 32,502 |
| 10/4/2026, 2:00:00 AM | 41,887 | 32,115 |
| 10/4/2026, 3:00:00 AM | 41,883 | 32,103 |
| 10/4/2026, 4:00:00 AM | 41,998 | 32,203 |
Price history
| Updated | What it costs to buy | What you'd get selling |
|---|---|---|
| 10/2/2026, 7:00:00 PM | 76,950 | 63,250 |
| 10/2/2026, 8:00:00 PM | 68,750 | 60,008 |
| 10/2/2026, 9:00:00 PM | 58,400 | 51,500 |
| 10/2/2026, 10:00:00 PM | 59,994 | 50,001 |
| 10/2/2026, 11:00:00 PM | 59,999 | 51,000 |
| 10/3/2026, 12:00:00 AM | 57,899 | 37,128 |
| 10/3/2026, 1:00:00 AM | 53,888 | 46,652 |
| 10/3/2026, 2:00:00 AM | 56,800 | 48,000 |
| 10/3/2026, 3:00:00 AM | 51,985 | 43,005 |
| 10/3/2026, 4:00:00 AM | 45,999 | 42,555 |
| 10/3/2026, 5:00:00 AM | 48,199 | 39,999 |
| 10/3/2026, 6:00:00 AM | 46,000 | 38,259 |
| 10/3/2026, 7:00:00 AM | 45,998 | 39,010 |
| 10/3/2026, 8:00:00 AM | 47,500 | 42,222 |
| 10/3/2026, 9:00:00 AM | 46,888 | 39,502 |
| 10/3/2026, 10:00:00 AM | 44,978 | 40,000 |
| 10/3/2026, 11:00:00 AM | 43,250 | 37,088 |
| 10/3/2026, 12:00:00 PM | 43,988 | 37,501 |
| 10/3/2026, 1:00:00 PM | 47,000 | 41,000 |
| 10/3/2026, 2:00:00 PM | 44,100 | 37,000 |
| 10/3/2026, 3:00:00 PM | 44,440 | 38,003 |
| 10/3/2026, 4:00:00 PM | 48,644 | 42,550 |
| 10/3/2026, 5:00:00 PM | 44,945 | 36,002 |
| 10/3/2026, 6:00:00 PM | 42,950 | 35,666 |
| 10/3/2026, 7:00:00 PM | 42,994 | 36,201 |
| 10/3/2026, 8:00:00 PM | 38,989 | 33,333 |
| 10/3/2026, 9:00:00 PM | 41,489 | 35,113 |
| 10/3/2026, 10:00:00 PM | 39,999 | 34,000 |
| 10/3/2026, 11:00:00 PM | 33,884 | 33,009 |
| 10/4/2026, 12:00:00 AM | 38,938 | 33,056 |
| 10/4/2026, 1:00:00 AM | 38,970 | 32,502 |
| 10/4/2026, 2:00:00 AM | 41,887 | 32,115 |
| 10/4/2026, 3:00:00 AM | 41,883 | 32,103 |
| 10/4/2026, 4:00:00 AM | 41,998 | 32,203 |
Price history
| Updated | What it costs to buy | What you'd get selling |
|---|---|---|
| 10/2/2026, 6:00:00 PM | 59,999 | 51,000 |
| 10/3/2026, 12:00:00 AM | 48,199 | 39,999 |
| 10/3/2026, 6:00:00 AM | 43,250 | 37,088 |
| 10/3/2026, 12:00:00 PM | 44,945 | 36,002 |
| 10/3/2026, 6:00:00 PM | 33,884 | 33,009 |
| 10/4/2026, 12:00:00 AM | 41,998 | 32,203 |
Ratings
Contact
99
Power
120
Speed
37
Arm
76
Fielding
80
Your ratings
How this card ranks under ratings built for specific jobs. Make one that weighs what you care about, and every card page shows where that card lands.
- Platoon-Proof BatStaff pick#4 of 1,861 hitters112.5
- Cleanup MasherStaff pick#11 of 1,861 hitters113.9
- Lefty KillerStaff pick#38 of 1,861 hitters113.7
Hitting
- Contact vs L
- 105
- Contact vs R
- 105
- Power vs L
- 121 Top 1%
- Power vs R
- 120 Top 1%
- Plate vision
- 80
- Plate discipline
- 98
- Batting clutch
- 111 Top 8%
- Bunting
- 35
- Drag bunting
- 25
- Durability
- 98 Top 4%
Player
Fielding & running
- Fielding
- 81
- Arm strength
- 73
- Arm accuracy
- 83
- Blocking
- 0
- Speed
- 56
- Baserunning
- 0
- Steal
- 3
- Reaction vs L
- 80
- Reaction vs R
- 77
Real-world tendencies
- Spray
- Pull
Pull 47% · Center 33% · Opposite 20%
Batted balls in play, 2026 Statcast
Quirks
HomebodyFirst-Pitch HitterDead RedBad Ball HitterSituational HitterNight Player
Obtained from
Captains that boost this card
Build around one of these and this card gets their ability boost.
More Reds at 3B
Other versions of this player
Similar cards
Same position, comparable ratings
28% cheaper
50% cheaper
83% cheaper
86% cheaper
62% more
87% cheaper










