Should you buy this?
Not enough data yet
We need to watch this one trade for a while before saying anything useful.
Price history
Price history
| Updated | Buy now | Sell now |
|---|---|---|
| 10/2/2026, 5:00:00 AM | 20,000 | 18,702 |
| 10/2/2026, 6:00:00 AM | 25,111 | 19,250 |
| 10/2/2026, 7:00:00 AM | 23,887 | 19,001 |
| 10/2/2026, 8:00:00 AM | 23,000 | 17,777 |
| 10/2/2026, 9:00:00 AM | 22,999 | 15,557 |
| 10/2/2026, 10:00:00 AM | 27,990 | 16,780 |
| 10/2/2026, 11:00:00 AM | 27,950 | 20,500 |
| 10/2/2026, 12:00:00 PM | 27,949 | 18,503 |
| 10/2/2026, 1:00:00 PM | 32,417 | 22,103 |
| 10/2/2026, 2:00:00 PM | 32,899 | 24,002 |
| 10/2/2026, 3:00:00 PM | 30,874 | 23,100 |
| 10/2/2026, 4:00:00 PM | 27,444 | 19,003 |
| 10/2/2026, 5:00:00 PM | 22,885 | 18,272 |
| 10/2/2026, 6:00:00 PM | 19,900 | 18,335 |
| 10/2/2026, 7:00:00 PM | 26,999 | 16,106 |
| 10/2/2026, 8:00:00 PM | 24,997 | 16,111 |
Ratings
Contact
100
Power
115
Speed
47
Arm
94
Fielding
73
Player
- Team
- Blue Jays
- Position
- RF
- Secondary
- 1B, 2B, 3B, LF, CF
- Bats
- R
- Throws
- R
- Age
- 29
- Height
- 6'0"
- Weight
- 195 lbs
- Born
- Dominican Republic
- Number
- 19
Hitting
- Contact vs L
- 104 Top 10%
- Contact vs R
- 101
- Power vs L
- 115 Top 1%
- Power vs R
- 115 Top 1%
- Plate vision
- 95 Top 7%
- Plate discipline
- 125 Top 1%
- Batting clutch
- 103
- Bunting
- 35
- Drag bunting
- 25
- Durability
- 99 Top 1%
Fielding & running
- Fielding
- 76
- Arm strength
- 95 Top 3%
- Arm accuracy
- 92 Top 2%
- Blocking
- 0
- Speed
- 67
- Baserunning
- 0
- Steal
- 9
- Reaction vs L
- 70
- Reaction vs R
- 72
Quirks
HomebodyFirst-Pitch HitterDead RedBreaking Ball HitterRally MonkeyDay PlayerTable Setter
Obtained from
Other versions of this player
Similar cards
Same position, comparable ratings
73% cheaper
77% cheaper
157% more
1164% more
76% cheaper
74% more







