Should you buy this?
Not enough data yet
We need to watch this one trade for a while before saying anything useful.
Price history
Price history
| Updated | Buy now | Sell now |
|---|---|---|
| 10/2/2026, 5:00:00 AM | 19,555 | 15,166 |
| 10/2/2026, 6:00:00 AM | 20,949 | 15,252 |
| 10/2/2026, 7:00:00 AM | 19,998 | 15,151 |
| 10/2/2026, 8:00:00 AM | 20,000 | 14,602 |
| 10/2/2026, 9:00:00 AM | 18,990 | 15,555 |
| 10/2/2026, 10:00:00 AM | 20,540 | 15,556 |
| 10/2/2026, 11:00:00 AM | 20,842 | 17,009 |
| 10/2/2026, 12:00:00 PM | 20,989 | 15,655 |
| 10/2/2026, 1:00:00 PM | 19,990 | 16,502 |
| 10/2/2026, 2:00:00 PM | 23,999 | 15,658 |
| 10/2/2026, 3:00:00 PM | 24,091 | 17,000 |
| 10/2/2026, 4:00:00 PM | 20,900 | 16,398 |
| 10/2/2026, 5:00:00 PM | 21,998 | 16,370 |
| 10/2/2026, 6:00:00 PM | 21,943 | 16,358 |
| 10/2/2026, 7:00:00 PM | 21,994 | 14,755 |
| 10/2/2026, 8:00:00 PM | 21,992 | 15,002 |
Ratings
Contact
103
Power
113
Speed
38
Arm
82
Fielding
82
Player
- Team
- Cardinals
- Position
- 3B
- Secondary
- 1B, 2B, LF, RF
- Bats
- L
- Throws
- R
- Age
- 32
- Height
- 6'3"
- Weight
- 205 lbs
- Born
- Texas
- Number
- 13
Hitting
- Contact vs L
- 105 Top 10%
- Contact vs R
- 111 Top 4%
- Power vs L
- 111 Top 2%
- Power vs R
- 115 Top 1%
- Plate vision
- 86
- Plate discipline
- 122 Top 1%
- Batting clutch
- 112 Top 5%
- Bunting
- 40
- Drag bunting
- 33
- Durability
- 98 Top 4%
Fielding & running
- Fielding
- 85 Top 9%
- Arm strength
- 80
- Arm accuracy
- 88 Top 4%
- Blocking
- 0
- Speed
- 55
- Baserunning
- 0
- Steal
- 6
- Reaction vs L
- 99 Top 1%
- Reaction vs R
- 60
Quirks
HomebodyFirst-Pitch HitterDead RedBreaking Ball HitterBad Ball HitterSituational HitterDay Player
Obtained from
Other versions of this player
Similar cards
Same position, comparable ratings
57% cheaper
71% cheaper
227% more
67% cheaper
75% cheaper







