Should you buy this?
Not enough data yet
We need to watch this one trade for a while before saying anything useful.
Price history
Price history
| Updated | Buy now | Sell now |
|---|---|---|
| 10/2/2026, 5:00:00 AM | 9,649 | 5,800 |
| 10/2/2026, 6:00:00 AM | 9,645 | 5,811 |
| 10/2/2026, 7:00:00 AM | 7,250 | 5,850 |
| 10/2/2026, 8:00:00 AM | 8,899 | 5,828 |
| 10/2/2026, 9:00:00 AM | 8,900 | 5,827 |
| 10/2/2026, 10:00:00 AM | 9,492 | 5,833 |
| 10/2/2026, 11:00:00 AM | 9,440 | 5,837 |
| 10/2/2026, 12:00:00 PM | 9,444 | 5,888 |
| 10/2/2026, 1:00:00 PM | 9,492 | 5,855 |
| 10/2/2026, 2:00:00 PM | 9,489 | 5,852 |
| 10/2/2026, 3:00:00 PM | 9,123 | 5,902 |
| 10/2/2026, 4:00:00 PM | 9,299 | 6,000 |
| 10/2/2026, 5:00:00 PM | 9,200 | 5,851 |
| 10/2/2026, 6:00:00 PM | 9,450 | 6,000 |
| 10/2/2026, 7:00:00 PM | 9,285 | 5,669 |
| 10/2/2026, 8:00:00 PM | 9,200 | 5,669 |
Ratings
Contact
105
Power
95
Speed
48
Arm
92
Fielding
92
Player
- Team
- Cubs
- Position
- 3B
- Secondary
- 2B
- Bats
- R
- Throws
- R
- Age
- 24
- Height
- 6'0"
- Weight
- 185 lbs
- Born
- Washington
- Number
- 10
Hitting
- Contact vs L
- 105 Top 10%
- Contact vs R
- 109 Top 6%
- Power vs L
- 95 Top 9%
- Power vs R
- 96
- Plate vision
- 103 Top 2%
- Plate discipline
- 112 Top 2%
- Batting clutch
- 106
- Bunting
- 51
- Drag bunting
- 43
- Durability
- 99 Top 1%
Fielding & running
- Fielding
- 96 Top 2%
- Arm strength
- 93 Top 4%
- Arm accuracy
- 90 Top 2%
- Blocking
- 0
- Speed
- 65
- Baserunning
- 0
- Steal
- 18
- Reaction vs L
- 90 Top 2%
- Reaction vs R
- 88 Top 4%
Quirks
HomebodyDead RedBreaking Ball HitterRally MonkeySituational HitterDay PlayerTable Setter
Obtained from
Other versions of this player
Similar cards
Same position, comparable ratings
29% more
669% more
135% more
40% cheaper
30% cheaper
788% more






