Pinch Hitter
171 cartas de MLB 26 tienen la quirk Pinch Hitter.
Qué hace: Excels at pinch hitting
Cartas con Pinch Hitter, de mejor a peor
| # | OVR | ||
|---|---|---|---|
| 1 | Adam DunnMoonshot · LF · CIN | 99 | |
| 2 | Adley RutschmanNew Threads · C · BOS | 99 | |
| 3 | Barry LarkinField of Dreams · SS · CIN | 99 | |
| 4 | Ben Rice2026 Postseason · 1B · NYY | 99 | |
| 5 | Curtis GrandersonMoonshot · CF · NYY · 66,331 | 99 | |
| 6 | Dave ParkerAwards · RF · PIT · 25,000 | 99 | |
| 7 | Dave RobertsMoonshot · CF · LAD | 99 | |
| 8 | Eddie MurrayAwards · 1B · LAD · 73,768 | 99 | |
| 9 | Gabriel MorenoSpotlight · C · ARI | 99 | |
| 10 | Gavin Sheets2026 Postseason · 1B · SD | 99 | |
| 11 | Heriberto HernándezSpotlight · LF · MIA · 17,100 | 99 | |
| 12 | JJ BledayMilestone · LF · CIN | 99 | |
| 13 | Jake BauersSpotlight · 1B · MIL | 99 | |
| 14 | Javier SanojaSpotlight · 3B · MIA · 9,397 | 99 | |
| 15 | Jeff ConineMoonshot · LF · MIA · 5,558 | 99 | |
| 16 | Jeff McNeilSpotlight · 2B · OAK · 9,399 | 99 | |
| 17 | Joe TorreMoonshot · C · ATL | 99 | |
| 18 | Julio FrancoMLBx · 1B · ATL | 99 | |
| 19 | Ken Griffey Jr.Finest · CF · SEA · 135,998 | 99 | |
| 20 | Mike PiazzaSubway · C · NYM | 99 | |
| 21 | Rafael FloresSpotlight · C · PIT · 17,650 | 99 | |
| 22 | Rod CarewMoonshot · 2B · LAA | 99 | |
| 23 | Stan MusialMilestone · LF · STL · 132,750 | 99 | |
| 24 | Victor MartinezAwards · 1B · DET | 99 | |
| 25 | Harold BainesField of Dreams · RF · CWS | 98 | |
| 26 | Red SchoendienstSignature · 2B · STL · 46,988 | 98 | |
| 27 | Steven KwanSpotlight · LF · CLE · 14,211 | 98 | |
| 28 | Tony OlivaAwards · RF · MIN · 20,200 | 98 | |
| 29 | Adley Rutschman2026 All-Star · C · BAL · 10,933 | 97 | |
| 30 | Chandler SimpsonSpotlight · LF · TB | 97 | |
| 31 | Derek HillTopps Now · CF · PHI · 6,395 | 97 | |
| 32 | Edmundo SosaTopps Now · LF · PHI | 97 | |
| 33 | Eduardo ValenciaTopps Now · C · DET · 5,700 | 97 | |
| 34 | Pavin SmithTopps Now · 1B · ARI | 97 | |
| 35 | Rafael DeversMilestone · 3B · BOS · 88,193 | 97 | |
| 36 | Royce LewisTopps Now · 2B · MIN | 97 | |
| 37 | Ryan HowardCornerstone · 1B · PHI | 97 | |
| 38 | Seiya SuzukiSpotlight · RF · CHC · 10,997 | 97 | |
| 39 | Sterlin ThompsonTopps Now · LF · COL · 6,295 | 97 | |
| 40 | Tristan Peters2026 All-Star · CF · CWS · 57,391 | 97 | |
| 41 | Ben Rice2026 Home Run Derby · 1B · NYY · 6,396 | 96 | |
| 42 | Colt KeithSpotlight · 3B · DET · 7,296 | 96 | |
| 43 | Jorge PolancoRanked 1000 · 2B · MIN | 96 | |
| 44 | Jorge PolancoTopps Now · 2B · MIN · 14,972 | 96 | |
| 45 | Roman AnthonySummer · LF · BOS · 41,968 | 96 | |
| 46 | Tyler SoderstromSpotlight · LF · OAK · 7,392 | 96 | |
| 47 | Brandon Marsh2026 All-Star · LF · PHI · 5,500 | 95 | |
| 48 | Juan SotoAll-Star · RF · NYY · 279,999 | 95 | |
| 49 | Ken Griffey Jr.All-Star · CF · SEA · 119,000 | 95 | |
| 50 | Mike PiazzaAll-Star · C · LAD · 7,000 | 95 | |
| 51 | Sam AntonacciSpotlight · LF · CWS · 7,415 | 95 | |
| 52 | Chase UtleyVintage · 2B · PHI · 7,079 | 94 | |
| 53 | Colton CowserSpotlight · RF · BAL · 8,405 | 94 | |
| 54 | Joc PedersonVintage · LF · LAD | 94 | |
| 55 | Joe TorreSummer · C · ATL · 5,069 | 94 | |
| 56 | Tony FernandezSummer · SS · TOR | 94 | |
| 57 | Travis HafnerSummer · 1B · CLE · 4,928 | 94 | |
| 58 | Luis García Jr.Topps Now · 1B · WAS | 93 | |
| 59 | Michael ConfortoVintage · LF · NYM | 93 | |
| 60 | Mickey MoniakSpotlight · LF · COL | 93 | |
| 61 | Munetaka MurakamiTopps Now · 1B · CWS | 93 | |
| 62 | Salvador PerezCornerstone · C · KC | 93 | |
| 63 | Alejandro KirkMural · C · TOR · 7,605 | 92 | |
| 64 | Carlos CortesSpotlight · RF · OAK · 24,289 | 92 | |
| 65 | Enrique HernándezVintage · 2B · LAD · 4,825 | 92 | |
| 66 | Heriberto HernándezTopps Now · LF · MIA · 5,671 | 92 | |
| 67 | Ian HappCityscapes · LF · CHC | 92 | |
| 68 | Nico HoernerAwards · 2B · CHC · 13,990 | 92 | |
| 69 | Ralph KinerMural · LF · PIT | 92 | |
| 70 | Raul IbanezVintage · LF · SEA | 92 | |
| 71 | Tyrone TaylorTopps Now · LF · NYM | 92 | |
| 72 | Victor MartinezPostseason · C · CLE · 68,982 | 92 | |
| 73 | Wade MecklerTopps Now · LF · LAA | 92 | |
| 74 | Yohendrick PinangoTopps Now · LF · TOR · 6,585 | 92 | |
| 75 | Angel MartinezSpotlight · LF · CLE · 6,777 | 91 | |
| 76 | Barry LarkinCityscapes · SS · CIN · 6,154 | 91 | |
| 77 | Brady HouseTopps Now · 3B · WAS · 6,800 | 91 | |
| 78 | Curtis GrandersonCityscapes · CF · DET · 6,193 | 91 | |
| 79 | Dave ParkerCityscapes · RF · PIT · 31,990 | 91 | |
| 80 | Don BaylorCityscapes · LF · LAA · 7,800 | 91 | |
| 81 | Duke SniderMural · CF · LAD · 4,484 | 91 | |
| 82 | Eddie MurrayAll-Star · 1B · BAL · 31,992 | 91 | |
| 83 | Jeff ConineMural · LF · MIA · 4,490 | 91 | |
| 84 | Rod CarewMural · 2B · MIN · 4,491 | 91 | |
| 85 | Ryan WaldschmidtTopps Now · CF · ARI · 6,545 | 91 | |
| 86 | Tommy EdmanAwards · 2B · STL · 17,446 | 91 | |
| 87 | David JusticeAwards · 1B · ATL · 7,977 | 90 | |
| 88 | Jorge PolancoNew Threads · 1B · NYM · 5,111 | 90 | |
| 89 | Kris BryantAwards · 3B · CHC | 90 | |
| 90 | Mark McGwireAll-Star · 1B · OAK · 23,996 | 90 | |
| 91 | Moisés BallesterosSpotlight · C · CHC · 6,942 | 90 | |
| 92 | Trent GrishamTopps Now · CF · NYY · 5,997 | 90 | |
| 93 | Will SmithWorld Baseball Classic · C · LAD · 29,000 | 90 | |
| 94 | Adam DunnSt. Patrick's Day · LF · CIN · 13,332 | 89 | |
| 95 | Ronny MauricioTopps Now · 3B · NYM · 5,388 | 89 | |
| 96 | Ryan HowardAwards · 1B · PHI · 4,026 | 89 | |
| 97 | Chase UtleyJolt · 2B · PHI | 88 | |
| 98 | Harold BainesJolt · RF · CWS | 88 | |
| 99 | Jeff BagwellJolt · 1B · HOU | 88 | |
| 100 | Justin MorneauJolt · 1B · MIN | 88 |



































































































