Mejor Circle Change
El mejor Circle Change de MLB 26 es el de World Baseball Classic Ondrej Satoria: valoración 99 a 71 mph.
787 cartas lo lanzan
Ordenado por la valoración que el propio juego da a cada lanzamiento, que tiene en cuenta velocidad, control y quiebre.
| # | Valoración | MPH | Control | Quiebre | OVR | ||
|---|---|---|---|---|---|---|---|
| 1 | Ondrej SatoriaWorld Baseball Classic · SP · FA · 1,859 | 99 | 71 | 99 | 99 | 85 | |
| 2 | Trevor Hoffman2nd Half Heroes · CP · SD | 96 | 74 | 94 | 99 | 83 | |
| 3 | Trevor HoffmanHall of Fame · CP · SD · 34,993 | 96 | 73 | 92 | 99 | 99 | |
| 4 | Peanut JohnsonThe Negro Leagues · SP · FA · 7,697 | 95 | 78 | 99 | 99 | 99 | |
| 5 | Nick Martinez2026 All-Star · SP · TB · 5,998 | 95 | 78 | 99 | 99 | 96 | |
| 6 | Keith FoulkeFinest · CP · BOS · 13,496 | 94 | 76 | 92 | 99 | 99 | |
| 7 | Jedixson PáezTopps Now · RP · BOS | 93 | 83 | 99 | 99 | 97 | |
| 8 | Pedro MartinezMilestone · SP · BOS · 107,000 | 93 | 82 | 99 | 99 | 99 | |
| 9 | Johan SantanaMilestone · SP · NYM · 75,989 | 93 | 77 | 92 | 99 | 99 | |
| 10 | Dontrelle WillisMilestone · SP · MIA · 10,430 | 92 | 82 | 95 | 99 | 99 | |
| 11 | Ranger SuarezSpotlight · SP · BOS · 32,000 | 91 | 81 | 90 | 99 | 97 | |
| 12 | Jake ArrietaFinest · SP · CHC · 9,609 | 90 | 88 | 99 | 99 | 99 | |
| 13 | Jim JohnsonMilestone · CP · BAL · 9,000 | 90 | 88 | 99 | 99 | 98 | |
| 14 | Tarik SkubalNew Threads · SP · LAD | 90 | 87 | 99 | 99 | 99 | |
| 15 | Tarik SkubalSummer · SP · DET | 90 | 87 | 97 | 99 | 98 | |
| 16 | Cristopher Sánchez2026 All-Star · SP · PHI | 90 | 86 | 95 | 99 | 97 | |
| 17 | Aaron NolaMilestone · SP · PHI | 90 | 85 | 95 | 99 | 99 | |
| 18 | Roy HalladayField of Dreams · SP · PHI | 90 | 84 | 99 | 96 | 99 | |
| 19 | Ryan SloanPipeline · SP · SEA · 23,329 | 90 | 83 | 99 | 95 | 99 | |
| 20 | John FrancoSubway · RP · NYM | 90 | 82 | 90 | 99 | 99 | |
| 21 | Greg MadduxJolt · SP · ATL | 90 | 81 | 99 | 92 | 88 | |
| 22 | Greg MadduxAll-Star · SP · CHC | 90 | 79 | 92 | 95 | 96 | |
| 23 | Logan WebbWorld Baseball Classic · SP · SF · 246,197 | 89 | 86 | 92 | 99 | 89 | |
| 24 | Tyler BremnerPipeline · SP · LAA | 89 | 84 | 90 | 99 | 98 | |
| 25 | Roy HalladayMural · SP · PHI | 89 | 84 | 94 | 96 | 94 | |
| 26 | Cliff LeeJolt · SP · SEA | 89 | 84 | 99 | 94 | 88 | |
| 27 | Johan SantanaJolt · SP · MIN | 89 | 81 | 85 | 99 | 88 | |
| 28 | Nate LavenderSpotlight · RP · NYM · 19,998 | 89 | 80 | 99 | 90 | 99 | |
| 29 | Tom Glavine2nd Half Heroes · SP · ATL | 89 | 80 | 95 | 92 | 83 | |
| 30 | Will DionTopps Now · RP · WAS | 89 | 78 | 95 | 90 | 97 | |
| 31 | Tom GlavineCityscapes · SP · ATL · 4,200 | 89 | 78 | 80 | 99 | 90 | |
| 32 | Trevor HoffmanContributor · CP · SD · 54,849 | 89 | 74 | 74 | 99 | 89 | |
| 33 | Felix HernandezAwards · SP · SEA | 88 | 88 | 94 | 99 | 99 | |
| 34 | Logan Webb2026 All-Star · SP · SF | 88 | 86 | 91 | 99 | 96 | |
| 35 | Cristopher SánchezSpotlight · SP · PHI | 88 | 86 | 91 | 99 | 95 | |
| 36 | Kade AndersonPipeline · SP · SEA | 88 | 85 | 99 | 94 | 99 | |
| 37 | Justin Verlander2026 All-Star · SP · DET | 88 | 85 | 88 | 99 | 97 | |
| 38 | Matt WilkinsonTopps Now · SP · SF | 88 | 84 | 91 | 96 | 97 | |
| 39 | Hunter GaddisLive · RP · CLE · 123 | 88 | 79 | 83 | 96 | 71 | |
| 40 | Bryan WooSpotlight · SP · SEA · 35,000 | 87 | 88 | 95 | 96 | 99 | |
| 41 | Chris Sale2026 Postseason · CP · ATL | 87 | 88 | 99 | 94 | 99 | |
| 42 | Jhoan DuranRanked 1000 · CP · PHI | 87 | 88 | 98 | 95 | 98 | |
| 43 | Jhoan Duran2026 All-Star · CP · PHI · 40,000 | 87 | 88 | 98 | 95 | 98 | |
| 44 | Nolan McLeanSpotlight · SP · NYM · 14,400 | 87 | 88 | 90 | 99 | 98 | |
| 45 | Sandy AlcantaraMilestone · SP · MIA | 87 | 88 | 99 | 95 | 97 | |
| 46 | Ian SeymourTopps Now · SP · TB | 87 | 84 | 88 | 97 | 96 | |
| 47 | Max ScherzerMilestone · SP · TOR | 87 | 84 | 90 | 95 | 96 | |
| 48 | Cliff LeeAwards · SP · CLE · 99,973 | 87 | 83 | 99 | 89 | 99 | |
| 49 | Connelly EarlyNew Threads · SP · WAS · 7,998 | 87 | 83 | 81 | 99 | 98 | |
| 50 | Jered WeaverMilestone · SP · LAA · 90,398 | 87 | 81 | 97 | 88 | 99 |

















































