Mejores bateadores zurdos de poder contra diestros
Moonshot Carlos Pena encabeza la lista, con 125.
Ordenado por poder contra lanzadores diestros, entre bateadores zurdos.
| # | Valoración | OVR | ||
|---|---|---|---|---|
| 1 | Carlos PenaMoonshot · 1B · TB | 125 | 99 | |
| 2 | Jazz Chisholm Jr.2025 Finest · 2B · NYY · 308,000 | 125 | 99 | |
| 3 | Trent Grisham2025 Finest · CF · NYY · 130,000 | 125 | 99 | |
| 4 | Matt OlsonMilestone · 1B · ATL · 34,999 | 125 | 99 | |
| 5 | Ryan KleskoHome Run Derby X · LF · ATL · 22,000 | 125 | 99 | |
| 6 | Ryan HowardAwards · 1B · PHI · 90,000 | 125 | 99 | |
| 7 | Kyle Stowers2025 Finest · LF · MIA | 125 | 99 | |
| 8 | Oneil CruzCaptain · CF · PIT | 125 | 99 | |
| 9 | Ryan McMahonNew Threads · 3B · NYY | 125 | 99 | |
| 10 | Colson Montgomery2025 Finest · SS · CWS | 125 | 99 | |
| 11 | Rafael DeversSpotlight · 1B · SF · 53,000 | 125 | 99 | |
| 12 | Joc PedersonFinest · LF · LAD | 125 | 99 | |
| 13 | Kyle Schwarber2025 All-Star · LF · PHI | 125 | 99 | |
| 14 | Michael Busch2025 Postseason · 1B · CHC | 125 | 99 | |
| 15 | Corey SeagerAwards · SS · TEX · 94,996 | 125 | 99 | |
| 16 | David OrtizHall of Fame · 1B · BOS · 30,000 | 125 | 99 | |
| 17 | Eddie MathewsCornerstone · 3B · ATL | 125 | 99 | |
| 18 | Brice TurangSpotlight · 2B · MIL | 125 | 99 | |
| 19 | Bryce Harper2025 Finest · 1B · PHI | 125 | 99 | |
| 20 | Daniel MurphyHome Run Derby X · 2B · NYM | 125 | 99 | |
| 21 | Riley Greene2025 Finest · LF · DET · 440,000 | 125 | 99 | |
| 22 | Kyle Schwarber2025 Finest · LF · PHI · 676,966 | 125 | 99 | |
| 23 | Juan Soto2025 Finest · RF · NYM · 100,000 | 125 | 99 | |
| 24 | Nick Kurtz2025 Finest · 1B · OAK · 220,000 | 125 | 99 | |
| 25 | Rick AnkielHome Run Derby X · CF · STL · 23,999 | 125 | 99 | |
| 26 | Joe MorganMoonshot · 2B · CIN · 615,000 | 125 | 99 | |
| 27 | Carlos DelgadoMilestone · 1B · TOR · 19,885 | 125 | 99 | |
| 28 | Daulton VarshoSpotlight · CF · TOR · 28,000 | 125 | 99 | |
| 29 | Prince FielderSignature · 1B · MIL · 32,000 | 125 | 99 | |
| 30 | Jim ThomeSpooky · 1B · PHI | 125 | 99 | |
| 31 | George Valera2025 Postseason · RF · CLE | 125 | 99 | |
| 32 | Grady SizemoreMoonshot · CF · CLE | 125 | 99 | |
| 33 | Joe MauerMoonshot · C · MIN | 125 | 99 | |
| 34 | Luis GonzalezSpooky · LF · ARI | 125 | 99 | |
| 35 | Max Muncy2025 Postseason · 3B · LAD | 125 | 99 | |
| 36 | Corbin Carroll2025 Finest · RF · ARI | 125 | 99 | |
| 37 | Mike MoustakasHome Run Derby X · 3B · KC | 125 | 99 | |
| 38 | Nick KurtzMilestone · 1B · OAK | 125 | 99 | |
| 39 | Spencer HorwitzSpotlight · 1B · PIT | 125 | 99 | |
| 40 | Shohei Ohtani2025 All-Star · DH · LAD | 125 | 99 | |
| 41 | Ted WilliamsHall of Fame · LF · BOS | 125 | 99 | |
| 42 | Vinnie PasquantinoSpotlight · 1B · KC | 125 | 99 | |
| 43 | Willie McCoveyCaptain · 1B · SF | 125 | 99 | |
| 44 | Pete Crow-Armstrong2025 Finest · CF · CHC | 125 | 99 | |
| 45 | Adrian GonzalezHome Run Derby X · 1B · LAD · 198,000 | 125 | 99 | |
| 46 | Adam DunnCaptain · 1B · WAS | 125 | 99 | |
| 47 | Babe RuthMilestone · RF · NYY · 130,000 | 125 | 99 | |
| 48 | Riley Greene2025 All-Star · LF · DET | 125 | 96 | |
| 49 | Adam DunnMilestone · LF · CIN | 125 | 93 | |
| 50 | Joey GalloPipeline Past · 3B · TEX | 125 | 92 |

















































