Road Warrior
375 cartas de MLB 25 tienen la quirk Road Warrior.
Qué hace: Performs better when playing on the road
Cartas con Road Warrior, de mejor a peor
| # | OVR | ||
|---|---|---|---|
| 1 | Adrian GonzalezHome Run Derby X · 1B · LAD · 198,000 | 99 | |
| 2 | Alec Bohm2025 Postseason · 3B · PHI | 99 | |
| 3 | Alex GordonHome Run Derby X · LF · KC | 99 | |
| 4 | Andre DawsonSpooky · RF · CHC | 99 | |
| 5 | Anthony SantanderCaptain · RF · TOR | 99 | |
| 6 | Ben ZobristHome Run Derby X · 2B · CHC | 99 | |
| 7 | Bernie WilliamsSignature · CF · NYY · 199,999 | 99 | |
| 8 | Billy WagnerHall of Fame · CP · HOU | 99 | |
| 9 | Bob GibsonAwards · SP · STL · 675,000 | 99 | |
| 10 | Brandon Nimmo2025 Finest · LF · NYM · 310,000 | 99 | |
| 11 | Brandon WebbCornerstone · SP · ARI | 99 | |
| 12 | Brent Rooker2025 Finest · RF · OAK · 300,000 | 99 | |
| 13 | Brian RobertsCaptain · 2B · BAL | 99 | |
| 14 | Bryan Abreu2025 Finest · RP · HOU | 99 | |
| 15 | CJ Abrams2025 Finest · SS · WAS | 99 | |
| 16 | Cade Smith2025 Finest · CP · CLE | 99 | |
| 17 | Cal Raleigh2025 Finest · C · SEA | 99 | |
| 18 | Cal Raleigh2025 Home Run Derby · C · SEA | 99 | |
| 19 | Cal Ripken Jr.Cornerstone · SS · BAL | 99 | |
| 20 | Chase HeadleyFinest · 3B · SD · 28,999 | 99 | |
| 21 | Clay BuchholzMilestone · SP · BOS · 20,000 | 99 | |
| 22 | Clay BuchholzRanked 1000 · SP · BOS | 99 | |
| 23 | Cody Bellinger2025 Finest · LF · NYY | 99 | |
| 24 | Corey SeagerAwards · SS · TEX · 94,996 | 99 | |
| 25 | Curtis GrandersonNeon · RF · NYM | 99 | |
| 26 | Daniel MurphyHome Run Derby X · 2B · NYM | 99 | |
| 27 | Darren O'DaySignature · RP · BAL | 99 | |
| 28 | Dennis EckersleyHall of Fame · CP · OAK | 99 | |
| 29 | Dennis Santana2025 Finest · CP · PIT | 99 | |
| 30 | Don BaylorSignature · LF · LAA | 99 | |
| 31 | Eddie MathewsCornerstone · 3B · ATL | 99 | |
| 32 | Eddie MurrayHall of Fame · 1B · BAL · 340,999 | 99 | |
| 33 | Elly De La CruzMilestone · SS · CIN | 99 | |
| 34 | Eric GagneCaptain · CP · LAD | 99 | |
| 35 | Fernando Tatis Jr.Ranked 1000 · SS · SD | 99 | |
| 36 | Fernando Tatis Jr.Awards · SS · SD · 24,500 | 99 | |
| 37 | Fernando Tatis Jr.2025 Finest · RF · SD | 99 | |
| 38 | Francisco Lindor2025 Finest · SS · NYM | 99 | |
| 39 | Freddie Freeman2025 Postseason · 1B · LAD | 99 | |
| 40 | Gavin Williams2025 Finest · SP · CLE | 99 | |
| 41 | Gerrit ColeAwards · SP · NYY · 133,000 | 99 | |
| 42 | Greg MadduxSpooky · SP · ATL | 99 | |
| 43 | Hunter Brown2025 Finest · SP · HOU | 99 | |
| 44 | Hunter GreeneNeon · SP · CIN | 99 | |
| 45 | J.T. RealmutoMilestone · C · PHI | 99 | |
| 46 | Jackson MerrillNeon · CF · SD | 99 | |
| 47 | Jake ArrietaHome Run Derby X · DH · CHC | 99 | |
| 48 | Jarren DuranSpotlight · LF · BOS | 99 | |
| 49 | Jazz Chisholm Jr.2025 Finest · 2B · NYY · 308,000 | 99 | |
| 50 | Jim KaatSignature · SP · MIN · 25,445 | 99 | |
| 51 | Joc PedersonFinest · LF · LAD | 99 | |
| 52 | Joe MauerMoonshot · C · MIN | 99 | |
| 53 | Joe Ryan2025 Finest · SP · MIN | 99 | |
| 54 | Joe TorreMilestone · 3B · STL · 52,000 | 99 | |
| 55 | Jordan ZimmermannNeon · SP · WAS | 99 | |
| 56 | Jorge SolerMilestone · RF · KC · 49,000 | 99 | |
| 57 | Josh Hader2025 Finest · CP · HOU · 335,000 | 99 | |
| 58 | Juan Soto2025 Finest · RF · NYM · 100,000 | 99 | |
| 59 | Julio Rodríguez2025 Postseason · CF · SEA | 99 | |
| 60 | Kevin Gausman2025 Finest · SP · TOR | 99 | |
| 61 | Kyle Schwarber2025 All-Star · LF · PHI | 99 | |
| 62 | Kyle Schwarber2025 Finest · LF · PHI · 676,966 | 99 | |
| 63 | Larry DobyHall of Fame · CF · CLE · 18,250 | 99 | |
| 64 | Lou GehrigNeon · 1B · NYY | 99 | |
| 65 | Luis ArraezCaptain · 1B · SD | 99 | |
| 66 | Luis GonzalezSpooky · LF · ARI | 99 | |
| 67 | Matt Chapman2025 Finest · 3B · SF · 115,000 | 99 | |
| 68 | Matt OlsonMilestone · 1B · ATL · 34,999 | 99 | |
| 69 | Michael Busch2025 Postseason · 1B · CHC | 99 | |
| 70 | Mike MoustakasHome Run Derby X · 3B · KC | 99 | |
| 71 | Mike PiazzaHall of Fame · C · NYM · 63,997 | 99 | |
| 72 | Monte IrvinThe Negro Leagues · LF · FA | 99 | |
| 73 | Nico Hoerner2025 Postseason · 2B · CHC | 99 | |
| 74 | Orlando CepedaCaptain · 1B · SF | 99 | |
| 75 | Preston WilsonMoonshot · CF · COL · 271,667 | 99 | |
| 76 | Prince FielderSignature · 1B · MIL · 32,000 | 99 | |
| 77 | Ranger Suárez2025 Finest · SP · PHI · 533,500 | 99 | |
| 78 | Rich GossageAwards · CP · NYY | 99 | |
| 79 | Rickey HendersonMoonshot · LF · OAK · 430,000 | 99 | |
| 80 | Riley Greene2025 Finest · LF · DET · 440,000 | 99 | |
| 81 | Rob DibbleRanked 1000 · RP · CIN | 99 | |
| 82 | Rob DibbleAwards · RP · CIN · 17,999 | 99 | |
| 83 | Ryan KleskoHome Run Derby X · LF · ATL · 22,000 | 99 | |
| 84 | Salvador PerezSpotlight · C · KC · 36,989 | 99 | |
| 85 | Seiya Suzuki2025 Postseason · RF · CHC | 99 | |
| 86 | Shea LangeliersSpotlight · C · OAK | 99 | |
| 87 | Steve FinleyMoonshot · CF · ARI · 44,999 | 99 | |
| 88 | Tarik Skubal2025 Finest · SP · DET | 99 | |
| 89 | Taylor Ward2025 Finest · LF · LAA | 99 | |
| 90 | Ted SimmonsHall of Fame · C · STL · 32,000 | 99 | |
| 91 | Tom SeaverCornerstone · SP · NYM | 99 | |
| 92 | Tyler Holton2025 Postseason · RP · DET | 99 | |
| 93 | Tyler O'NeillAwards · LF · STL · 40,000 | 99 | |
| 94 | Will Smith2025 Postseason · C · LAD | 99 | |
| 95 | Yordan AlvarezAwards · LF · HOU · 22,999 | 99 | |
| 96 | Yordan AlvarezRanked 1000 · LF · HOU | 99 | |
| 97 | Yoshinobu Yamamoto2025 Postseason · SP · LAD | 99 | |
| 98 | Yoshinobu Yamamoto2025 Postseason · RP · LAD | 99 | |
| 99 | Yoshinobu Yamamoto2025 Postseason · SP · LAD | 99 | |
| 100 | Zach NetoSpotlight · SS · LAA · 35,556 | 99 |



































































































