Mejor Slurve
El mejor Slurve de MLB 25 es el de Topps Now Trevor McDonald: 99 de control y 99 de quiebre a 86 mph.
150 cartas lo lanzan
Ordenado por el control y el quiebre de cada lanzamiento juntos. Esta edición no da una valoración global a los lanzamientos.
| # | MPH | Control | Quiebre | OVR | ||
|---|---|---|---|---|---|---|
| 1 | Trevor McDonaldTopps Now · SP · SF · 34,000 | 86 | 99 | 99 | 97 | |
| 2 | Gaylord PerryAwards · SP · CLE | 81 | 99 | 99 | 99 | |
| 3 | Gaylord PerryAwards · SP · SD | 81 | 98 | 99 | 99 | |
| 4 | Corey KluberSignature · SP · CLE · 33,330 | 84 | 96 | 99 | 99 | |
| 5 | Logan Gilbert2025 Finest · SP · SEA | 82 | 96 | 99 | 99 | |
| 6 | Charlie MortonNew Threads · SP · DET · 5,100 | 82 | 94 | 99 | 97 | |
| 7 | Corbin BurnesAwards · SP · MIL · 150,000 | 81 | 92 | 99 | 99 | |
| 8 | Mike SorokaNew Threads · SP · CHC · 5,200 | 81 | 92 | 99 | 97 | |
| 9 | Edward CabreraSpotlight · SP · MIA | 84 | 91 | 99 | 99 | |
| 10 | Pedro MartinezAwards · SP · BOS · 44,400 | 81 | 95 | 95 | 99 | |
| 11 | Corey KluberAll-Star · SP · CLE · 175,000 | 84 | 90 | 99 | 89 | |
| 12 | Blake Snell2025 Postseason · SP · LAD | 81 | 90 | 99 | 99 | |
| 13 | Eric GagneCaptain · CP · LAD | 73 | 90 | 99 | 99 | |
| 14 | Kerry WoodRanked 1000 · SP · CHC | 85 | 89 | 99 | 99 | |
| 15 | Kerry WoodMilestone · SP · CHC · 18,000 | 85 | 89 | 99 | 99 | |
| 16 | Andy CooperThe Negro Leagues · SP · FA | 84 | 95 | 93 | 99 | |
| 17 | Jim KaatSignature · SP · MIN · 25,445 | 83 | 93 | 95 | 99 | |
| 18 | Jonathan LoaisigaSpooky · RP · NYY | 87 | 88 | 99 | 99 | |
| 19 | Ryan PresslyNew Threads · CP · CHC · 1,888 | 82 | 88 | 99 | 84 | |
| 20 | John DonaldsonMilestone · SP · FA | 80 | 88 | 99 | 99 | |
| 21 | Jimmy Herget2025 Finest · RP · COL | 78 | 99 | 88 | 99 | |
| 22 | Andrew Abbott2025 Finest · SP · CIN | 81 | 95 | 91 | 99 | |
| 23 | Rich GossageAwards · CP · NYY | 88 | 86 | 99 | 99 | |
| 24 | José MéndezThe Negro Leagues · SP · FA | 84 | 86 | 99 | 99 | |
| 25 | Jared Koenig2025 Postseason · RP · MIL | 82 | 86 | 99 | 99 | |
| 26 | Charlie MortonLive · SP · ATL · 46 | 81 | 92 | 93 | 73 | |
| 27 | Max Scherzer2025 Postseason · SP · TOR | 79 | 86 | 99 | 99 | |
| 28 | Andrew Abbott2025 All-Star · SP · CIN | 81 | 93 | 91 | 95 | |
| 29 | Jonathan LoaisigaBreakout · RP · NYY · 60,000 | 87 | 84 | 99 | 90 | |
| 30 | Rich HillTopps Now · SP · KC | 73 | 84 | 99 | 96 | |
| 31 | Sean Newcomb2025 Finest · RP · OAK | 82 | 88 | 94 | 99 | |
| 32 | Chad Patrick2025 Postseason · RP · MIL | 85 | 99 | 81 | 99 | |
| 33 | Nolan McLeanTopps Now · SP · NYM · 26,999 | 83 | 81 | 99 | 97 | |
| 34 | Nolan McLeanSpotlight · SP · NYM | 80 | 80 | 99 | 99 | |
| 35 | Roger ClemensMilestone · SP · TOR | 83 | 88 | 90 | 99 | |
| 36 | Gavin Williams2025 Finest · SP · CLE | 82 | 80 | 97 | 99 | |
| 37 | Nick LodoloTopps Now · SP · CIN · 82,000 | 82 | 96 | 81 | 97 | |
| 38 | Josh SborzLive · RP · FA · 37 | 83 | 78 | 98 | 73 | |
| 39 | Jacob deGrom2025 All-Star · SP · TEX | 81 | 92 | 84 | 96 | |
| 40 | Colton GordonTopps Now · SP · HOU | 75 | 86 | 90 | 91 | |
| 41 | Hunter GreeneNeon · SP · CIN | 82 | 82 | 93 | 99 | |
| 42 | Leon DayThe Negro Leagues · SP · FA | 86 | 82 | 92 | 99 | |
| 43 | Eury PerezNeon · SP · MIA | 84 | 81 | 92 | 99 | |
| 44 | Aaron BummerSummer · RP · ATL | 82 | 81 | 92 | 93 | |
| 45 | Hayden WesneskiLive · SP · FA · 140 | 82 | 70 | 99 | 78 | |
| 46 | Danny CoulombeLive · RP · TEX · 5,000 | 88 | 69 | 99 | 78 | |
| 47 | Andy CooperThe Negro Leagues · SP · FA | 82 | 85 | 83 | 86 | |
| 48 | Jake BirdLive · CP · NYY · 28 | 82 | 69 | 99 | 72 | |
| 49 | Pedro MartinezRanked 1000 · SP · NYM | 76 | 82 | 86 | 93 | |
| 50 | Pedro MartinezAll-Star · SP · NYM · 21,000 | 76 | 82 | 86 | 93 |

















































