Mejor 12-6 Curve
El mejor 12-6 Curve de MLB 25 es el de Hall of Fame Cy Young: 99 de control y 99 de quiebre a 72 mph.
250 cartas lo lanzan
Ordenado por el control y el quiebre de cada lanzamiento juntos. Esta edición no da una valoración global a los lanzamientos.
| # | MPH | Control | Quiebre | OVR | ||
|---|---|---|---|---|---|---|
| 1 | Cy YoungHall of Fame · SP · FA · 240,000 | 72 | 99 | 99 | 99 | |
| 2 | Clayton KershawMilestone · SP · LAD | 73 | 97 | 99 | 99 | |
| 3 | Andy PettitteSignature · SP · NYY | 75 | 95 | 99 | 99 | |
| 4 | Lucas GiolitoSpotlight · SP · BOS · 21,222 | 79 | 98 | 95 | 98 | |
| 5 | Nick Pivetta2025 Finest · SP · SD | 80 | 93 | 99 | 99 | |
| 6 | Hurston WaldrepTopps Now · RP · ATL · 13,000 | 83 | 92 | 99 | 97 | |
| 7 | Justin VerlanderMilestone · SP · SF | 81 | 92 | 99 | 99 | |
| 8 | Tom SeaverCornerstone · SP · NYM | 72 | 92 | 99 | 99 | |
| 9 | Roy OswaltAwards · SP · HOU · 400,000 | 72 | 92 | 99 | 99 | |
| 10 | Grant TaylorSpotlight · CP · CWS · 45,000 | 84 | 90 | 99 | 99 | |
| 11 | Jordan ZimmermannNeon · SP · WAS | 79 | 98 | 91 | 99 | |
| 12 | José MéndezThe Negro Leagues · SP · FA | 78 | 89 | 99 | 99 | |
| 13 | Bill FosterThe Negro Leagues · SP · FA | 78 | 89 | 99 | 99 | |
| 14 | Jim PalmerCornerstone · SP · BAL | 72 | 89 | 99 | 90 | |
| 15 | Tyler GlasnowSpotlight · SP · LAD · 31,111 | 83 | 88 | 99 | 99 | |
| 16 | Nolan RyanCornerstone · SP · HOU | 83 | 88 | 99 | 99 | |
| 17 | Andy PettitteVeteran · SP · HOU · 13,900 | 75 | 85 | 99 | 88 | |
| 18 | Will Klein2025 Postseason · RP · LAD | 84 | 84 | 99 | 99 | |
| 19 | Clayton KershawAll-Star · SP · LAD | 74 | 83 | 99 | 92 | |
| 20 | Hunter BrownLive · SP · HOU · 4,111 | 84 | 82 | 99 | 85 | |
| 21 | Griffin JaxSummer · RP · MIN · 9,500 | 84 | 81 | 99 | 92 | |
| 22 | Bert BlylevenSummer · SP · PIT | 74 | 81 | 99 | 91 | |
| 23 | Lucas GiolitoPipeline Past · SP · WAS | 81 | 80 | 99 | 90 | |
| 24 | Chris PaddackNew Threads · SP · DET | 78 | 93 | 86 | 97 | |
| 25 | David BednarNew Threads · CP · NYY | 78 | 96 | 82 | 98 | |
| 26 | Ian SeymourTopps Now · RP · TB · 25,000 | 72 | 84 | 94 | 92 | |
| 27 | Cade HortonSpotlight · SP · CHC · 40,555 | 84 | 92 | 85 | 99 | |
| 28 | Seth Hernandez2025 Draft · SP · PIT · 60,000 | 80 | 81 | 95 | 97 | |
| 29 | Justin VerlanderNew Threads · SP · SF · 28,911 | 77 | 85 | 91 | 86 | |
| 30 | Nick PivettaSpotlight · SP · SD · 28,000 | 79 | 80 | 95 | 88 | |
| 31 | Tyler GlasnowTopps Now · SP · PIT | 79 | 94 | 81 | 79 | |
| 32 | Kerry WoodRanked 1000 · SP · CHC | 78 | 80 | 95 | 99 | |
| 33 | Kerry WoodMilestone · SP · CHC · 18,000 | 78 | 80 | 95 | 99 | |
| 34 | Justin SlatenLive · RP · BOS · 138 | 84 | 77 | 97 | 68 | |
| 35 | Justin VerlanderAwards · SP · DET | 78 | 86 | 88 | 95 | |
| 36 | Walker BuehlerNew Threads · SP · BOS · 170,000 | 76 | 75 | 99 | 88 | |
| 37 | Tyler GlasnowLive · SP · LAD · 34,443 | 82 | 83 | 90 | 87 | |
| 38 | Kyle BradishSpotlight · SP · BAL | 84 | 80 | 92 | 99 | |
| 39 | Carlos Rodón2025 Finest · SP · NYY · 289,999 | 81 | 76 | 96 | 99 | |
| 40 | Mark Leiter Jr.Live · RP · NYY · 149 | 74 | 73 | 99 | 63 | |
| 41 | Taj BradleyNew Threads · SP · MIN | 82 | 72 | 99 | 97 | |
| 42 | Andre PallanteLive · SP · STL · 54 | 78 | 72 | 99 | 68 | |
| 43 | Jonah TongTopps Now · SP · NYM · 39,000 | 77 | 82 | 88 | 97 | |
| 44 | Kyson Witherspoon2025 Draft · SP · BOS | 82 | 79 | 90 | 97 | |
| 45 | Ryan HelsleyNew Threads · RP · NYM | 80 | 80 | 89 | 98 | |
| 46 | Kade Anderson2025 Draft · SP · SEA · 459,999 | 79 | 83 | 86 | 98 | |
| 47 | Yusei Kikuchi2025 All-Star · SP · LAA | 80 | 94 | 74 | 96 | |
| 48 | Nate PearsonPipeline Past · SP · TOR · 17,000 | 79 | 75 | 93 | 92 | |
| 49 | Triston McKenzieBreakout · SP · CLE | 79 | 88 | 80 | 84 | |
| 50 | José MéndezThe Negro Leagues · SP · FA | 78 | 86 | 82 | 86 |

















































