MLB 21 Equipamiento
Por marcaBat SkinLouisville SluggerRitualMarucciNikeLizard SkinsMizunoRawlingsAdidasEastonFranklinUnder ArmourVictus
402 objetos
Mejoras | Tendencia de precio | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Diamond | STANCE® | Socks | SPD +6STL +8 | 54,908 | — | +47,284 | |||
| Diamond | Bat Skin® | Bat | PWR +6CON +6 | 50,000 | — | — | |||
| Diamond | Bat Skin® | Bat | PWR +6CON +6 | 50,000 | — | — | |||
| Diamond | Marucci® | Bat | PWR +6CON +6 | 50,000 | — | +43,999 | |||
| Diamond | Nike® | Batting Gloves | CON +5PWR +5+2 | 50,000 | — | +39,834 | |||
| Diamond | Bat Skin® | Bat | PWR +6CON +6 | 45,000 | — | — | |||
| Diamond | Bat Skin® | Bat | PWR +6CON +6 | 43,500 | — | — | |||
| Diamond | Bat Skin® | Bat | PWR +6CON +6 | 40,000 | — | +33,511 | |||
| Diamond | Bat Skin® | Bat | PWR +6CON +6 | 39,999 | — | +32,499 | |||
| Diamond | Easton® | Batting Gloves | CON +6PWR +5+2 | 39,901 | — | +29,734 | |||
| Diamond | Bat Skin® | Bat | PWR +6CON +6 | 39,750 | — | — | |||
| Diamond | Louisville Slugger® | Bat | PWR +6CON +6 | 35,000 | — | — | |||
| Diamond | Bat Skin® | Bat | PWR +6CON +6 | 32,000 | — | — | |||
| Diamond | Bat Skin® | Bat | PWR +6CON +6 | 32,000 | — | +26,800 | |||
| Diamond | Bat Skin® | Bat | PWR +6CON +6 | 29,749 | — | — | |||
| Diamond | Bat Skin® | Bat | PWR +6CON +6 | 29,000 | — | — | |||
| Diamond | Bat Skin® | Bat | PWR +6CON +6 | 28,500 | — | — | |||
| Diamond | Marucci® | Bat | PWR +6CON +6 | 19,000 | — | — | |||
| Diamond | Bat Skin® | Bat | PWR +6CON +6 | 19,000 | — | — | |||
| Gold | Adidas® | Batting Gloves | CON +3PWR +3+2 | 15,000 | — | — | |||
| Gold | Rawlings® | Bat | PWR +6CON +4 | 15,000 | — | — | |||
| Gold | Under Armour® | Chest Protector | BLK +4 | 15,000 | — | — | |||
| Gold | Marucci® | Fielding Glove | FLD +6ARM +5+3 | 15,000 | — | — | |||
| Gold | Mizuno® | Cleats | SPD +4STL +3+2 | 15,000 | — | — | |||
| Gold | 44 Pro® | Batting Gloves | CON +3PWR +3+2 | 15,000 | — | — | |||
| Gold | G-Form® | Elbow Guard | DISC +5DUR +4 | 15,000 | — | — | |||
| Gold | Under Armour® | Fielding Glove | FLD +5ARM +3+3 | 15,000 | — | — | |||
| Gold | Axe Bat® | Bat | PWR +6CON +4 | 15,000 | — | — | |||
| Gold | Adidas® | Cleats | SPD +10STL +7+3 | 15,000 | — | +13,400 | |||
| Gold | Louisville Slugger® | Bat | PWR +4CON +6 | 15,000 | — | — | |||
| Gold | Dinger® | Batting Gloves | CON +3PWR +4+2 | 15,000 | — | — | |||
| Gold | Mizuno® | Fielding Glove | FLD +5ACC +2+3 | 15,000 | — | — | |||
| Gold | Franklin® | Batting Gloves | CON +2PWR +3+2 | 15,000 | — | — | |||
| Gold | Adidas® | Elbow Guard | DISC +4DUR +4 | 15,000 | — | — | |||
| Gold | Ritual® | Ritual | BCLT +6PVIS +3+1 | 15,000 | — | — | |||
| Gold | Ritual® | Ritual | PVIS +5DISC +6+1 | 15,000 | — | — | |||
| Gold | Ritual® | Ritual | FLD +4ACC +4 | 15,000 | — | — | |||
| Gold | Dinger® | Eyewear | PVIS +3DISC +2+3 | 15,000 | — | — | |||
| Gold | Nike® | Eyewear | PVIS +2DISC +3+3 | 15,000 | — | — | |||
| Gold | Marucci® | Batting Gloves | CON +4PWR +1+2 | 15,000 | — | — | |||
| Gold | Victus® | Bat | PWR +6CON +4 | 15,000 | — | — | |||
| Gold | Old Hickory® | Batting Gloves | CON +3PWR +2+2 | 15,000 | — | — | |||
| Gold | STANCE® | Socks | SPD +3STL +5 | 15,000 | — | — | |||
| Gold | Tater® | Bat | PWR +5CON +5 | 15,000 | — | — | |||
| Gold | EvoShield® | Chest Protector | BLK +5 | 14,999 | — | +13,286 | |||
| Gold | Rawlings® | Chest Protector | BLK +4 | 14,904 | — | — | |||
| Gold | Adidas® | Fielding Glove | FLD +8ARM +6+3 | 14,900 | — | — | |||
| Gold | Ritual® | Ritual | ARM +6ACC +6 | 14,500 | — | +12,950 | |||
| Gold | Easton® | Bat | PWR +5CON +5 | 14,445 | — | — | |||
| Gold | Mizuno® | Batting Gloves | CON +3PWR +2+2 | 14,444 | — | — |














































