Best left-handed power bats vs righties
Field of Dreams Kyle Schwarber tops the list, rated 125.
Ranked on power against right-handed pitching, among left-handed hitters.
| # | Rating | OVR | ||
|---|---|---|---|---|
| 1 | Kyle SchwarberField of Dreams · LF · PHI | 125 | 99 | |
| 2 | Adam DunnMoonshot · LF · CIN | 125 | 99 | |
| 3 | Carter JensenSpotlight · C · KC | 125 | 99 | |
| 4 | Gavin Sheets2026 Postseason · 1B · SD | 125 | 99 | |
| 5 | Babe RuthFinest · LF · NYY | 125 | 99 | |
| 6 | Lazaro MontesTopps Now · RF · SEA | 125 | 97 | |
| 7 | Kyle Schwarber2026 Home Run Derby · LF · PHI · 32,000 | 123 | 98 | |
| 8 | Ethan HollidayPipeline · SS · COL | 120 | 99 | |
| 9 | Jeromy BurnitzMoonshot · RF · MIL · 6,849 | 120 | 99 | |
| 10 | Graig NettlesAwards · 3B · NYY · 72,111 | 120 | 99 | |
| 11 | Emmanuel RodriguezTopps Now · CF · MIN · 5,400 | 120 | 97 | |
| 12 | Fred McGriffHall of Fame · 1B · TOR · 9,999 | 117 | 99 | |
| 13 | Ben Rice2026 Postseason · 1B · NYY | 117 | 99 | |
| 14 | Griffin ConineSpotlight · RF · MIA | 116 | 99 | |
| 15 | Larry WalkerFinest · RF · COL · 222,222 | 116 | 99 | |
| 16 | Yordan Alvarez2026 All-Star · LF · HOU | 116 | 99 | |
| 17 | Ryan HowardCornerstone · 1B · PHI | 116 | 97 | |
| 18 | Matt CarpenterMoonshot · 3B · STL · 20,489 | 115 | 99 | |
| 19 | JJ BledayMilestone · LF · CIN | 115 | 99 | |
| 20 | CJ AbramsSpotlight · SS · WAS | 115 | 99 | |
| 21 | Bobby AbreuMoonshot · RF · PHI · 6,870 | 115 | 99 | |
| 22 | Nathaniel LoweNew Threads · 1B · CLE · 7,398 | 115 | 98 | |
| 23 | Juan Soto2026 All-Star · LF · NYM | 115 | 98 | |
| 24 | Colt KeithSpotlight · 3B · DET · 7,295 | 115 | 96 | |
| 25 | Sean KeysTopps Now · 1B · TOR | 115 | 95 | |
| 26 | Jazz Chisholm Jr.Milestone · 2B · NYY · 11,494 | 115 | 95 | |
| 27 | Joc PedersonVintage · LF · LAD | 115 | 94 | |
| 28 | Ryan HowardAwards · 1B · PHI · 4,026 | 115 | 89 | |
| 29 | Nathan FlewellingSpotlight · C · TB | 114 | 97 | |
| 30 | Dalton RushingTopps Now · C · LAD · 6,248 | 114 | 94 | |
| 31 | Juan SotoLive · LF · NYM · 11,497 | 114 | 91 | |
| 32 | Curtis GrandersonMoonshot · CF · NYY · 59,970 | 113 | 99 | |
| 33 | Xavier NeyensPipeline · 3B · HOU · 5,670 | 113 | 98 | |
| 34 | Héctor RodríguezTopps Now · RF · CIN · 5,996 | 113 | 97 | |
| 35 | Fred LynnMoonshot · CF · BOS · 18,481 | 112 | 99 | |
| 36 | Bryce HarperMilestone · 1B · PHI · 167,499 | 112 | 98 | |
| 37 | James Wood2026 All-Star · RF · WAS · 10,869 | 112 | 97 | |
| 38 | Cooper IngleTopps Now · C · CLE | 112 | 94 | |
| 39 | Ken Griffey Jr.Finest · CF · SEA · 145,987 | 111 | 99 | |
| 40 | Matt Olson2026 All-Star · 1B · ATL | 111 | 96 | |
| 41 | Daylen LileSpotlight · LF · WAS · 9,995 | 111 | 94 | |
| 42 | Yordan AlvarezLive · LF · HOU · 54,848 | 111 | 93 | |
| 43 | David OrtizSpotlight · 1B · MIN | 110 | 99 | |
| 44 | Brett BatySpotlight · 1B · NYM | 110 | 99 | |
| 45 | Gunnar HendersonSpotlight · SS · BAL | 110 | 99 | |
| 46 | Edward FlorentinoPipeline · CF · PIT · 6,495 | 110 | 99 | |
| 47 | Luis García Jr.New Threads · 1B · NYY · 38,848 | 110 | 99 | |
| 48 | Shawn GreenAwards · RF · TOR · 7,484 | 110 | 99 | |
| 49 | Nick Kurtz2026 All-Star · 1B · OAK | 110 | 98 | |
| 50 | CJ Abrams2026 All-Star · SS · WAS · 35,600 | 110 | 97 |

















































