Should you buy this?
Not enough data yet
We need to watch this one trade for a while before saying anything useful.
Price history
Price history
| Updated | Buy now | Sell now |
|---|---|---|
| 10/2/2026, 5:00:00 AM | 10,999 | 7,022 |
| 10/2/2026, 6:00:00 AM | 11,700 | 7,850 |
| 10/2/2026, 7:00:00 AM | 10,998 | 7,101 |
| 10/2/2026, 8:00:00 AM | 11,798 | 6,668 |
| 10/2/2026, 9:00:00 AM | 11,798 | 6,337 |
| 10/2/2026, 10:00:00 AM | 12,000 | 6,577 |
| 10/2/2026, 11:00:00 AM | 12,946 | 6,702 |
| 10/2/2026, 12:00:00 PM | 12,938 | 6,754 |
| 10/2/2026, 1:00:00 PM | 12,936 | 6,690 |
| 10/2/2026, 2:00:00 PM | 12,908 | 10,000 |
| 10/2/2026, 3:00:00 PM | 12,933 | 7,604 |
| 10/2/2026, 4:00:00 PM | 11,996 | 6,777 |
| 10/2/2026, 5:00:00 PM | 11,950 | 7,670 |
| 10/2/2026, 6:00:00 PM | 11,713 | 7,703 |
| 10/2/2026, 7:00:00 PM | 12,964 | 6,750 |
| 10/2/2026, 8:00:00 PM | 12,499 | 6,895 |
| 10/2/2026, 9:00:00 PM | 12,962 | 6,887 |
| 10/2/2026, 10:00:00 PM | 12,965 | 6,886 |
Ratings
Contact
110
Power
75
Speed
87
Arm
76
Fielding
93
Player
- Team
- Phillies
- Position
- 3B
- Secondary
- 2B, SS
- Bats
- L
- Throws
- R
- Age
- 28
- Height
- 6'0"
- Weight
- 200 lbs
- Born
- Nevada
- Number
- 5
Hitting
- Contact vs L
- 109 Top 6%
- Contact vs R
- 120 Top 1%
- Power vs L
- 80
- Power vs R
- 70
- Plate vision
- 100 Top 4%
- Plate discipline
- 120 Top 2%
- Batting clutch
- 115 Top 3%
- Bunting
- 41
- Drag bunting
- 50
- Durability
- 95
Fielding & running
- Fielding
- 99 Top 1%
- Arm strength
- 66
- Arm accuracy
- 99 Top 1%
- Blocking
- 0
- Speed
- 81 Top 9%
- Baserunning
- 0
- Steal
- 99 Top 1%
- Reaction vs L
- 87 Top 4%
- Reaction vs R
- 80 Top 9%
Quirks
HomebodyFirst-Pitch HitterBreaking Ball HitterFighterBad Ball HitterSituational HitterDay Player
Obtained from
Other versions of this player
Similar cards
Same position, comparable ratings
710% more
2675% more
50% cheaper
61% cheaper
41% cheaper
67% cheaper






