Should you buy this?
Not enough data yet
We need to watch this one trade for a while before saying anything useful.
Price history
Price history
| Updated | Buy now | Sell now |
|---|---|---|
| 10/2/2026, 5:00:00 AM | 414,000 | 375,000 |
| 10/2/2026, 6:00:00 AM | 413,500 | 376,000 |
| 10/2/2026, 7:00:00 AM | 412,000 | 375,000 |
| 10/2/2026, 8:00:00 AM | 411,000 | 350,000 |
| 10/2/2026, 9:00:00 AM | 411,000 | 350,000 |
| 10/2/2026, 10:00:00 AM | 410,000 | 350,000 |
| 10/2/2026, 11:00:00 AM | 409,990 | 350,000 |
| 10/2/2026, 12:00:00 PM | 409,500 | 345,011 |
| 10/2/2026, 1:00:00 PM | 409,989 | 351,000 |
| 10/2/2026, 2:00:00 PM | 406,000 | 355,011 |
| 10/2/2026, 3:00:00 PM | 405,500 | 360,011 |
| 10/2/2026, 4:00:00 PM | 402,000 | 370,000 |
| 10/2/2026, 5:00:00 PM | 409,000 | 360,000 |
| 10/2/2026, 6:00:00 PM | 395,555 | 342,909 |
| 10/2/2026, 7:00:00 PM | 359,995 | 294,150 |
| 10/2/2026, 8:00:00 PM | 373,666 | 310,999 |
| 10/2/2026, 9:00:00 PM | 379,995 | 313,001 |
| 10/2/2026, 10:00:00 PM | 377,777 | 316,001 |
Ratings
Contact
109
Power
101
Speed
87
Arm
74
Fielding
84
Player
- Team
- Angels
- Position
- 3B
- Secondary
- 2B, SS, LF, CF, RF
- Bats
- S
- Throws
- R
- Age
- 27
- Height
- 5'8"
- Weight
- 180 lbs
- Born
- Georgia
- Number
- 9
Hitting
- Contact vs L
- 106 Top 9%
- Contact vs R
- 117 Top 2%
- Power vs L
- 100 Top 6%
- Power vs R
- 103 Top 7%
- Plate vision
- 102 Top 3%
- Plate discipline
- 101 Top 7%
- Batting clutch
- 115 Top 3%
- Bunting
- 82 Top 4%
- Drag bunting
- 79 Top 5%
- Durability
- 98 Top 4%
Fielding & running
- Fielding
- 86 Top 8%
- Arm strength
- 72
- Arm accuracy
- 80
- Blocking
- 0
- Speed
- 92 Top 3%
- Baserunning
- 0
- Steal
- 80 Top 4%
- Reaction vs L
- 83 Top 6%
- Reaction vs R
- 81 Top 8%
Quirks
HomebodyFirst-Pitch HitterDead RedFighterBad Ball HitterSituational HitterNight Player
Obtained from
Other versions of this player
Similar cards
Same position, comparable ratings
96% cheaper
98% cheaper
71% cheaper
98% cheaper
98% cheaper
97% cheaper







