Should you buy this?
Not enough data yet
We need to watch this one trade for a while before saying anything useful.
Price history
Price history
| Updated | Buy now | Sell now |
|---|---|---|
| 10/2/2026, 5:00:00 AM | 79,999 | 66,000 |
| 10/2/2026, 6:00:00 AM | 85,481 | 69,504 |
| 10/2/2026, 7:00:00 AM | 85,490 | 69,700 |
| 10/2/2026, 8:00:00 AM | 85,995 | 70,000 |
| 10/2/2026, 9:00:00 AM | 83,500 | 69,700 |
| 10/2/2026, 10:00:00 AM | 83,998 | 66,600 |
| 10/2/2026, 11:00:00 AM | 83,888 | 68,001 |
| 10/2/2026, 12:00:00 PM | 83,799 | 67,100 |
| 10/2/2026, 1:00:00 PM | 83,790 | 71,247 |
| 10/2/2026, 2:00:00 PM | 83,600 | 73,250 |
| 10/2/2026, 3:00:00 PM | 79,946 | 72,600 |
| 10/2/2026, 4:00:00 PM | 77,777 | 68,201 |
| 10/2/2026, 5:00:00 PM | 74,000 | 68,000 |
| 10/2/2026, 6:00:00 PM | 77,998 | 61,111 |
| 10/2/2026, 7:00:00 PM | 72,419 | 58,500 |
| 10/2/2026, 8:00:00 PM | 70,000 | 57,022 |
Ratings
Contact
12
Power
9
Speed
29
Arm
81
Fielding
63
Player
- Team
- Red Sox
- Position
- SP
- Bats
- R
- Throws
- R
- Age
- 27
- Height
- 5'11"
- Weight
- 170 lbs
- Born
- Dominican Republic
- Number
- 45
Pitching
- Stamina
- 111 Top 1%
- Pitching clutch
- 106 Top 9%
- H/9
- 100 Top 9%
- K/9
- 100 Top 5%
- BB/9
- 103 Top 1%
- HR/9
- 97 Top 2%
- Velocity
- 99 Top 1%
- Control
- 99 Top 1%
- Break
- 99 Top 1%
- Stuff
- 104 Top 2%
Fielding & running
- Fielding
- 67
- Arm strength
- 89 Top 7%
- Arm accuracy
- 66
- Blocking
- 0
- Speed
- 37
- Baserunning
- 0
- Steal
- 15
- Reaction vs L
- 59
- Reaction vs R
- 59
Pitches
- 4-Seam Fastball
- 99 mph
- Circle Change
- 82 mph
- Slurve
- 81 mph
- Sinker
- 95 mph
- Cutter
- 90 mph
Quirks
HomebodyPick Off ArtistStopperDay PlayerOutlier IBreak Outlier
Obtained from
Other versions of this player
Similar cards
Same position, comparable ratings
91% cheaper
3% more
91% cheaper
91% cheaper
90% cheaper
84% cheaper






