MLBTSDB

Best contact-suppressing starting pitchers

Keeps the ball in the yard.

154 cards ranked

Ranked on: H/9 38% · HR/9 34% · BB/9 28%. Ranked among cards rated 90 overall and above — below that the order is simply the overall rating again.

  1. 1Max FriedNYY · 2026 Finest · HR/9 100% · H/9 99%9915,880
  2. 2Andy PettitteNYY · Awards · BB/9 100% · HR/9 99%9911,493
  3. 3Jake ArrietaCHC · Finest · H/9 99% · BB/9 97%996,132
  4. 4Logan WebbSF · The Show Classics · HR/9 99% · BB/9 98%99
  5. 5Cristopher SánchezPHI · 2026 Finest · BB/9 100% · H/9 99%9989,999
  6. 6Jacob MisiorowskiMIL · 2026 Postseason · H/9 99% · BB/9 96%99
  7. 7Justin VerlanderHOU · Awards · HR/9 99% · BB/9 96%99
  8. 8Randy JohnsonSEA · Spooky · H/9 99% · HR/9 94%99749,448
  9. 9Garrett CrochetBOS · Milestone · H/9 99% · BB/9 98%9911,884
  10. 10Nolan McLeanNYM · 2026 Finest · BB/9 97% · HR/9 95%99152,240
  11. 11Paul SkenesPIT · 2026 Topps Update Series Baseball · BB/9 98% · HR/9 95%99
  12. 12Andrew AlvarezWAS · Spotlight · HR/9 99% · H/9 94%997,222
  13. 13Clay BuchholzBOS · Spooky · BB/9 98% · HR/9 95%99
  14. 14Bob GibsonSTL · Awards · HR/9 97% · BB/9 96%99
  15. 15Jesús LuzardoPHI · 2026 Finest · BB/9 98% · H/9 98%99
  16. 16Cal QuantrillTEX · Spotlight · BB/9 98% · H/9 94%99
  17. 17Max ScherzerWAS · Cornerstone · HR/9 97% · BB/9 96%99
  18. 18Cam CaminitiATL · Pipeline · HR/9 99% · H/9 96%995,578
  19. 19Chris SaleATL · 2026 Finest · BB/9 99% · HR/9 97%9979,980
  20. 20Matt WilkinsonSF · Topps Now · H/9 99% · HR/9 92%97
  21. 21Connor PrielippMIN · Spotlight · HR/9 98% · BB/9 96%99
  22. 22Casey MizeSD · New Threads · BB/9 96% · H/9 94%999,000
  23. 23Whitey FordNYY · Field of Dreams · H/9 95% · HR/9 94%98
  24. 24Reid DetmersLAA · Spotlight · BB/9 97% · HR/9 95%9937,969
  25. 25Payton TolleBOS · 2026 Finest · BB/9 99% · H/9 93%99
  26. 26Johan SantanaNYM · Milestone · HR/9 99% · BB/9 91%9944,875
  27. 27Rhett LowderCIN · Topps Now · HR/9 99% · H/9 94%97
  28. 28Nick MartinezTB · 2026 Postseason · BB/9 100% · H/9 99%99
  29. 29Jamie ArnoldOAK · Pipeline · HR/9 99% · BB/9 93%996,241
  30. 30Zach ThorntonNYM · Topps Now · HR/9 97% · H/9 95%97
  31. 31Jered WeaverLAA · Milestone · H/9 97% · BB/9 94%9924,390
  32. 32Dontrelle WillisMIA · Milestone · HR/9 96% · BB/9 94%996,399
  33. 33Parker MessickCLE · 2026 Finest · BB/9 99% · HR/9 93%99
  34. 34Eduardo RodriguezARI · 2026 Finest · BB/9 99% · HR/9 92%9911,000
  35. 35Gavin WilliamsCLE · 2026 Postseason · H/9 99% · HR/9 95%99
  36. 36Pedro MartinezBOS · Milestone · BB/9 97% · HR/9 97%9963,885
  37. 37Cliff LeeCLE · Awards · BB/9 100% · HR/9 95%9931,771
  38. 38J.R. RichardHOU · Spooky · HR/9 99% · BB/9 92%9922,495
  39. 39Peter LambertHOU · Spotlight · H/9 97% · HR/9 90%9811,496
  40. 40Peanut JohnsonFA · The Negro Leagues · BB/9 100% · HR/9 99%9910,988
  41. 41Mike MussinaNYY · Subway · BB/9 98% · HR/9 95%99
  42. 42Cam SchlittlerNYY · 2026 Finest · BB/9 98% · H/9 97%99
  43. 43John DonaldsonFA · The Negro Leagues · HR/9 99% · BB/9 91%9988,955
  44. 44Felix HernandezSEA · Awards · HR/9 97% · BB/9 93%99
  45. 45Anibal SanchezMIA · Ranked 1000 · HR/9 97% · H/9 96%99
  46. 46CC SabathiaNYY · Milestone · H/9 95% · BB/9 90%997,999
  47. 47Jacob deGromTEX · Spotlight · BB/9 97% · HR/9 92%9929,850
  48. 48Cool Papa BellFA · The Negro Leagues · BB/9 97% · HR/9 93%9986,999
  49. 49Freddy PeraltaTB · 2026 Postseason · BB/9 98% · H/9 94%99
  50. 50Sandy AlcantaraMIA · Milestone · BB/9 96% · HR/9 93%97
  51. 51Kendry ChourioKC · Pipeline · BB/9 96% · HR/9 90%985,599
  52. 52Roy HalladayPHI · Field of Dreams · BB/9 99% · HR/9 97%99
  53. 53Michael WachaKC · 2026 Finest · BB/9 99% · H/9 96%9915,440
  54. 54Foster GriffinWAS · Spotlight · BB/9 96% · H/9 94%968,699
  55. 55Noah CameronKC · Topps Now · HR/9 90% · BB/9 90%978,100
  56. 56Dylan CeaseTOR · 2026 Finest · H/9 99% · BB/9 91%99
  57. 57Bryan WooSEA · Spotlight · BB/9 94% · H/9 89%9929,688
  58. 58Davis MartinCWS · Spotlight · H/9 89% · HR/9 89%9412,488
  59. 59Chase BurnsCIN · 2026 Topps Update Series Baseball · BB/9 94% · H/9 88%99
  60. 60Dustin MayMIL · New Threads · HR/9 92% · BB/9 88%9914,000
  61. 61Ranger SuarezBOS · Spotlight · HR/9 99% · BB/9 90%9729,856
  62. 62Clay HolmesCHC · New Threads · HR/9 93% · H/9 89%986,639
  63. 63Ryan SloanSEA · Pipeline · BB/9 97% · H/9 85%999,822
  64. 64Kyle BradishBAL · Topps Now · HR/9 92% · H/9 88%946,999
  65. 65Kade AndersonSEA · Pipeline · BB/9 96% · H/9 90%99
  66. 66Martín PérezATL · Spotlight · H/9 95% · HR/9 90%997,769
  67. 67Seth HernandezPIT · Pipeline · HR/9 93% · BB/9 85%99
  68. 68Drew RasmussenTB · 2026 Finest · BB/9 99% · H/9 97%9910,458
  69. 69Kerry WoodCHC · Spooky · H/9 95% · BB/9 84%99
  70. 70Logan GilbertSEA · 2026 Finest · BB/9 99% · H/9 97%99
  71. 71Jared JonesPIT · Spotlight · H/9 91% · BB/9 85%977,000
  72. 72Robin RobertsPHI · Field of Dreams · BB/9 99% · HR/9 96%9914,199
  73. 73Liam DoyleSTL · Pipeline · HR/9 90% · H/9 88%99
  74. 74Michael KingSD · 2026 Postseason · H/9 93% · HR/9 86%99
  75. 75Shohei OhtaniLAD · 2026 All-Star · HR/9 96% · H/9 83%9997,161
  76. 76Carlos LagrangeNYY · Pipeline · H/9 95% · HR/9 90%98
  77. 77Cole RagansKC · Topps Now · HR/9 96% · BB/9 89%976,100
  78. 78Kevin GausmanCHC · New Threads · BB/9 90% · H/9 85%975,650
  79. 79Tarik SkubalDET · Summer · BB/9 94% · H/9 84%98
  80. 80Aaron NolaPHI · Milestone · BB/9 94% · H/9 88%99
  81. 81Carson BolemonSF · 2026 Draft · BB/9 88% · HR/9 87%966,945
  82. 82Jackson FloraSF · 2026 Draft · HR/9 90% · H/9 87%9897,497
  83. 83Kyle HarrisonMIL · Spotlight · HR/9 97% · BB/9 82%948,196
  84. 84Logan ReddemannCOL · 2026 Draft · HR/9 96% · BB/9 90%967,132
  85. 85Walker BuehlerSD · Spotlight · H/9 88% · HR/9 86%957,841
  86. 86Eury PérezMIA · Spotlight · HR/9 89% · H/9 85%9710,511
  87. 87Justin WrobleskiLAD · 2026 All-Star · BB/9 95% · HR/9 85%97
  88. 88Bryce ElderATL · Spotlight · H/9 92% · HR/9 83%905,998
  89. 89Yoshinobu YamamotoLAD · 2026 All-Star · BB/9 96% · H/9 88%9826,000
  90. 90Al LeiterNYM · Signature · HR/9 96% · H/9 85%97220,000
  91. 91Sonny GrayBOS · Milestone · HR/9 90% · H/9 83%96
  92. 92Nathan EovaldiTEX · Summer · BB/9 94% · HR/9 85%957,289
  93. 93Brody BumilaTEX · 2026 Draft · H/9 88% · HR/9 87%967,679
  94. 94Luis CastilloCIN · Vintage · HR/9 93% · H/9 83%9340,264
  95. 95Gio RojasTEX · 2026 Draft · H/9 89% · HR/9 87%97
  96. 96Gage JumpOAK · Topps Now · HR/9 93% · BB/9 91%93
  97. 97Greg MadduxCHC · All-Star · HR/9 92% · BB/9 91%96
  98. 98Roki SasakiLAD · Spotlight · HR/9 87% · BB/9 83%95
  99. 99Ryan WeathersNYY · Spotlight · BB/9 90% · H/9 87%9910,244
  100. 100Kyle FreelandCOL · Topps Now · BB/9 96% · HR/9 82%94

Keep browsing