Best Splitter
The best Splitter in MLB 25 belongs to 2025 Postseason Yoshinobu Yamamoto: 99 control and 99 break at 92 mph.
231 cards throw one
Ranked on each pitch's control and break together. This edition doesn't rate pitches overall.
| # | MPH | Control | Break | OVR | ||
|---|---|---|---|---|---|---|
| 1 | Yoshinobu Yamamoto2025 Postseason · SP · LAD | 92 | 99 | 99 | 99 | |
| 2 | Yoshinobu Yamamoto2025 Postseason · RP · LAD | 92 | 99 | 99 | 99 | |
| 3 | Yoshinobu Yamamoto2025 Postseason · SP · LAD | 92 | 99 | 99 | 99 | |
| 4 | Paul Skenes2025 All-Star · SP · PIT | 92 | 99 | 99 | 96 | |
| 5 | Paul SkenesLive · SP · PIT · 40,000 | 92 | 99 | 99 | 89 | |
| 6 | Nathan Eovaldi2025 Finest · SP · TEX · 300,000 | 88 | 99 | 99 | 99 | |
| 7 | Trey Yesavage2025 Postseason · SP · TOR | 84 | 99 | 99 | 99 | |
| 8 | Bruce SutterCornerstone · CP · CHC | 80 | 99 | 99 | 87 | |
| 9 | Logan Gilbert2025 Finest · SP · SEA | 82 | 97 | 99 | 99 | |
| 10 | Roki Sasaki2025 Postseason · CP · LAD | 89 | 96 | 99 | 99 | |
| 11 | Trey Yesavage2025 Postseason · SP · TOR | 85 | 96 | 99 | 99 | |
| 12 | Nathan EovaldiSpotlight · SP · TEX · 23,000 | 88 | 95 | 99 | 93 | |
| 13 | Yoshinobu Yamamoto2025 All-Star · SP · LAD · 5,499 | 90 | 95 | 98 | 96 | |
| 14 | Roger ClemensMilestone · SP · TOR | 88 | 93 | 99 | 99 | |
| 15 | Roger ClemensAwards · SP · BOS | 88 | 93 | 99 | 99 | |
| 16 | Kevin Gausman2025 Finest · SP · TOR | 85 | 93 | 99 | 99 | |
| 17 | Jhoan DuranNew Threads · CP · PHI · 31,000 | 92 | 91 | 99 | 99 | |
| 18 | Paul SkenesCover Athletes · SP · PIT | 92 | 89 | 99 | 94 | |
| 19 | Joe Ryan2025 All-Star · SP · MIN | 88 | 98 | 90 | 96 | |
| 20 | Kyle FinneganSpotlight · RP · DET | 88 | 97 | 90 | 98 | |
| 21 | Aaron CivaleSpotlight · SP · CWS · 39,000 | 86 | 88 | 99 | 99 | |
| 22 | Bruce SutterVeteran · CP · STL | 78 | 93 | 93 | 80 | |
| 23 | Roy HalladayAwards · SP · PHI · 13,000 | 86 | 92 | 93 | 98 | |
| 24 | Kevin GausmanPipeline Past · SP · BAL | 86 | 86 | 99 | 88 | |
| 25 | Bryce Miller2025 Postseason · SP · SEA | 85 | 85 | 99 | 99 | |
| 26 | Jeff Hoffman2025 Postseason · CP · TOR | 91 | 84 | 99 | 99 | |
| 27 | Mark DavisSignature · CP · SD · 15,000 | 87 | 84 | 99 | 98 | |
| 28 | Hurston WaldrepTopps Now · RP · ATL · 13,000 | 87 | 84 | 99 | 97 | |
| 29 | Felix BautistaAwards · CP · BAL · 77,000 | 89 | 83 | 99 | 99 | |
| 30 | Taylor RashiTopps Now · CP · ARI | 84 | 90 | 92 | 97 | |
| 31 | Tanner HouckLive · SP · FA · 29 | 88 | 85 | 96 | 68 | |
| 32 | Bryan HoeingLive · RP · SD · 290 | 87 | 88 | 93 | 67 | |
| 33 | Kevin GausmanLive · SP · TOR · 8,000 | 85 | 84 | 97 | 87 | |
| 34 | Shota ImanagaCaptain · SP · CHC | 83 | 94 | 87 | 99 | |
| 35 | Shohei Ohtani2025 Postseason · SP · LAD | 89 | 85 | 95 | 99 | |
| 36 | Jeff HoffmanColor Storm · CP · TOR | 91 | 80 | 99 | 91 | |
| 37 | Troy Melton2025 Postseason · RP · DET | 89 | 87 | 92 | 99 | |
| 38 | Tanner HouckAll-Star · SP · BOS · 20,000 | 88 | 79 | 99 | 86 | |
| 39 | Eric GagneCaptain · CP · LAD | 86 | 88 | 90 | 99 | |
| 40 | Tyler MahleSpotlight · SP · TEX · 89,999 | 84 | 86 | 92 | 89 | |
| 41 | Roki SasakiLive · CP · LAD · 920 | 89 | 78 | 99 | 79 | |
| 42 | Ubaldo JimenezMilestone · SP · COL · 230,000 | 87 | 85 | 92 | 99 | |
| 43 | Cade Smith2025 Finest · CP · CLE | 87 | 78 | 99 | 99 | |
| 44 | Roy HalladayJolt · SP · TOR | 86 | 87 | 90 | 85 | |
| 45 | Hunter BarcoTopps Now · RP · PIT · 38,965 | 86 | 86 | 90 | 97 | |
| 46 | Kirby YatesLive · RP · LAD · 331 | 86 | 88 | 88 | 72 | |
| 47 | Roki SasakiPipeline · SP · LAD | 90 | 76 | 99 | 88 | |
| 48 | Andrew KittredgeTopps Now · RP · CHC | 89 | 86 | 89 | 97 | |
| 49 | Chris BassittSummer · SP · TOR · 10,000 | 84 | 76 | 99 | 92 | |
| 50 | Robb NenFinest · CP · MIA · 11,993 | 90 | 90 | 84 | 98 |

















































