MLB 23 Equipment
By brandBat SkinLouisville SluggerRitualNikeMarucciLizard SkinsVictusRawlingsEvoShieldASICSUnder ArmourMizunoSTANCEFranklinWarstic
608 items
Boosts | Price trend | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Gold | Franklin® | Batting Gloves | CON +3PWR +2+2 | — | — | — | — | ||
| Diamond | Easton® | Batting Gloves | CON +6PWR +5+2 | — | — | — | — | ||
| Diamond | All-Star® | Fielding Glove | FLD +8ARM +7+3 | — | — | — | — | ||
| Diamond | Lizard Skins® | Batting Gloves | CON +4PWR +6+2 | — | — | — | — | ||
| Diamond | Rawlings® | Fielding Glove | FLD +9ARM +4+3 | — | — | — | — | ||
| Gold | Tater® | Fielding Glove | FLD +6ARM +6+3 | — | — | — | — | ||
| Gold | Mizuno® | Fielding Glove | FLD +5ACC +2+3 | — | — | — | — | ||
| Gold | B45® | Fielding Glove | FLD +6ARM +6+3 | — | — | — | — | ||
| Gold | Adidas® | Shin Guard | DISC +5DUR +4 | — | — | — | — | ||
| Diamond | Easton® | Catcher Masks | BLK +6 | — | — | — | — | ||
| Gold | Easton® | Chest Protector | BLK +4 | — | — | — | — | ||
| Diamond | EvoShield® | Batting Gloves | CON +4PWR +5+2 | — | — | — | — | ||
| Diamond | EvoShield® | Elbow Guard | DISC +6DUR +7 | — | — | — | — | ||
| Diamond | EvoShield® | Shin Guard | BCLT +6DUR +6 | — | — | — | — | ||
| Diamond | EvoShield® | Catcher Masks | BLK +10 | — | — | — | — | ||
| Gold | EvoShield® | Chest Protector | BLK +7 | — | — | — | — | ||
| Silver | EvoShield® | Leg Guards | BLK +5 | — | — | — | — | ||
| Diamond | EvoShield® | Shin Guard | BCLT +5DUR +5 | — | — | — | — | ||
| Diamond | EvoShield® | Elbow Guard | DISC +7DUR +6 | — | — | — | — | ||
| Diamond | EvoShield® | Elbow Guard | DISC +6DUR +5 | — | — | — | — | ||
| Diamond | EvoShield® | Catcher Masks | BLK +8 | — | — | — | — | ||
| Gold | EvoShield® | Chest Protector | BLK +5 | — | — | — | — | ||
| Diamond | EvoShield® | Wrist Guard | DISC +5DUR +5 | — | — | — | — | ||
| Gold | Easton® | Fielding Glove | FLD +6ARM +3+3 | — | — | — | — | ||
| Diamond | ASICS | Fielding Glove | FLD +8ACC +7+3 | — | — | — | — | ||
| Diamond | Bat Skin® | Bat | PWR +6CON +6 | — | — | — | — | ||
| Diamond | Absolutely Ridiculous® | Fielding Glove | FLD +11ARM +7+3 | — | — | — | — | ||
| Common | Ritual® | Ritual | — | — | — | — | — | ||
| Diamond | Bat Skin® | Bat | PWR +6CON +6 | — | — | — | — | ||
| Diamond | New Era® | Ritual | BCLT +6PVIS +4+1 | — | — | — | — | ||
| Diamond | Rawlings® | Bat | PWR +6CON +6 | — | — | — | — | ||
| Silver | Nike® | Cleats | SPD +6STL +6+3 | — | — | — | — | ||
| Diamond | Bat Skin® | Bat | PWR +6CON +6 | — | — | — | — | ||
| Gold | Ritual® | Ritual | PVIS +5DISC +6+1 | — | — | — | — | ||
| Diamond | Rawlings® | Fielding Glove | FLD +12ARM +6+3 | — | — | — | — | ||
| Gold | Ritual® | Ritual | PVIS +4DISC +4 | — | — | — | — | ||
| Diamond | Old Hickory® | Batting Gloves | CON +5PWR +6+2 | — | — | — | — | ||
| Gold | Marucci® | Bat | PWR +4CON +6 | — | — | — | — | ||
| Diamond | Bat Skin® | Bat | PWR +6CON +6 | — | — | — | — | ||
| Diamond | Bat Skin® | Bat | PWR +6CON +6 | — | — | — | — | ||
| Diamond | Absolutely Ridiculous® | Fielding Glove | FLD +11ARM +7+3 | — | — | — | — | ||
| Diamond | 100% Eyewear® | Eyewear | PVIS +7DISC +4+3 | — | — | — | — | ||
| Gold | All-Star® | Chest Protector | BLK +4 | — | — | — | — | ||
| Diamond | Dinger® | Eyewear | PVIS +4DISC +5+3 | — | — | — | — | ||
| Gold | Dinger® | Eyewear | PVIS +3DISC +2+3 | — | — | — | — | ||
| Gold | Sam Bat® | Batting Gloves | CON +2PWR +2+2 | — | — | — | — | ||
| Diamond | Bat Skin® | Bat | PWR +6CON +6 | — | — | — | — | ||
| Diamond | Bat Skin® | Bat | PWR +6CON +6 | — | — | — | — | ||
| Diamond | Bat Skin® | Bat | PWR +6CON +6 | — | — | — | — | ||
| Diamond | Bat Skin® | Bat | PWR +6CON +6 | — | — | — | — |

















































