Road Warrior
515 cartas de MLB 26 tienen la quirk Road Warrior.
Qué hace: Performs better when playing on the road
Cartas con Road Warrior, de mejor a peor
| # | OVR | ||
|---|---|---|---|
| 1 | Adael AmadorSpotlight · 2B · COL | 99 | |
| 2 | Adrian GonzalezMLBx · 1B · LAD | 99 | |
| 3 | Alec Bohm2026 Postseason · 3B · PHI | 99 | |
| 4 | Alec BurlesonSpotlight · 1B · STL · 11,196 | 99 | |
| 5 | Alex BregmanSpotlight · 3B · CHC | 99 | |
| 6 | Alfredo DunoPipeline · C · CIN | 99 | |
| 7 | Andrew AlvarezSpotlight · SP · WAS · 8,500 | 99 | |
| 8 | Andrew Painter2026 Postseason · RP · PHI | 99 | |
| 9 | Andruw JonesHall of Fame · CF · ATL | 99 | |
| 10 | Anthony SantanderThe Show Classics · RF · BAL | 99 | |
| 11 | Ben ZobristMLBx · 2B · CHC | 99 | |
| 12 | Bernie WilliamsMilestone · CF · NYY · 56,998 | 99 | |
| 13 | Billy WagnerFinest · CP · PHI · 235,000 | 99 | |
| 14 | Byron Buxton2026 All-Star · CF · MIN · 94,999 | 99 | |
| 15 | CJ AbramsSpotlight · SS · WAS | 99 | |
| 16 | Cade CavalliSpotlight · SP · WAS · 11,999 | 99 | |
| 17 | Cal RaleighMilestone · C · SEA · 215,000 | 99 | |
| 18 | Cal Ripken Jr.Moonshot · SS · BAL · 6,647 | 99 | |
| 19 | Cam CaminitiPipeline · SP · ATL · 9,994 | 99 | |
| 20 | Carson BengeSpotlight · RF · NYM | 99 | |
| 21 | Chase Meidroth2026 Postseason · 2B · CWS | 99 | |
| 22 | Christian EncarnacionSpotlight · 3B · BAL | 99 | |
| 23 | Coby MayoSpotlight · 1B · BAL · 8,999 | 99 | |
| 24 | Cody Bellinger2026 All-Star · RF · NYY | 99 | |
| 25 | Curtis GrandersonMoonshot · CF · NYY · 66,331 | 99 | |
| 26 | Dave RobertsMoonshot · CF · LAD | 99 | |
| 27 | Dominic CanzoneSpotlight · RF · SEA · 35,300 | 99 | |
| 28 | Eddie MurrayAwards · 1B · LAD · 73,768 | 99 | |
| 29 | Edward FlorentinoPipeline · CF · PIT · 6,933 | 99 | |
| 30 | Esteury RuizSpotlight · RF · MIA · 13,893 | 99 | |
| 31 | Ethan HollidayPipeline · SS · COL | 99 | |
| 32 | Fred McGriffHall of Fame · 1B · TOR · 8,997 | 99 | |
| 33 | Gabriel MorenoSpotlight · C · ARI | 99 | |
| 34 | Garret AndersonMoonshot · LF · LAA | 99 | |
| 35 | Giancarlo StantonThe Show Classics · LF · NYY | 99 | |
| 36 | Gunnar HendersonSpotlight · SS · BAL | 99 | |
| 37 | Heriberto HernándezSpotlight · LF · MIA · 17,100 | 99 | |
| 38 | JJ BledayMilestone · LF · CIN | 99 | |
| 39 | Jackson MerrillSpotlight · CF · SD · 18,000 | 99 | |
| 40 | Jacob Misiorowski2026 All-Star · SP · MIL · 667,999 | 99 | |
| 41 | Jamie ArnoldPipeline · SP · OAK · 6,639 | 99 | |
| 42 | Javier SanojaSpotlight · 3B · MIA · 9,397 | 99 | |
| 43 | Jo AdellNew Threads · RF · CLE | 99 | |
| 44 | JoJo ParkerPipeline · SS · TOR · 6,500 | 99 | |
| 45 | Joe TorreMoonshot · C · ATL | 99 | |
| 46 | Jordan Walker2026 Home Run Derby · RF · STL · 34,950 | 99 | |
| 47 | Josh BellSpotlight · 1B · MIN · 18,099 | 99 | |
| 48 | José SorianoNew Threads · SP · TOR | 99 | |
| 49 | Kazuma OkamotoSpotlight · 3B · TOR | 99 | |
| 50 | Ken SingletonSignature · RF · BAL · 70,000 | 99 | |
| 51 | Kris BryantSpotlight · 3B · CHC | 99 | |
| 52 | Kyle SchwarberField of Dreams · LF · PHI | 99 | |
| 53 | Lou BoudreauRanked 1000 · SS · CLE | 99 | |
| 54 | Lou BoudreauAwards · SS · CLE · 120,500 | 99 | |
| 55 | Luis García Jr.New Threads · 1B · NYY · 38,555 | 99 | |
| 56 | Max ClarkPipeline · CF · DET · 14,990 | 99 | |
| 57 | Michael ArroyoPipeline · 2B · SEA | 99 | |
| 58 | Mike PiazzaSubway · C · NYM | 99 | |
| 59 | Mike SirotaPipeline · CF · LAD | 99 | |
| 60 | Mike Trout2026 All-Star · CF · LAA · 151,883 | 99 | |
| 61 | Nico Hoerner2026 Postseason · 2B · CHC | 99 | |
| 62 | Orlando CepedaMoonshot · 1B · SF · 5,535 | 99 | |
| 63 | Reid DetmersSpotlight · SP · LAA · 34,994 | 99 | |
| 64 | Riley GreeneSpotlight · LF · DET | 99 | |
| 65 | Shohei Ohtani2026 All-Star · SP · LAD · 329,600 | 99 | |
| 66 | Victor MartinezAwards · 1B · DET | 99 | |
| 67 | Aiva ArquettePipeline · SS · MIA · 5,667 | 98 | |
| 68 | Andrés ChaparroSpotlight · 1B · WAS · 9,329 | 98 | |
| 69 | Aroldis Chapman2026 All-Star · CP · BOS · 89,999 | 98 | |
| 70 | Bobby Witt Jr.2026 All-Star · SS · KC | 98 | |
| 71 | Brooks RaleyNew Threads · RP · PHI · 8,200 | 98 | |
| 72 | Cal RaleighSummer · C · SEA · 113,999 | 98 | |
| 73 | Cam Schlittler2026 All-Star · SP · NYY | 98 | |
| 74 | Clay HolmesNew Threads · SP · CHC · 7,677 | 98 | |
| 75 | Connelly EarlyNew Threads · SP · WAS · 7,998 | 98 | |
| 76 | Dylan Cease2026 All-Star · SP · TOR · 48,580 | 98 | |
| 77 | Gage WoodPipeline · SP · PHI | 98 | |
| 78 | Kayson CunninghamPipeline · SS · ARI | 98 | |
| 79 | Kendry ChourioPipeline · SP · KC · 5,595 | 98 | |
| 80 | Nick GonzalesSpotlight · 3B · PIT · 13,195 | 98 | |
| 81 | Nolan McLeanSpotlight · SP · NYM · 14,500 | 98 | |
| 82 | Seaver KingPipeline · SS · WAS · 5,635 | 98 | |
| 83 | Taylor WardNew Threads · LF · SEA | 98 | |
| 84 | Tony OlivaAwards · RF · MIN · 20,300 | 98 | |
| 85 | Ty FranceSpotlight · 1B · SD | 98 | |
| 86 | Yoshinobu Yamamoto2026 All-Star · SP · LAD · 51,499 | 98 | |
| 87 | A.J. MinterNew Threads · RP · MIN | 97 | |
| 88 | Andruw MonasterioSpotlight · SS · BOS | 97 | |
| 89 | CJ Abrams2026 All-Star · SS · WAS · 37,990 | 97 | |
| 90 | Chandler SimpsonSpotlight · LF · TB | 97 | |
| 91 | Cole RagansTopps Now · SP · KC · 5,579 | 97 | |
| 92 | Cooper HjerpeTopps Now · RP · STL · 5,888 | 97 | |
| 93 | Dansby SwansonSpotlight · SS · CHC | 97 | |
| 94 | Daulton VarshoNew Threads · CF · HOU | 97 | |
| 95 | Edmundo SosaTopps Now · LF · PHI | 97 | |
| 96 | Erik MillerNew Threads · RP · BOS · 5,776 | 97 | |
| 97 | Hunter Goodman2026 All-Star · C · COL | 97 | |
| 98 | Jackson HollidayTopps Now · 2B · BAL · 5,565 | 97 | |
| 99 | Jacob Latz2026 All-Star · CP · TEX | 97 | |
| 100 | Jefry YanTopps Now · RP · NYM | 97 |



































































































