MLB 24 Cartas
3636 cartas
Tendencia de precio | ||||||||
|---|---|---|---|---|---|---|---|---|
| 87 | RF | DET | All-Star | 30,000 | — | |||
| 87 | 2B | DET | Spring Breakout | 3,999 | — | |||
| 87 | CF | SD | Seoul | 2,250 | — | |||
| 87 | CF | SD | Live | 6,549 | — | |||
| 87 | SP | TEX | Live | 6,398 | — | |||
| 87 | SP | MIL | Spring Breakout | — | — | — | ||
| 87 | 2B | SD | All-Star | — | — | — | ||
| 87 | SP | LAD | Hyper | 4,500 | — | |||
| 87 | CF | WAS | Spring Breakout | — | — | — | ||
| 87 | LF | NYM | Breakout | 62,250 | — | |||
| 87 | SS | NYM | Spring Breakout | 3,000 | — | |||
| 87 | RF | BOS | Breakout | — | — | — | ||
| 87 | SS | PHI | All-Star | 40,000 | — | |||
| 87 | CF | OAK | Topps Now | 13,988 | — | |||
| 87 | 2B | HOU | 2nd Half Heroes | 47,500 | — | |||
| 87 | LF | WAS | Postseason | 40,004 | — | |||
| 87 | 1B | TOR | Topps Now | — | — | — | ||
| 87 | CF | LAA | Hyper | 4,500 | — | |||
| 87 | 1B | SF | Incognito | 4,770 | — | |||
| 87 | SP | SEA | Live | 6,250 | — | |||
| 87 | 1B | NYY | Rookie | 41,536 | — | |||
| 87 | C | SD | Seoul | 2,500 | — | |||
| 87 | LF | ARI | Breakout | 30,000 | — | |||
| 87 | CP | NYY | Live | 6,900 | — | |||
| 87 | CF | TB | Postseason | 41,000 | — | |||
| 87 | 3B | NYM | London | 4,443 | — | |||
| 87 | LF | COL | Breakout | 42,250 | — | |||
| 87 | RP | PHI | Live | 4,950 | — | |||
| 87 | 3B | LAD | Seoul | 3,769 | — | |||
| 87 | 1B | LAD | Postseason | 34,500 | — | |||
| 87 | CF | ATL | Live | 6,250 | — | |||
| 87 | CF | PHI | The Show Classics | 29,000 | — | |||
| 87 | LF | OAK | Season Awards | 9,000 | — | |||
| 87 | C | TEX | All-Star | — | — | — | ||
| 87 | SP | NYY | Breakout | — | — | — | ||
| 87 | 2B | TEX | The Show Classics | 25,000 | — | |||
| 87 | SS | CHC | Breakout | 44,444 | — | |||
| 87 | LF | COL | Rookie | 30,000 | — | |||
| 87 | SS | PIT | Topps Now | 14,000 | — | |||
| 87 | RP | PHI | London | 4,000 | — | |||
| 87 | 1B | MIL | All-Star | 33,555 | — | |||
| 87 | CP | ATL | Live | 6,390 | — | |||
| 87 | SP | CIN | Spring Breakout | 4,000 | — | |||
| 87 | RF | NYY | Spring Breakout | 3,477 | — | |||
| 87 | CF | SD | Breakout | — | — | — | ||
| 87 | 1B | WAS | Spring Breakout | 3,999 | — | |||
| 87 | LF | LAA | Hyper | 44,444 | — | |||
| 87 | LF | LAD | Live | 6,333 | — | |||
| 87 | SP | MIA | Spring Breakout | 3,900 | — | |||
| 87 | LF | ARI | Incognito | — | — | — |

















































