MLB 24 Cartas
3636 cartas
Tendencia de precio | ||||||||
|---|---|---|---|---|---|---|---|---|
| 92 | SP | BAL | Hyper | 10,777 | — | |||
| 92 | RF | TOR | Incognito | 10,695 | — | |||
| 92 | RF | FA | Sanford Greene | — | — | — | ||
| 92 | LF | CHC | Topps Now | 10,999 | — | |||
| 92 | SP | TEX | Topps Now | — | — | — | ||
| 92 | CF | SD | Season Awards | — | — | — | ||
| 92 | 2B | SD | Season Awards | 8,777 | — | |||
| 92 | SP | WAS | Season Awards | — | — | — | ||
| 92 | RP | ATL | Season Awards | 11,950 | — | |||
| 92 | SP | MIA | Egg Hunt | 7,500 | — | |||
| 92 | RP | MIN | Rookie | 9,699 | — | |||
| 92 | SP | OAK | Topps Now | 8,882 | — | |||
| 92 | C | CIN | Egg Hunt | 10,000 | — | |||
| 92 | CF | COL | Pipeline | 8,886 | — | |||
| 92 | 3B | CLE | Live | 55,556 | — | |||
| 92 | RF | NYY | Hyper | 9,999 | — | |||
| 92 | 2B | ARI | Live | 45,111 | — | |||
| 92 | RF | WAS | All-Star Game | — | — | — | ||
| 92 | RP | NYY | Incognito | 9,000 | — | |||
| 92 | LF | ARI | Season Awards | 8,887 | — | |||
| 92 | 3B | NYM | Topps Now | — | — | — | ||
| 92 | SP | PHI | Topps Now | 8,000 | — | |||
| 92 | RF | LAD | Live | 52,000 | — | |||
| 92 | SP | LAD | Pipeline | 8,980 | — | |||
| 92 | SS | PIT | Season Awards | 9,500 | — | |||
| 92 | 3B | NYY | Season Awards | 9,999 | — | |||
| 92 | 1B | STL | All-Star | 39,000 | — | |||
| 92 | RF | ARI | Topps Now | — | — | — | ||
| 92 | CF | CHC | Topps Now | — | — | — | ||
| 92 | SS | NYY | Pipeline | 7,777 | — | |||
| 92 | 2B | CHC | Egg Hunt | 10,000 | — | |||
| 92 | LF | CLE | Season Awards | 7,980 | — | |||
| 92 | SP | DET | Live | 55,450 | — | |||
| 92 | SS | WAS | Incognito | 6,500 | — | |||
| 92 | SP | LAD | Hyper | 21,400 | — | |||
| 91 | RF | TEX | Incognito | 7,000 | — | |||
| 91 | 3B | SEA | Veteran | — | — | — | ||
| 91 | SS | STL | All-Star Game | 500,000 | — | |||
| 91 | SP | LAD | All-Star Game | — | — | — | ||
| 91 | 2B | NYY | Breakout | — | — | — | ||
| 91 | CF | PIT | Hyper | 30,999 | — | |||
| 91 | CP | CHC | 2nd Half Heroes | — | — | — | ||
| 91 | CF | MIN | Topps Now | 9,000 | — | |||
| 91 | SP | SF | Hyper | 7,869 | — | |||
| 91 | LF | NYM | London | 5,380 | — | |||
| 91 | 1B | PHI | Live | 48,500 | — | |||
| 91 | 1B | PHI | London | 12,497 | — | |||
| 91 | 3B | ATL | Standout | — | — | — | ||
| 91 | LF | MIL | Egg Hunt | — | — | — | ||
| 91 | SP | SD | Pipeline | 5,000 | — |

















































