MLBTSDB

Mejores abridores supresores

Evita los jonrones.

208 cartas ordenadas

Ordenado por: H/9 38% · HR/9 34% · BB/9 28%. Ordenadas entre las cartas de 90 general o más — por debajo de eso el orden vuelve a ser simplemente el general.

  1. 1Tarik SkubalDET · Milestone · BB/9 98% · HR/9 97%99
  2. 2Nick MartinezCIN · Season Awards · BB/9 97% · HR/9 97%99
  3. 3Clayton KershawLAD · Finest · BB/9 98% · HR/9 97%99179,999
  4. 4Chris SaleATL · Milestone · BB/9 97% · HR/9 97%99
  5. 5Michael KingSD · Season Awards · HR/9 97% · H/9 95%9911,990
  6. 6Max FriedATL · 2024 Finest · BB/9 95% · H/9 94%99
  7. 7Paul SkenesPIT · Topps Now · BB/9 98% · H/9 95%99
  8. 8James PaxtonSEA · Finest · BB/9 95% · HR/9 95%99
  9. 9Yoshinobu YamamotoLAD · 2024 Postseason · BB/9 95% · HR/9 94%99
  10. 10John DonaldsonFA · Jin Kim · HR/9 100% · H/9 91%9959,999
  11. 11Andy PettitteNYY · Hyper · BB/9 99% · HR/9 97%99
  12. 12Kyle FreelandCOL · Finest · HR/9 97% · BB/9 93%99
  13. 13Gerrit ColeNYY · 2024 Postseason · BB/9 94% · H/9 94%99
  14. 14Rube FosterFA · Jin Kim · HR/9 97% · BB/9 94%9912,989
  15. 15Satchel PaigeFA · Jin Kim · HR/9 97% · H/9 92%99
  16. 16Jacob deGromNYM · Awards · BB/9 97% · H/9 96%99
  17. 17José QuintanaNYM · 2024 Postseason · HR/9 97% · H/9 94%99
  18. 18Zack GreinkeKC · Awards · BB/9 97% · HR/9 97%99
  19. 19Catfish HunterNYY · Captain · BB/9 96% · H/9 92%99
  20. 20Greg MadduxATL · Action Figure · BB/9 99% · HR/9 95%99
  21. 21Seth LugoKC · 2024 Finest · BB/9 97% · HR/9 93%99
  22. 22Pedro MartinezBOS · Hall of Fame · BB/9 97% · H/9 92%99
  23. 23Justin VerlanderHOU · Milestone · HR/9 95% · BB/9 93%99
  24. 24Jake ArrietaCHC · Hyper · BB/9 93% · HR/9 93%9934,000
  25. 25Shota ImanagaCHC · Topps Now · HR/9 94% · H/9 92%96
  26. 26Nolan RyanTEX · Hall of Fame · H/9 99% · HR/9 97%9931,000
  27. 27Juan MarichalSF · Finest · BB/9 99% · H/9 91%9921,000
  28. 28Kevin GausmanSF · Captain · HR/9 97% · H/9 91%99
  29. 29Brady BassoOAK · Topps Now · HR/9 97% · BB/9 93%97
  30. 30Andy CooperFA · Jin Kim · BB/9 96% · HR/9 93%9957,664
  31. 31José BerríosTOR · Season Awards · BB/9 96% · HR/9 94%9915,000
  32. 32J.P. SearsOAK · Season Awards · BB/9 96% · H/9 92%99
  33. 33Roy HalladayPHI · Hall of Fame · BB/9 100% · HR/9 92%99
  34. 34Bob GibsonSTL · Hall of Fame · HR/9 97% · BB/9 91%99
  35. 35Fernando ValenzuelaLAD · Milestone · HR/9 95% · BB/9 92%99
  36. 36Zack WheelerPHI · 2024 Finest · H/9 96% · BB/9 92%99
  37. 37Hunter GreeneCIN · Season Awards · H/9 99% · HR/9 92%9936,500
  38. 38Mike MussinaNYY · Finest · BB/9 99% · HR/9 91%99
  39. 39Sonny GraySTL · 2024 Finest · BB/9 96% · HR/9 92%99
  40. 40Whitey FordNYY · Captain · HR/9 94% · BB/9 92%99
  41. 41Rich HillBOS · Milestone · BB/9 93% · HR/9 91%99
  42. 42José MéndezFA · Jin Kim · BB/9 99% · HR/9 97%9910,000
  43. 43Fergie JenkinsCHC · Finest · BB/9 93% · HR/9 92%99
  44. 44Randy JohnsonARI · Hall of Fame · H/9 94% · BB/9 93%99
  45. 45Bob FellerCLE · Action Figure · HR/9 95% · H/9 91%9931,000
  46. 46CC SabathiaNYY · Hyper · BB/9 97% · HR/9 93%99
  47. 47Robert GasserMIL · Topps Now · HR/9 95% · BB/9 94%96
  48. 48Braxton GarrettMIA · Topps Now · BB/9 98% · HR/9 91%97
  49. 49Sandy AlcantaraMIA · Hyper · BB/9 96% · HR/9 90%99
  50. 50Tyler AlexanderTB · Topps Now · BB/9 93% · HR/9 88%978,000
  51. 51Todd HeltonCOL · Out of Position · H/9 94% · HR/9 91%9914,444
  52. 52Tom SeaverNYM · Action Figure · BB/9 96% · H/9 87%99
  53. 53Spencer ArrighettiHOU · Season Awards · HR/9 92% · H/9 88%998,500
  54. 54Johan SantanaMIN · Action Figure · BB/9 93% · H/9 93%9939,969
  55. 55Nathan EovaldiBOS · Captain · BB/9 95% · HR/9 90%99
  56. 56Al LeiterNYM · Finest · BB/9 99% · HR/9 91%99
  57. 57A.J. BurnettMIA · Spooky · BB/9 92% · H/9 88%99
  58. 58Yu DarvishCHC · Captain · HR/9 97% · BB/9 91%99
  59. 59Carlos RodónNYY · 2024 Postseason · BB/9 98% · HR/9 92%99
  60. 60Max ScherzerWAS · Action Figure · BB/9 96% · H/9 92%99
  61. 61Kyle HendricksCHC · Action Figure · BB/9 96% · H/9 89%98233,225
  62. 62Ranger SuárezPHI · Topps Now · HR/9 97% · BB/9 85%9310,000
  63. 63Cliff LeeCLE · Hyper · BB/9 99% · HR/9 91%99
  64. 64George KirbySEA · 2024 Finest · BB/9 100% · H/9 85%99
  65. 65Joey CantilloCLE · Topps Now · HR/9 97% · H/9 84%97
  66. 66Luis SeverinoNYM · 2024 Finest · BB/9 97% · H/9 92%99
  67. 67Matt MooreTB · Finest · H/9 93% · HR/9 87%99
  68. 68Mike SorokaATL · The Show Classics · HR/9 97% · BB/9 96%945,200
  69. 69Jack FlahertyLAD · 2024 Postseason · BB/9 97% · H/9 87%99
  70. 70Blake SnellSF · Milestone · H/9 99% · HR/9 90%99
  71. 71Cole RagansKC · 2024 Postseason · HR/9 92% · BB/9 86%99
  72. 72Dallas KeuchelHOU · Captain · BB/9 93% · H/9 86%99
  73. 73Tyler GlasnowLAD · 2024 Finest · H/9 94% · BB/9 92%99
  74. 74Griffin CanningLAA · Captain · BB/9 95% · HR/9 88%99
  75. 75Carlos CarrascoCLE · Spooky · BB/9 97% · H/9 84%9944,444
  76. 76Dylan CeaseSD · Milestone · H/9 99% · BB/9 82%99
  77. 77Anthony MaldonadoMIA · Topps Now · HR/9 93% · BB/9 91%92
  78. 78Eury PerezMIA · The Show Classics · H/9 90% · HR/9 88%9915,000
  79. 79Samuel AldegheriLAA · Topps Now · H/9 93% · HR/9 93%9710,995
  80. 80Corbin BurnesBAL · Captain · BB/9 93% · H/9 85%99
  81. 81Hilton L. SmithFA · Captain · HR/9 97% · BB/9 89%99
  82. 82Michael McGreevySTL · Topps Now · BB/9 96% · H/9 84%9810,988
  83. 83Tom GlavineATL · Hyper · BB/9 91% · HR/9 91%99
  84. 84Sean ManaeaNYM · Season Awards · H/9 96% · BB/9 88%9911,555
  85. 85Garrett CrochetCWS · 2024 Finest · BB/9 96% · H/9 87%99
  86. 86Luis CastilloSEA · Captain · BB/9 91% · HR/9 90%99
  87. 87Quinn MathewsSTL · Awards · H/9 92% · HR/9 87%99
  88. 88Vida BlueOAK · Action Figure · H/9 89% · HR/9 85%99
  89. 89Cy YoungBOS · Captain · BB/9 98% · HR/9 97%99
  90. 90Don SuttonLAD · Spooky · BB/9 97% · H/9 84%9939,750
  91. 91Jameson TaillonPIT · Captain · BB/9 93% · HR/9 88%99
  92. 92Justin SteeleCHC · Season Awards · HR/9 88% · BB/9 88%959,998
  93. 93Kodai SengaNYM · Hyper · H/9 92% · BB/9 84%9912,000
  94. 94Anthony RizzoCHC · Out of Position · HR/9 97% · H/9 83%99
  95. 95Johnny CuetoCIN · Hyper · H/9 89% · BB/9 88%99153,332
  96. 96Matt CainSF · Prime · BB/9 94% · H/9 86%99145,541
  97. 97Tanner HouckBOS · 2024 All-Star · BB/9 93% · HR/9 90%95
  98. 98German MárquezCOL · Season Awards · BB/9 93% · HR/9 87%9915,888
  99. 99Lucas GiolitoCWS · Hyper · H/9 90% · BB/9 88%99
  100. 100Robin RobertsPHI · Action Figure · BB/9 98% · HR/9 87%99

Sigue explorando