MLBTSDB

Mejores relevistas supresores

Evita los jonrones.

92 cartas ordenadas

Ordenado por: H/9 38% · HR/9 34% · BB/9 28%. Ordenadas entre las cartas de 90 general o más — por debajo de eso el orden vuelve a ser simplemente el general.

  1. 1Emmanuel ClaseCLE · 2024 All-Star · BB/9 100% · H/9 99%99
  2. 2Mariano RiveraNYY · Hall of Fame · BB/9 100% · HR/9 97%99
  3. 3Joe NathanTEX · Captain · H/9 99% · HR/9 97%999,999
  4. 4Lucas ErcegKC · 2024 Postseason · BB/9 98% · HR/9 97%99
  5. 5Raisel IglesiasATL · Season Awards · H/9 99% · HR/9 97%9613,333
  6. 6Robb NenMIA · Captain · HR/9 97% · H/9 97%99
  7. 7Adam OttavinoCOL · Milestone · H/9 99% · HR/9 97%99
  8. 8Hoby MilnerMIL · The Show Classics · HR/9 97% · BB/9 97%935,999
  9. 9Cade SmithCLE · 2024 Postseason · HR/9 97% · H/9 97%99
  10. 10Edwin UcetaTB · 2024 Finest · HR/9 97% · H/9 97%99
  11. 11Kenley JansenLAD · Finest · BB/9 99% · H/9 97%99
  12. 12Aaron BummerATL · 2024 Postseason · H/9 99% · BB/9 95%99
  13. 13Chris MartinBOS · Finest · BB/9 100% · HR/9 97%99
  14. 14Joe KellyLAD · Captain · H/9 99% · HR/9 97%99
  15. 15Aaron LoupNYM · Finest · HR/9 97% · H/9 97%978,900
  16. 16Blake TreinenOAK · Hyper · H/9 99% · HR/9 97%99
  17. 17John SmoltzATL · Spooky · BB/9 99% · HR/9 97%9949,995
  18. 18Trevor HoffmanSD · Captain · HR/9 97% · H/9 97%9917,000
  19. 19Manny MachadoBAL · Out of Position · HR/9 97% · BB/9 96%95
  20. 20Craig KimbrelATL · Finest · H/9 99% · HR/9 97%99
  21. 21Daniel BardCOL · Captain · H/9 99% · HR/9 97%99
  22. 22Tyler MatzekATL · Captain · H/9 99% · HR/9 97%99
  23. 23Brooks RaleyNYM · Finest · H/9 99% · HR/9 95%9944,111
  24. 24Griffin JaxMIN · 2024 Finest · H/9 96% · BB/9 94%99
  25. 25Eric GagneLAD · Finest · HR/9 97% · H/9 96%99
  26. 26Justin MartinezARI · 2024 Finest · H/9 99% · HR/9 97%99
  27. 27Charlie BlackmonCOL · Out of Position · BB/9 97% · H/9 95%95
  28. 28Ryan HelsleySTL · Season Awards · H/9 99% · BB/9 95%9913,333
  29. 29Adam DunnCWS · Out of Position · BB/9 98% · HR/9 97%95
  30. 30Jonathan LoaisigaNYY · Finest · BB/9 96% · H/9 94%9818,889
  31. 31Camilo DovalSF · Finest · HR/9 97% · H/9 97%9948,888
  32. 32Robert SuarezSD · Season Awards · H/9 99% · BB/9 97%9912,998
  33. 33Jorge LopezBAL · The Show Classics · HR/9 97% · H/9 93%935,000
  34. 34Gregory SotoDET · Finest · H/9 99% · HR/9 97%99
  35. 35John FrancoNYM · Finest · HR/9 97% · H/9 92%9619,998
  36. 36Rollie FingersOAK · Action Figure · H/9 96% · HR/9 94%99
  37. 37Lee SmithCHC · Spooky · HR/9 97% · H/9 95%99
  38. 38Brian WilsonSF · Hyper · HR/9 97% · H/9 95%99
  39. 39Kirby YatesTEX · 2024 Finest · H/9 99% · HR/9 97%99
  40. 40Ben JoyceLAA · Topps Now · H/9 99% · HR/9 97%98
  41. 41Dennis EckersleyOAK · Finest · BB/9 100% · H/9 94%99
  42. 42Drew PomeranzSD · Captain · H/9 99% · HR/9 97%99
  43. 43Andrew MillerNYY · Finest · H/9 99% · HR/9 92%99
  44. 44Jurickson ProfarSD · Out of Position · BB/9 99% · H/9 94%977,365
  45. 45Tommy KahnleNYY · 2024 Postseason · H/9 99% · HR/9 92%99
  46. 46Josh StaumontKC · Finest · H/9 99% · HR/9 94%99
  47. 47Rob DibbleCIN · Finest · H/9 99% · HR/9 94%99
  48. 48Ryan WalkerSF · Season Awards · HR/9 97% · H/9 92%9711,111
  49. 49Jhoan DuranMIN · Captain · BB/9 99% · HR/9 91%99
  50. 50Luke WeaverNYY · Season Awards · H/9 99% · HR/9 97%99
  51. 51Tanner ScottSD · 2024 Finest · H/9 99% · HR/9 97%99
  52. 52Brusdar GraterolLAD · The Show Classics · H/9 97% · BB/9 91%98314,555
  53. 53Walker BuehlerLAD · 2024 Postseason · H/9 99% · HR/9 90%99
  54. 54Anthony BandaLAD · 2024 Postseason · HR/9 97% · H/9 97%99
  55. 55Aroldis ChapmanCIN · Prime · H/9 99% · HR/9 97%9931,000
  56. 56Seranthony DomínguezPHI · Captain · H/9 99% · HR/9 92%99
  57. 57Wade BoggsNYY · Out of Position · HR/9 97% · H/9 95%95246,555
  58. 58Jackson JobeDET · Topps Now · H/9 99% · HR/9 93%97
  59. 59Billy WagnerATL · Milestone · H/9 97% · HR/9 88%9977,777
  60. 60Mark McGwireOAK · Out of Position · HR/9 97% · H/9 92%95
  61. 61Jake CronenworthSD · Out of Position · HR/9 97% · BB/9 96%95
  62. 62Michael KopechLAD · 2024 Postseason · H/9 99% · HR/9 92%99
  63. 63Devin WilliamsMIL · Finest · H/9 99% · HR/9 97%9933,333
  64. 64Jose TrevinoNYY · Out of Position · HR/9 91% · H/9 90%9513,000
  65. 65Mason MillerOAK · 2024 Finest · H/9 99% · HR/9 85%99
  66. 66Tom HenkeTOR · Hyper · H/9 94% · BB/9 89%99
  67. 67Tyler RogersSF · Hyper · BB/9 100% · H/9 88%9363,333
  68. 68Matt StrahmPHI · Season Awards · HR/9 97% · BB/9 89%909,999
  69. 69Bruce SutterCHC · Action Figure · H/9 92% · HR/9 88%9729,999
  70. 70Tyler JayNYM · Topps Now · BB/9 95% · HR/9 90%90
  71. 71Troy PercivalLAA · Action Figure · H/9 99% · HR/9 85%98206,666
  72. 72Riley GreeneDET · Out of Position · HR/9 97% · H/9 91%95
  73. 73Liam HendriksCWS · All-Star Game · H/9 94% · BB/9 89%96
  74. 74Josh HaderHOU · Season Awards · H/9 99% · BB/9 89%9933,335
  75. 75Kendall GravemanSEA · The Show Classics · H/9 99% · HR/9 97%93
  76. 76Rich GossageNYY · Hall of Fame · H/9 91% · BB/9 89%9935,000
  77. 77Jeremiah EstradaSD · Season Awards · H/9 99% · HR/9 83%9924,900
  78. 78Edwin DiazNYM · 2nd Half Heroes · H/9 99% · HR/9 97%9514,444
  79. 79Felix BautistaBAL · Captain · H/9 96% · HR/9 84%99
  80. 80Nate PearsonCHC · Topps Now · H/9 95% · BB/9 88%96
  81. 81Taylor RogersMIN · Captain · BB/9 98% · H/9 97%99
  82. 82Porter HodgeCHC · Topps Now · H/9 99% · HR/9 85%96
  83. 83Cam BooserBOS · Topps Now · BB/9 95% · HR/9 83%92
  84. 84Kenta MaedaLAD · The Show Classics · H/9 90% · BB/9 88%93
  85. 85Lou TrivinoNYY · Incognito · H/9 89% · HR/9 80%929,000
  86. 86Jesse ChavezATL · Season Awards · H/9 87% · HR/9 81%9211,950
  87. 87Reed GarrettNYM · Season Awards · H/9 94% · HR/9 85%9612,000
  88. 88Evan PhillipsLAD · Seoul · H/9 83% · HR/9 81%909,199
  89. 89Paul O'NeillCIN · Out of Position · H/9 92% · HR/9 79%969,500
  90. 90David RobertsonNYM · Milestone · H/9 87% · HR/9 83%94
  91. 91Bryan AbreuHOU · Hyper · H/9 93% · HR/9 90%9260,000
  92. 92Jake DiekmanOAK · Finest · H/9 99% · HR/9 91%95

Sigue explorando