Mejor Splitter
El mejor Splitter de MLB 22 es el de All-Star Kirby Yates: 99 de control y 99 de quiebre a 86 mph.
109 cartas lo lanzan
Ordenado por el control y el quiebre de cada lanzamiento juntos. Esta edición no da una valoración global a los lanzamientos.
| # | MPH | Control | Quiebre | OVR | ||
|---|---|---|---|---|---|---|
| 1 | Kirby YatesAll-Star · CP · SD · 49,995 | 86 | 99 | 99 | 90 | |
| 2 | Tony Gonsolin2022 All-Star · SP · LAD · 44,995 | 84 | 99 | 99 | 97 | |
| 3 | Bruce SutterFinest · CP · CHC · 25,995 | 80 | 99 | 99 | 99 | |
| 4 | Bruce SutterSignature · CP · CHC · 45,000 | 78 | 99 | 99 | 94 | |
| 5 | John SmoltzFinest · SP · ATL | 89 | 95 | 99 | 99 | |
| 6 | Shohei OhtaniTakashi Okazaki · SP · LAA | 90 | 99 | 93 | 99 | |
| 7 | Randy JohnsonMilestone · SP · ARI · 899,995 | 88 | 95 | 97 | 99 | |
| 8 | David Bednar2022 All-Star · CP · PIT · 50,000 | 88 | 97 | 95 | 95 | |
| 9 | Felix Bautista2022 Finest · CP · BAL | 89 | 97 | 94 | 99 | |
| 10 | Taijuan WalkerMonthly Awards · SP · NYM | 88 | 97 | 93 | 93 | |
| 11 | Marcus StromanFinest · SP · NYM · 38,500 | 86 | 95 | 95 | 99 | |
| 12 | Roy HalladayMilestone · SP · PHI · 999,995 | 85 | 90 | 99 | 99 | |
| 13 | John SmoltzAwards · SP · ATL · 40,000 | 88 | 90 | 98 | 97 | |
| 14 | Casey MizeFaces of the Franchise · SP · DET · 31,995 | 86 | 88 | 99 | 90 | |
| 15 | Taijuan WalkerLive · SP · NYM · 1,395 | 89 | 98 | 88 | 76 | |
| 16 | Jhoan Duran2022 Finest · RP · MIN · 50,000 | 92 | 88 | 97 | 99 | |
| 17 | Anibal SanchezPostseason · SP · WAS · 44,995 | 85 | 87 | 94 | 92 | |
| 18 | Shohei Ohtani2022 All-Star · SP · LAA · 42,999 | 90 | 88 | 92 | 97 | |
| 19 | Roy HalladayPostseason · SP · PHI · 11,095 | 84 | 86 | 94 | 95 | |
| 20 | Jhoan DuranTopps Now · CP · MIN · 99,888 | 92 | 82 | 97 | 87 | |
| 21 | Nathan EovaldiLive · SP · BOS · 1,450 | 88 | 87 | 92 | 80 | |
| 22 | Erik SwansonLive · RP · SEA · 1,340 | 84 | 99 | 80 | 82 | |
| 23 | Aroldis ChapmanFaces of the Franchise · CP · NYY · 39,995 | 89 | 79 | 99 | 90 | |
| 24 | Randy JohnsonSignature · SP · SEA | 87 | 86 | 92 | 99 | |
| 25 | Tony GonsolinLive · SP · LAD · 1,280 | 83 | 92 | 85 | 83 | |
| 26 | Bruce SutterVeteran · CP · ATL | 78 | 88 | 89 | 70 | |
| 27 | Steve CishekPrime · CP · MIA | 87 | 84 | 92 | 91 | |
| 28 | Eric GagneFinest · CP · LAD | 86 | 85 | 90 | 99 | |
| 29 | Casey MizeLive · SP · DET · 1,240 | 86 | 78 | 96 | 75 | |
| 30 | Kevin GausmanLive · SP · TOR · 990 | 84 | 89 | 85 | 80 | |
| 31 | Shohei OhtaniCover Athletes · SP · LAA · 31,999 | 88 | 78 | 95 | 88 | |
| 32 | Hector NerisLive · RP · HOU · 1,539 | 84 | 80 | 93 | 83 | |
| 33 | Trevor StephanLive · RP · CLE · 1,387 | 88 | 88 | 84 | 83 | |
| 34 | Shohei OhtaniLive · SP · LAA · 27,778 | 90 | 98 | 73 | 94 | |
| 35 | Ryne StanekPostseason · RP · MIA · 40,000 | 87 | 72 | 99 | 93 | |
| 36 | Kirby YatesLive · CP · ATL · 1,100 | 85 | 72 | 99 | 82 | |
| 37 | Bobby MillerFuture Stars · SP · LAD · 27,999 | 85 | 78 | 92 | 95 | |
| 38 | Wily PeraltaLive · RP · FA · 50 | 81 | 99 | 71 | 65 | |
| 39 | Cam BedrosianLive · RP · FA · 50 | 84 | 86 | 83 | 67 | |
| 40 | Hunter BrownTopps Now · SP · HOU · 55,000 | 89 | 78 | 90 | 95 | |
| 41 | Tyler MahleLive · SP · MIN · 730 | 86 | 78 | 90 | 77 | |
| 42 | Sean DoolittleAll-Star · CP · WAS · 32,995 | 85 | 80 | 88 | 89 | |
| 43 | Tanner HouckLive · CP · BOS · 1,492 | 86 | 80 | 85 | 71 | |
| 44 | Aroldis ChapmanLive · RP · NYY · 2,491 | 88 | 69 | 95 | 74 | |
| 45 | Marcus StromanFaces of the Franchise · SP · CHC · 41,750 | 87 | 84 | 80 | 90 | |
| 46 | Yu Darvish2nd Half Heroes · SP · CHC | 88 | 85 | 78 | 97 | |
| 47 | Nathan EovaldiPostseason · RP · BOS · 49,995 | 88 | 78 | 84 | 87 | |
| 48 | Mark MelanconMilestone · CP · PIT · 39,495 | 85 | 68 | 94 | 91 | |
| 49 | Greg HollandAll-Star · CP · KC · 99,995 | 87 | 73 | 88 | 91 | |
| 50 | Ryne StanekLive · RP · HOU · 595 | 88 | 87 | 72 | 76 |

















































