Mejor Knuckle-curve
El mejor Knuckle-curve de MLB 22 es el de Faces of the Franchise Don Sutton: 99 de control y 99 de quiebre a 79 mph.
83 cartas lo lanzan
Ordenado por el control y el quiebre de cada lanzamiento juntos. Esta edición no da una valoración global a los lanzamientos.
| # | MPH | Control | Quiebre | OVR | ||
|---|---|---|---|---|---|---|
| 1 | Don SuttonFaces of the Franchise · SP · LAD · 39,995 | 79 | 99 | 99 | 99 | |
| 2 | A.J. BurnettFaces of the Franchise · SP · MIA · 45,000 | 78 | 97 | 99 | 99 | |
| 3 | Cliff LeeFaces of the Franchise · SP · CLE · 29,995 | 77 | 97 | 99 | 99 | |
| 4 | Aaron Nola2022 Finest · SP · PHI · 34,835 | 80 | 99 | 95 | 99 | |
| 5 | Mike MussinaTakashi Okazaki · SP · BAL | 78 | 95 | 99 | 99 | |
| 6 | Mark MelanconMilestone · CP · PIT · 39,495 | 81 | 92 | 99 | 91 | |
| 7 | Cristian Javier2022 Postseason · SP · HOU | 78 | 94 | 97 | 99 | |
| 8 | Mike MussinaSignature · SP · NYY | 76 | 92 | 99 | 96 | |
| 9 | Gerrit Cole2022 Postseason · SP · NYY | 84 | 91 | 99 | 99 | |
| 10 | Drew PomeranzLive · RP · SD · 724 | 84 | 90 | 99 | 78 | |
| 11 | Dylan Cease2022 Finest · SP · CWS · 25,855 | 82 | 89 | 99 | 99 | |
| 12 | Zac GallenMonthly Awards · SP · ARI | 81 | 96 | 91 | 98 | |
| 13 | Walker BuehlerFinest · SP · LAD · 35,000 | 80 | 88 | 99 | 99 | |
| 14 | Hunter BrownTopps Now · SP · HOU · 55,000 | 82 | 87 | 99 | 95 | |
| 15 | David RobertsonLive · CP · PHI · 700 | 84 | 99 | 86 | 79 | |
| 16 | Don SuttonAll-Star · SP · LAD | 79 | 92 | 93 | 90 | |
| 17 | Cliff Lee2nd Half Heroes · SP · PHI | 76 | 89 | 95 | 93 | |
| 18 | Corey KnebelLive · CP · FA · 50 | 80 | 86 | 97 | 67 | |
| 19 | Aaron NolaAll-Star · SP · PHI | 78 | 90 | 92 | 91 | |
| 20 | Mark MelanconLive · RP · ARI · 241 | 82 | 91 | 90 | 63 | |
| 21 | Ross StriplingMonthly Awards · SP · LAD · 35,999 | 81 | 86 | 93 | 85 | |
| 22 | Gerrit ColeTopps Now · SP · PIT | 81 | 84 | 95 | 84 | |
| 23 | Nick PivettaLive · SP · BOS | 79 | 78 | 99 | 72 | |
| 24 | Drew PomeranzFinest · RP · SD · 54,999 | 81 | 86 | 90 | 97 | |
| 25 | Drew PomeranzVeteran · RP · SD · 31,705 | 84 | 76 | 99 | 85 | |
| 26 | Trevor BauerLive · SP · FA | 80 | 74 | 99 | 83 | |
| 27 | Joe KellyLive · RP · CWS · 2,491 | 85 | 97 | 75 | 69 | |
| 28 | Walker BuehlerLive · SP · LAD · 800 | 80 | 80 | 92 | 80 | |
| 29 | David PriceAwards · SP · TB · 47,995 | 79 | 78 | 94 | 92 | |
| 30 | Mike MussinaAll-Star · SP · BAL | 79 | 81 | 90 | 78 | |
| 31 | German Marquez2nd Half Heroes · SP · COL · 28,885 | 82 | 84 | 86 | 89 | |
| 32 | Mark MelanconAll-Star · CP · PIT | 81 | 84 | 86 | 76 | |
| 33 | Josiah GrayTopps Now · SP · WAS · 119,995 | 82 | 86 | 83 | 92 | |
| 34 | Dylan CeaseLive · SP · CWS · 6,665 | 80 | 69 | 99 | 85 | |
| 35 | Lance McCullers Jr.Live · SP · HOU · 1,125 | 84 | 86 | 81 | 81 | |
| 36 | Alex WoodAll-Star · SP · LAD | 82 | 79 | 86 | 83 | |
| 37 | A.J. BurnettBreakout · SP · MIA | 79 | 74 | 91 | 83 | |
| 38 | Jack FlahertyFinest · SP · STL · 35,000 | 78 | 73 | 90 | 97 | |
| 39 | Zac GallenLive · SP · ARI · 16,667 | 80 | 86 | 76 | 87 | |
| 40 | Hunter BrownLive · SP · HOU · 2,499 | 82 | 62 | 99 | 67 | |
| 41 | Robbie RayAwards · SP · TOR · 30,000 | 81 | 73 | 88 | 95 | |
| 42 | Matt BarnesLive · RP · BOS · 800 | 85 | 88 | 72 | 72 | |
| 43 | James PaxtonBreakout · SP · SEA · 39,988 | 80 | 82 | 78 | 85 | |
| 44 | Craig KimbrelLive · RP · FA · 30 | 85 | 97 | 62 | 71 | |
| 45 | Jimmy NelsonLive · RP · FA · 49 | 85 | 67 | 92 | 71 | |
| 46 | Shane BieberLive · SP · CLE · 9,999 | 82 | 70 | 87 | 86 | |
| 47 | Jameson TaillonLive · SP · NYY · 1,793 | 81 | 74 | 81 | 80 | |
| 48 | Mitch WhiteLive · SP · TOR · 600 | 82 | 67 | 87 | 68 | |
| 49 | Aaron NolaLive · SP · PHI · 7,495 | 78 | 75 | 79 | 86 | |
| 50 | Gerrit ColeLive · SP · NYY · 9,900 | 83 | 71 | 82 | 89 |

















































