Mejores bateadores diestros de poder contra zurdos
Finest Aaron Judge encabeza la lista, con 125.
Ordenado por poder contra lanzadores zurdos, entre bateadores diestros.
| # | Valoración | OVR | ||
|---|---|---|---|---|
| 1 | Aaron JudgeFinest · RF · NYY | 125 | 99 | |
| 2 | Albert PujolsMilestone · 1B · LAA · 102,306 | 125 | 99 | |
| 3 | Hank AaronMilestone · LF · ATL · 53,905 | 125 | 99 | |
| 4 | Fernando Tatis Jr.Finest · SS · SD | 125 | 99 | |
| 5 | Jorge Soler2021 Postseason · RF · ATL | 125 | 99 | |
| 6 | Patrick WisdomFinest · 3B · CHC | 125 | 99 | |
| 7 | Salvador PerezFinest · C · KC | 125 | 99 | |
| 8 | Pete AlonsoHome Run Derby · 1B · NYM · 44,435 | 125 | 99 | |
| 9 | Johnny BenchAwards · C · CIN · 135,302 | 125 | 99 | |
| 10 | Harmon KillebrewMilestone · 1B · MIN | 125 | 99 | |
| 11 | Rhys HoskinsMonthly Awards · LF · PHI · 25,000 | 125 | 99 | |
| 12 | Frank SchwindelFinest · 1B · CHC · 18,500 | 125 | 99 | |
| 13 | Eric DavisMilestone · CF · CIN · 999,995 | 125 | 99 | |
| 14 | Matt KempMilestone · CF · LAD · 67,508 | 125 | 99 | |
| 15 | Frank ThomasAwards · 1B · CWS | 125 | 99 | |
| 16 | Mitch HanigerFinest · RF · SEA | 125 | 99 | |
| 17 | Tyler O'NeillMonthly Awards · LF · STL | 125 | 99 | |
| 18 | Edwin Encarnacion2nd Half · 1B · TOR · 44,444 | 125 | 98 | |
| 19 | Eloy JimenezFinest · LF · CWS | 125 | 98 | |
| 20 | Alex BregmanAwards · 3B · HOU · 99,604 | 125 | 98 | |
| 21 | Hunter RenfroeMonthly Awards · RF · BOS | 125 | 98 | |
| 22 | Troy GlausAwards · 3B · LAA · 19,895 | 125 | 97 | |
| 23 | Gary SanchezTopps Now · C · NYY · 26,905 | 125 | 97 | |
| 24 | Salvador Perez2021 All-Star · C · KC | 125 | 97 | |
| 25 | Teoscar Hernandez2021 All-Star · RF · TOR | 125 | 97 | |
| 26 | Giancarlo Stanton2nd Half · RF · MIA · 999,999 | 125 | 96 | |
| 27 | Ryan Braun2nd Half · LF · MIL · 31,995 | 125 | 96 | |
| 28 | Mike Zunino2021 All-Star · C · TB | 125 | 96 | |
| 29 | Eloy JimenezAwards · LF · CWS · 11,985 | 125 | 91 | |
| 30 | Salvador PerezLive · C · KC · 18,000 | 125 | 87 | |
| 31 | Mike ZuninoLive · C · TB · 1,999 | 125 | 83 | |
| 32 | George SpringerPostseason · CF · HOU | 124 | 99 | |
| 33 | Vladimir Guerrero Jr.Finest · 1B · TOR | 124 | 99 | |
| 34 | George FosterMilestone · LF · CIN · 499,999 | 124 | 99 | |
| 35 | Aaron Judge2021 All-Star · RF · NYY | 124 | 98 | |
| 36 | Willie MaysMilestone · CF · SF · 74,809 | 123 | 99 | |
| 37 | Trey ManciniHome Run Derby · 1B · BAL · 59,505 | 123 | 98 | |
| 38 | Mitch GarverFinest · C · MIN · 19,995 | 123 | 95 | |
| 39 | Kyle LewisFinest · CF · SEA · 69,904 | 122 | 99 | |
| 40 | Javier BaezFinest · SS · CHC | 122 | 99 | |
| 41 | Yoenis CespedesHome Run Derby · LF · OAK | 122 | 97 | |
| 42 | Trea TurnerFinest · 2B · LAD | 121 | 99 | |
| 43 | Jorge Soler2nd Half · RF · KC · 666,666 | 121 | 91 | |
| 44 | Miguel Sano2nd Half · 3B · MIN | 121 | 81 | |
| 45 | Nolan ArenadoSignature · 3B · COL · 911,111 | 120 | 99 | |
| 46 | Manny MachadoFinest · 3B · SD | 120 | 99 | |
| 47 | Giancarlo Stanton2021 Postseason · LF · NYY | 120 | 98 | |
| 48 | Will SmithMonthly Awards · C · LAD | 120 | 98 | |
| 49 | Kris BryantAwards · 3B · CHC · 6,000 | 120 | 97 | |
| 50 | Trevor StoryHome Run Derby · SS · COL · 24,985 | 120 | 97 |

















































