Mejores bateadores zurdos de poder contra diestros
Milestone Christian Yelich encabeza la lista, con 125.
Ordenado por poder contra lanzadores diestros, entre bateadores zurdos.
| # | Valoración | OVR | ||
|---|---|---|---|---|
| 1 | Christian YelichMilestone · RF · MIL · 195,803 | 125 | 99 | |
| 2 | Larry WalkerAwards · RF · COL · 877,222 | 125 | 99 | |
| 3 | Babe RuthSignature · RF · NYY · 86,903 | 125 | 99 | |
| 4 | David OrtizSignature · 1B · BOS | 125 | 99 | |
| 5 | Bryce HarperAwards · RF · WAS · 1,000,000 | 125 | 99 | |
| 6 | Joey VottoMonthly Awards · 1B · CIN | 125 | 99 | |
| 7 | Luis GonzalezMilestone · LF · ARI | 125 | 99 | |
| 8 | Bryce HarperFinest · RF · PHI · 51,309 | 125 | 99 | |
| 9 | Rafael Devers2021 Postseason · 3B · BOS | 125 | 99 | |
| 10 | Brandon LoweFinest · 2B · TB | 125 | 99 | |
| 11 | Lou GehrigMilestone · 1B · NYY | 125 | 99 | |
| 12 | Jason GiambiAwards · 1B · OAK | 125 | 99 | |
| 13 | Shohei OhtaniFinest · RF · LAA | 125 | 99 | |
| 14 | Prince FielderHome Run Derby · 1B · DET | 125 | 99 | |
| 15 | Ken Griffey Jr.Milestone · CF · CIN | 125 | 99 | |
| 16 | Jim ThomeSignature · 1B · PHI | 125 | 99 | |
| 17 | Rafael Devers2021 All-Star · 3B · BOS | 125 | 98 | |
| 18 | Rowdy Tellez2021 Postseason · 1B · MIL | 125 | 98 | |
| 19 | Joc Pederson2021 Postseason · RF · ATL | 125 | 98 | |
| 20 | Kyle SchwarberMonthly Awards · LF · WAS | 125 | 98 | |
| 21 | Michael ConfortoTopps Now · RF · NYM · 81,605 | 125 | 97 | |
| 22 | Chris DavisMilestone · 1B · BAL | 125 | 97 | |
| 23 | Jim Thome2nd Half · 1B · CLE | 125 | 96 | |
| 24 | Kyle SchwarberLive · LF · BOS · 1,599 | 125 | 84 | |
| 25 | Reggie JacksonMilestone · RF · LAA | 123 | 99 | |
| 26 | Reggie JacksonPostseason · RF · NYY · 400,000 | 123 | 95 | |
| 27 | Joc PedersonHome Run Derby · LF · LAD · 167,307 | 123 | 90 | |
| 28 | Adam DunnMilestone · 1B · CWS · 29,995 | 122 | 95 | |
| 29 | Chris DavisAll-Star · 1B · BAL | 122 | 87 | |
| 30 | Max MuncyFinest · 1B · LAD | 121 | 99 | |
| 31 | Juan SotoHome Run Derby · LF · WAS · 26,000 | 121 | 97 | |
| 32 | Joey VottoLive · 1B · CIN · 14,978 | 121 | 85 | |
| 33 | Matt CarpenterMonthly Awards · 1B · STL | 120 | 99 | |
| 34 | Eddie Rosario2021 Postseason · LF · ATL | 120 | 99 | |
| 35 | Yoshitomo TsutsugoTopps Now · RF · PIT · 84,608 | 120 | 97 | |
| 36 | Jared Walsh2021 All-Star · 1B · LAA | 120 | 97 | |
| 37 | Brad MillerTopps Now · 2B · PHI · 25,000 | 120 | 93 | |
| 38 | Jesse WinkerFinest · LF · CIN · 17,555 | 118 | 99 | |
| 39 | Willie McCoveyPrime · 1B · SF · 17,995 | 117 | 99 | |
| 40 | Todd HeltonAwards · 1B · COL | 117 | 99 | |
| 41 | Eddie MathewsSignature · 3B · ATL | 117 | 99 | |
| 42 | Juan SotoFinest · RF · WAS | 117 | 99 | |
| 43 | Seth BeerTopps Now · LF · ARI · 41,995 | 117 | 97 | |
| 44 | Shohei OhtaniHome Run Derby · RF · LAA · 9,495 | 117 | 95 | |
| 45 | Cody BellingerAwards · RF · LAD · 999,666 | 116 | 99 | |
| 46 | Yordan Alvarez2021 Postseason · LF · HOU | 116 | 99 | |
| 47 | Lewin DiazTopps Now · 1B · MIA · 39,885 | 116 | 97 | |
| 48 | Brandon LoweMonthly Awards · 2B · TB | 116 | 95 | |
| 49 | Daniel VogelbachFinest · 1B · SEA · 10,000 | 116 | 93 | |
| 50 | Charlie BlackmonMonthly Awards · RF · COL · 24,985 | 115 | 99 |

















































