Walker
370 cartas de MLB 21 tienen la quirk Walker.
Qué hace: Excels at drawing walks and check swinging
Cartas con Walker, de mejor a peor
| # | OVR | ||
|---|---|---|---|
| 1 | Aaron JudgeFinest · RF · NYY | 99 | |
| 2 | Adley RutschmanFuture Stars · C · BAL | 99 | |
| 3 | Al KalineAwards · RF · DET | 99 | |
| 4 | Albert PujolsMilestone · 1B · LAA · 102,306 | 99 | |
| 5 | Anthony RendonFinest · 3B · WAS | 99 | |
| 6 | Babe RuthSignature · RF · NYY · 86,903 | 99 | |
| 7 | Barry LarkinMilestone · SS · CIN | 99 | |
| 8 | Bobby Witt Jr.Future Stars · SS · KC · 129,895 | 99 | |
| 9 | Brandon CrawfordFinest · SS · SF | 99 | |
| 10 | Brandon LoweFinest · 2B · TB | 99 | |
| 11 | Brandon NimmoFinest · CF · NYM · 49,407 | 99 | |
| 12 | Bryan ReynoldsFinest · CF · PIT | 99 | |
| 13 | Bryce HarperFinest · RF · PHI · 51,309 | 99 | |
| 14 | Bryce HarperAwards · RF · WAS · 1,000,000 | 99 | |
| 15 | Buster PoseyFinest · C · SF | 99 | |
| 16 | C.J. CronFinest · 1B · COL | 99 | |
| 17 | Cal Ripken Jr.Milestone · SS · BAL | 99 | |
| 18 | Carlos CorreaFinest · SS · HOU · 64,202 | 99 | |
| 19 | Chipper JonesAwards · 3B · ATL | 99 | |
| 20 | Christian YelichMilestone · RF · MIL · 195,803 | 99 | |
| 21 | Cody BellingerAwards · RF · LAD · 999,666 | 99 | |
| 22 | Corey SeagerPostseason · SS · LAD | 99 | |
| 23 | Craig BiggioMilestone · 2B · HOU | 99 | |
| 24 | David OrtizSignature · 1B · BOS | 99 | |
| 25 | Don MattinglySignature · 1B · NYY · 35,545 | 99 | |
| 26 | Duke SniderPrime · CF · LAD | 99 | |
| 27 | Eddie MathewsSignature · 3B · ATL | 99 | |
| 28 | Eddie MurrayAwards · 1B · BAL · 49,902 | 99 | |
| 29 | Eric DavisMilestone · CF · CIN · 999,995 | 99 | |
| 30 | Fernando Tatis Jr.Finest · SS · SD | 99 | |
| 31 | Francisco LindorSignature · SS · CLE · 950,000 | 99 | |
| 32 | Frank ThomasAwards · 1B · CWS | 99 | |
| 33 | Fred McGriffSignature · 1B · ATL | 99 | |
| 34 | Freddie FreemanFinest · 1B · ATL | 99 | |
| 35 | Gary CarterSignature · C · WAS | 99 | |
| 36 | Gary SheffieldSignature · RF · MIA | 99 | |
| 37 | George BrettAwards · 3B · KC · 39,999 | 99 | |
| 38 | George SpringerPostseason · CF · HOU | 99 | |
| 39 | Hank AaronMilestone · LF · ATL · 53,905 | 99 | |
| 40 | Harmon KillebrewMilestone · 1B · MIN | 99 | |
| 41 | J.D. MartinezFinest · LF · BOS | 99 | |
| 42 | Jackie RobinsonThe 42 · 2B · LAD | 99 | |
| 43 | Jarred KelenicFuture Stars · CF · SEA | 99 | |
| 44 | Jason GiambiAwards · 1B · OAK | 99 | |
| 45 | Jeff BagwellMilestone · 1B · HOU | 99 | |
| 46 | Jeimer CandelarioFinest · 3B · DET | 99 | |
| 47 | Jesse WinkerFinest · LF · CIN · 17,555 | 99 | |
| 48 | Jim ThomeSignature · 1B · PHI | 99 | |
| 49 | Jimmie FoxxMilestone · 1B · OAK | 99 | |
| 50 | Joe MorganPrime · 2B · CIN · 94,609 | 99 | |
| 51 | Joey VottoMonthly Awards · 1B · CIN | 99 | |
| 52 | John OlerudSignature · 1B · TOR | 99 | |
| 53 | Jonathan IndiaFinest · 2B · CIN | 99 | |
| 54 | Josh BellMonthly Awards · 1B · PIT · 28,000 | 99 | |
| 55 | Josh DonaldsonAwards · 3B · TOR · 944,444 | 99 | |
| 56 | Juan SotoFinest · RF · WAS | 99 | |
| 57 | Julio RodriguezFuture Stars · RF · SEA | 99 | |
| 58 | Ken Griffey Jr.Milestone · CF · CIN | 99 | |
| 59 | Ketel MarteFinest · CF · ARI | 99 | |
| 60 | Kyle LewisFinest · CF · SEA · 69,904 | 99 | |
| 61 | Kyle TuckerFinest · RF · HOU | 99 | |
| 62 | Larry WalkerAwards · RF · COL · 877,222 | 99 | |
| 63 | Lou GehrigMilestone · 1B · NYY | 99 | |
| 64 | Luis GonzalezMilestone · LF · ARI | 99 | |
| 65 | Manny MachadoFinest · 3B · SD | 99 | |
| 66 | Marcus SemienFinest · 2B · TOR | 99 | |
| 67 | Matt CarpenterMonthly Awards · 1B · STL | 99 | |
| 68 | Matt KempMilestone · CF · LAD · 67,508 | 99 | |
| 69 | Max MuncyFinest · 1B · LAD | 99 | |
| 70 | Mickey MantleAwards · CF · NYY | 99 | |
| 71 | Miguel CabreraMilestone · 1B · DET | 99 | |
| 72 | Mike PiazzaSignature · C · LAD · 97,000 | 99 | |
| 73 | Mike SchmidtMilestone · 3B · PHI · 100,000 | 99 | |
| 74 | Mike TroutFinest · CF · LAA | 99 | |
| 75 | Minnie MinosoSignature · LF · CWS · 49,999 | 99 | |
| 76 | Monte IrvinSignature · LF · SF | 99 | |
| 77 | Mookie BettsAwards · RF · BOS | 99 | |
| 78 | Nate LoweFinest · 1B · TEX | 99 | |
| 79 | Nolan ArenadoSignature · 3B · COL · 911,111 | 99 | |
| 80 | Patrick WisdomFinest · 3B · CHC | 99 | |
| 81 | Paul GoldschmidtFinest · 1B · STL | 99 | |
| 82 | Paul MolitorSignature · 3B · MIL | 99 | |
| 83 | Pete AlonsoHome Run Derby · 1B · NYM · 44,435 | 99 | |
| 84 | Prince FielderHome Run Derby · 1B · DET | 99 | |
| 85 | Rafael Devers2021 Postseason · 3B · BOS | 99 | |
| 86 | Ralph KinerMilestone · LF · PIT | 99 | |
| 87 | Reggie JacksonMilestone · RF · LAA | 99 | |
| 88 | Rhys HoskinsMonthly Awards · LF · PHI · 25,000 | 99 | |
| 89 | Rickey HendersonMilestone · LF · OAK | 99 | |
| 90 | Robin YountSignature · SS · MIL | 99 | |
| 91 | Ronald Acuna Jr.2021 All-Star · RF · ATL | 99 | |
| 92 | Shohei OhtaniFinest · RF · LAA | 99 | |
| 93 | Shohei Ohtani2021 All-Star · SP · LAA | 99 | |
| 94 | Spencer TorkelsonFuture Stars · 3B · DET · 77,307 | 99 | |
| 95 | Stan MusialAwards · RF · STL | 99 | |
| 96 | Starling MarteFinest · CF · OAK · 52,906 | 99 | |
| 97 | Todd HeltonAwards · 1B · COL | 99 | |
| 98 | Tony GwynnSignature · RF · SD · 66,406 | 99 | |
| 99 | Vladimir GuerreroSignature · RF · WAS · 89,502 | 99 | |
| 100 | Vladimir Guerrero Jr.Finest · 1B · TOR | 99 |



































































































