Thief
160 cartas de MLB 21 tienen la quirk Thief.
Qué hace: Excels at stealing bases
Cartas con Thief, de mejor a peor
| # | OVR | ||
|---|---|---|---|
| 1 | Alfonso SorianoMilestone · LF · WAS | 99 | |
| 2 | Barry LarkinMilestone · SS · CIN | 99 | |
| 3 | Bo BichetteFinest · SS · TOR · 39,895 | 99 | |
| 4 | Bobby Witt Jr.Future Stars · SS · KC · 129,895 | 99 | |
| 5 | Christian YelichMilestone · RF · MIL · 195,803 | 99 | |
| 6 | Craig BiggioMilestone · 2B · HOU | 99 | |
| 7 | Eric DavisMilestone · CF · CIN · 999,995 | 99 | |
| 8 | Fernando Tatis Jr.Finest · SS · SD | 99 | |
| 9 | Gary SheffieldSignature · RF · MIA | 99 | |
| 10 | Hank AaronMilestone · LF · ATL · 53,905 | 99 | |
| 11 | Honus WagnerPrime · SS · PIT | 99 | |
| 12 | Jackie RobinsonThe 42 · 2B · LAD | 99 | |
| 13 | Jarred KelenicFuture Stars · CF · SEA | 99 | |
| 14 | Jeff BagwellMilestone · 1B · HOU | 99 | |
| 15 | Jimmy RollinsAwards · SS · PHI | 99 | |
| 16 | Joe MorganPrime · 2B · CIN · 94,609 | 99 | |
| 17 | Ken Griffey Jr.Milestone · CF · CIN | 99 | |
| 18 | Kenny LoftonAwards · CF · CLE | 99 | |
| 19 | Kyle TuckerFinest · RF · HOU | 99 | |
| 20 | Larry WalkerAwards · RF · COL · 877,222 | 99 | |
| 21 | Matt KempMilestone · CF · LAD · 67,508 | 99 | |
| 22 | Minnie MinosoSignature · LF · CWS · 49,999 | 99 | |
| 23 | Mookie BettsAwards · RF · BOS | 99 | |
| 24 | Paul GoldschmidtFinest · 1B · STL | 99 | |
| 25 | Paul MolitorSignature · 3B · MIL | 99 | |
| 26 | Reggie JacksonMilestone · RF · LAA | 99 | |
| 27 | Rickey HendersonMilestone · LF · OAK | 99 | |
| 28 | Ronald Acuna Jr.2021 All-Star · RF · ATL | 99 | |
| 29 | Shohei OhtaniFinest · RF · LAA | 99 | |
| 30 | Shohei Ohtani2021 All-Star · SP · LAA | 99 | |
| 31 | Starling MarteFinest · CF · OAK · 52,906 | 99 | |
| 32 | Tony GwynnSignature · RF · SD · 66,406 | 99 | |
| 33 | Trea TurnerFinest · 2B · LAD | 99 | |
| 34 | Vladimir GuerreroSignature · RF · WAS · 89,502 | 99 | |
| 35 | Willie MaysMilestone · CF · SF · 74,809 | 99 | |
| 36 | Andrew McCutchenSignature · CF · PIT | 98 | |
| 37 | Cedric Mullins2021 All-Star · CF · BAL | 98 | |
| 38 | Garrett HampsonTopps Now · CF · COL · 33,905 | 98 | |
| 39 | Jazz ChisholmTopps Now · 2B · MIA · 72,706 | 98 | |
| 40 | Luis RobertMonthly Awards · CF · CWS | 98 | |
| 41 | Randy Arozarena2021 Postseason · LF · TB | 98 | |
| 42 | Tommy Edman2021 Postseason · 2B · STL | 98 | |
| 43 | Trea Turner2021 All-Star · SS · WAS | 98 | |
| 44 | Austin MartinFuture Stars · CF · MIN · 32,979 | 97 | |
| 45 | Grady SizemoreMilestone · CF · CLE · 31,000 | 97 | |
| 46 | Ian HappMonthly Awards · LF · CHC | 97 | |
| 47 | Jason KendallMilestone · C · PIT · 33,325 | 97 | |
| 48 | Ken Griffey Sr.Signature · RF · CIN | 97 | |
| 49 | Lou BrockMilestone · LF · STL · 10,000 | 97 | |
| 50 | Luis AparicioSignature · SS · CWS · 16,000 | 97 | |
| 51 | Ozzie SmithSignature · SS · STL | 97 | |
| 52 | Whit MerrifieldMilestone · 2B · KC | 97 | |
| 53 | Brett GardnerSignature · LF · NYY | 96 | |
| 54 | Dante BichetteMilestone · RF · COL | 96 | |
| 55 | Jasson DominguezFuture Stars · CF · NYY | 96 | |
| 56 | Joe CarterMilestone · 1B · CLE | 96 | |
| 57 | Johnny DamonSignature · CF · BOS | 96 | |
| 58 | Ryan Braun2nd Half · LF · MIL · 31,995 | 96 | |
| 59 | Shawn GreenMilestone · RF · TOR · 29,995 | 96 | |
| 60 | Steve FinleyMilestone · CF · SF | 96 | |
| 61 | Byron BuxtonMonthly Awards · CF · MIN | 95 | |
| 62 | Cliff FloydPrime · LF · MIA · 38,985 | 95 | |
| 63 | Danny SantanaFinest · 1B · TEX · 10,000 | 95 | |
| 64 | Dylan MooreTopps Now · 2B · SEA · 24,995 | 95 | |
| 65 | Fernando Tatis Jr.Live · SS · SD · 112,903 | 95 | |
| 66 | Jeter DownsFuture Stars · 2B · BOS | 95 | |
| 67 | Rickey HendersonPostseason · LF · OAK | 95 | |
| 68 | Jarren DuranTopps Now · CF · BOS · 134,008 | 94 | |
| 69 | Joe MorganAll-Star · 2B · CIN · 41,995 | 94 | |
| 70 | Pee Wee ReesePrime · SS · LAD | 94 | |
| 71 | Ronald Acuna Jr.Live · CF · ATL · 112,205 | 94 | |
| 72 | Shane VictorinoAwards · CF · PHI | 94 | |
| 73 | Tommy PhamMonthly Awards · LF · SD | 94 | |
| 74 | Craig Biggio2nd Half · 2B · HOU · 32,995 | 93 | |
| 75 | Johnny Damon2nd Half · CF · KC | 93 | |
| 76 | Jonathan VillarMilestone · SS · BAL · 14,000 | 93 | |
| 77 | Kenny LoftonMilestone · CF · CWS · 19,995 | 93 | |
| 78 | Lorenzo CainFinest · CF · MIL · 13,485 | 93 | |
| 79 | Barry LarkinAll-Star · SS · CIN · 9,999 | 92 | |
| 80 | Brice TurangFuture Stars · SS · MIL | 92 | |
| 81 | Lou BrockPostseason · LF · STL | 92 | |
| 82 | Mookie BettsLive · RF · LAD · 72,302 | 92 | |
| 83 | Robert PuasonFuture Stars · SS · OAK | 92 | |
| 84 | Ryne SandbergAll-Star · 2B · CHC | 92 | |
| 85 | Billy HamiltonMilestone · CF · CIN · 30,684 | 91 | |
| 86 | Dexter FowlerMilestone · CF · COL · 14,995 | 91 | |
| 87 | Jimmy RollinsVeteran · SS · PHI · 14,395 | 91 | |
| 88 | Tommy EdmanMonthly Awards · 3B · STL · 84,895 | 91 | |
| 89 | Trea TurnerLive · 2B · LAD · 60,000 | 91 | |
| 90 | Vidal BrujanTopps Now · 2B · TB · 34,995 | 91 | |
| 91 | Yoan MoncadaFuture Stars · 2B · CWS · 18,000 | 91 | |
| 92 | C.J. AbramsProspect · SS · SD · 37,775 | 90 | |
| 93 | Honus WagnerRookie · CF · FA · 14,000 | 90 | |
| 94 | Jarred KelenicProspect · CF · SEA | 90 | |
| 95 | Luis RobertLive · CF · CWS · 41,995 | 90 | |
| 96 | Minnie MinosoThe 42 · LF · CWS | 90 | |
| 97 | Byron BuxtonLive · CF · MIN · 23,997 | 89 | |
| 98 | Kyle TuckerLive · RF · HOU · 19,849 | 89 | |
| 99 | Ozzie SmithAll-Star · SS · STL | 89 | |
| 100 | Roberto AlomarPostseason · 2B · TOR | 89 |


































































































