Speedster
149 cartas de MLB 21 tienen la quirk Speedster.
Qué hace: Has elite running speed
Cartas con Speedster, de mejor a peor
| # | OVR | ||
|---|---|---|---|
| 1 | Alfonso SorianoMilestone · LF · WAS | 99 | |
| 2 | Avisail GarciaFinest · RF · MIL · 40,000 | 99 | |
| 3 | Barry LarkinMilestone · SS · CIN | 99 | |
| 4 | Bobby Witt Jr.Future Stars · SS · KC · 129,895 | 99 | |
| 5 | Brandon NimmoFinest · CF · NYM · 49,407 | 99 | |
| 6 | Bryan ReynoldsFinest · CF · PIT | 99 | |
| 7 | Craig BiggioMilestone · 2B · HOU | 99 | |
| 8 | Eric DavisMilestone · CF · CIN · 999,995 | 99 | |
| 9 | Fernando Tatis Jr.Finest · SS · SD | 99 | |
| 10 | Honus WagnerPrime · SS · PIT | 99 | |
| 11 | Jackie RobinsonThe 42 · 2B · LAD | 99 | |
| 12 | Jarred KelenicFuture Stars · CF · SEA | 99 | |
| 13 | Jimmy RollinsAwards · SS · PHI | 99 | |
| 14 | Joe MorganPrime · 2B · CIN · 94,609 | 99 | |
| 15 | Ken Griffey Jr.Milestone · CF · CIN | 99 | |
| 16 | Kenny LoftonAwards · CF · CLE | 99 | |
| 17 | Matt KempMilestone · CF · LAD · 67,508 | 99 | |
| 18 | Mickey MantleAwards · CF · NYY | 99 | |
| 19 | Mike TroutFinest · CF · LAA | 99 | |
| 20 | Minnie MinosoSignature · LF · CWS · 49,999 | 99 | |
| 21 | Paul MolitorSignature · 3B · MIL | 99 | |
| 22 | Rickey HendersonMilestone · LF · OAK | 99 | |
| 23 | Ronald Acuna Jr.2021 All-Star · RF · ATL | 99 | |
| 24 | Shohei OhtaniFinest · RF · LAA | 99 | |
| 25 | Shohei Ohtani2021 All-Star · SP · LAA | 99 | |
| 26 | Tony GwynnSignature · RF · SD · 66,406 | 99 | |
| 27 | Trea TurnerFinest · 2B · LAD | 99 | |
| 28 | Tyler O'NeillMonthly Awards · LF · STL | 99 | |
| 29 | Willie MaysMilestone · CF · SF · 74,809 | 99 | |
| 30 | Andrew McCutchenSignature · CF · PIT | 98 | |
| 31 | Garrett HampsonTopps Now · CF · COL · 33,905 | 98 | |
| 32 | Jazz ChisholmTopps Now · 2B · MIA · 72,706 | 98 | |
| 33 | Luis RobertMonthly Awards · CF · CWS | 98 | |
| 34 | Randy Arozarena2021 Postseason · LF · TB | 98 | |
| 35 | Tommy Edman2021 Postseason · 2B · STL | 98 | |
| 36 | Trea Turner2021 All-Star · SS · WAS | 98 | |
| 37 | Adolis Garcia2021 All-Star · CF · TEX | 97 | |
| 38 | Grady SizemoreMilestone · CF · CLE · 31,000 | 97 | |
| 39 | Harrison BaderMonthly Awards · CF · STL | 97 | |
| 40 | Ken Griffey Sr.Signature · RF · CIN | 97 | |
| 41 | Lou BrockMilestone · LF · STL · 10,000 | 97 | |
| 42 | Luis AparicioSignature · SS · CWS · 16,000 | 97 | |
| 43 | Ozzie SmithSignature · SS · STL | 97 | |
| 44 | Amed RosarioTopps Now · SS · CLE · 89,906 | 96 | |
| 45 | Brett GardnerSignature · LF · NYY | 96 | |
| 46 | Jasson DominguezFuture Stars · CF · NYY | 96 | |
| 47 | Johnny DamonSignature · CF · BOS | 96 | |
| 48 | Shawn GreenMilestone · RF · TOR · 29,995 | 96 | |
| 49 | Steve FinleyMilestone · CF · SF | 96 | |
| 50 | Trevor StoryAwards · SS · COL · 937,999 | 96 | |
| 51 | Brian RobertsMilestone · 2B · BAL · 20,000 | 95 | |
| 52 | Byron BuxtonMonthly Awards · CF · MIN | 95 | |
| 53 | Fernando Tatis Jr.Live · SS · SD · 112,903 | 95 | |
| 54 | Jo AdellTopps Now · RF · LAA · 33,803 | 95 | |
| 55 | Rickey HendersonPostseason · LF · OAK | 95 | |
| 56 | Shohei OhtaniHome Run Derby · RF · LAA · 9,495 | 95 | |
| 57 | Jarren DuranTopps Now · CF · BOS · 134,008 | 94 | |
| 58 | Joe MorganAll-Star · 2B · CIN · 41,995 | 94 | |
| 59 | Ronald Acuna Jr.Live · CF · ATL · 112,205 | 94 | |
| 60 | Shane VictorinoAwards · CF · PHI | 94 | |
| 61 | Johnny Damon2nd Half · CF · KC | 93 | |
| 62 | Kenny LoftonMilestone · CF · CWS · 19,995 | 93 | |
| 63 | Brice TurangFuture Stars · SS · MIL | 92 | |
| 64 | Lou BrockPostseason · LF · STL | 92 | |
| 65 | Robert PuasonFuture Stars · SS · OAK | 92 | |
| 66 | Billy HamiltonMilestone · CF · CIN · 30,684 | 91 | |
| 67 | Dexter FowlerMilestone · CF · COL · 14,995 | 91 | |
| 68 | Jimmy RollinsVeteran · SS · PHI · 14,395 | 91 | |
| 69 | Tommy EdmanMonthly Awards · 3B · STL · 84,895 | 91 | |
| 70 | Trea TurnerLive · 2B · LAD · 60,000 | 91 | |
| 71 | C.J. AbramsProspect · SS · SD · 37,775 | 90 | |
| 72 | Honus WagnerRookie · CF · FA · 14,000 | 90 | |
| 73 | Luis RobertLive · CF · CWS · 41,995 | 90 | |
| 74 | Byron BuxtonLive · CF · MIN · 23,997 | 89 | |
| 75 | Ha-seong KimTopps Now · SS · SD · 83,795 | 89 | |
| 76 | Jake CronenworthTopps Now · 2B · SD · 60,000 | 89 | |
| 77 | Ozzie SmithAll-Star · SS · STL | 89 | |
| 78 | Roberto AlomarPostseason · 2B · TOR | 89 | |
| 79 | Shohei OhtaniMonthly Awards · LF · LAA | 89 | |
| 80 | Trent GrishamThe 42 · CF · SD | 88 | |
| 81 | Kevin KiermaierPostseason · CF · TB | 87 | |
| 82 | Luis AparicioBreakout · SS · CWS | 87 | |
| 83 | Shohei OhtaniLive · SP · LAA · 25,400 | 87 | |
| 84 | Harrison BaderLive · CF · STL · 19,420 | 86 | |
| 85 | Jasson DominguezProspect · CF · NYY · 7,000 | 86 | |
| 86 | Juan PierrePostseason · CF · MIA | 86 | |
| 87 | Richie AshburnRookie · CF · PHI · 74,506 | 86 | |
| 88 | Tyler O'NeillLive · LF · STL · 17,945 | 86 | |
| 89 | Amed RosarioFuture Stars · SS · NYM | 85 | |
| 90 | Alfonso SorianoPostseason · 2B · NYY | 84 | |
| 91 | Craig BiggioBreakout · 2B · HOU | 84 | |
| 92 | Dee Strange-GordonAll-Star · 2B · MIA | 84 | |
| 93 | Geraldo PerdomoProspect · SS · ARI · 10,999 | 84 | |
| 94 | Jake FraleyTopps Now · LF · SEA · 25,000 | 84 | |
| 95 | Jimmy RollinsRookie · SS · PHI | 84 | |
| 96 | Jarren DuranProspect · CF · BOS · 21,101 | 83 | |
| 97 | Travis SwaggertyProspect · CF · PIT · 17,111 | 83 | |
| 98 | Adam EngelLive · CF · CWS · 1,222 | 82 | |
| 99 | Joe MorganRookie · 2B · HOU · 25,000 | 82 | |
| 100 | Ozzie SmithRookie · SS · SD | 81 |


































































































